HPM09Sun 08/03/2009 10:07
Resultscreated by OEScore2003 © Stephan Krämer 2005

 Pl Stno Cl.  Name                            Time       Score 



HPM 2008  (50)  19 C  172 Pts                           

  1    1 D    - Team Vasque North          8:48:31         143 
  2    3 A    High Peak Rollerbladers      9:06:57         143 
  3    2 D    Team Vasque South            9:31:13         143 
  4   12 E    3 Blind Mice & A Farmers W  10:23:58         143 
  5   10 D    Poles Apart                 10:28:20         143 
  6   15 B    Mahogany Ridge Fell Racers  10:34:03         143 
  7   13 A    Cam Racers                  10:41:31         143 
  8    8 B    Run MDC                     10:41:42         143 
  9   16 C    Dark Peak Ladies Accelarat  10:42:25         143 
 10   38 A    Macclesfield Hairyers       10:46:28         143 
 11   35 D    Krypton                     10:51:33         143 
 12   11 A    Solaris                     10:56:30         143 
 13   27 A    Cochabamba Project          10:58:08         143 
 14   20 A    High Peak Club Team 1 & a   11:10:17         143 
 15    7 A    SleepMonsters/Inov 8        11:28:15         143 
 16   30 A    Team Flapjack               11:44:13         143 
 17   44 C    Girlie Wurlys               11:45:19         143 
 18   18 A    SPOOK 2007                  11:52:37         143 
 19   23 E    Go On Then Just One More H  11:58:43         143 
 20   21 D    Westerlands                 12:09:59         143 
 21    9 D    Lakes Poets                 12:12:41         143 
 22   29 D    West End Leicester          12:23:15         143 
 23   43 B    Bowline Climbing Club       12:26:06         143 
 24   28 A    Team Pie                    12:37:27         143 
 25   32 D    Are We There Yet Dad        12:39:04         143 
 26   25 D    Rucksack Youngsters         12:39:42         143 
 27   19 E    4V=3SV+LV                   12:44:16         143 
 28   26 D    North Downs Mountain Rescu  12:47:03         143 
 29   17 E    Lost Lads and a  Lass       12:55:34         143 
 30   40 D    No Sheep Till Buxton        12:56:36         143 
 31   31 C    Totley in Tiaras            12:57:48         143 
 32   39 A    The Legends                 13:06:06         143 
 33   41 D    Rabid Dogs                  13:07:50         143 
 34   22 D    Buxton Bog Trotters         13:40:40         143 
 35   51 A    Insominacs II               13:47:57         143 
 36   33 E    The Four Tops               13:51:49         143 
 37   34 F    Tod Totty                   14:39:10         143 
 38   47 A    Down & Crawling             15:20:01         143 
 39   42 A    Smells Like Team Spirit     15:27:23         143 
 40   48 E    2 Sort of a 6 Pack          15:27:33         143 
 41   45 A    The Wild Bunch              15:41:36         143 
 42   46 E    York High Peat Plodders     15:50:39         143 
 43   50 D    Plight of The Navigator     15:57:05         143 

      24 D    Codgers                     11:14:42         dnf 
      37 B    Top Bananas                 13:22:56         dnf 
      36 B    High Peak Club A-Team       15:21:13         dnf 
      14 D    Call 999                    12:56:53         dnf 
      49 A    Old Scouters                15:33:53         dnf 
       4 A    Half Man Half Totley                         dnf 
       5 B    Mountain Hardware                            dns