2010 Summer Series Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
Results of each race are
shown below this table
Name | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | 12 | Total | Best 6 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% | % | % | ||||
Ian Winterburn | 100 | 100 +10 | 95.51 | 99.33 +10 | 92.60 | 100 +10 | 100 +10 | 90.43 | 817.87 | 634.83 | |||||
Keith Holmes | 81.97 | 80.15 | 92.61 +10 | 94.24 +10 | 91.56 | 92.58 +10 | 99.25 +10 | 97.98 | 86.02 | 88.82 +10 | 99.88 +10 | 87.51 | 1152.57 | 627.38 | |
Paul Elliot | 84.90 | 87.50 +10 | 91.49 +10 | 95.25 +10 | 98.08 +10 | 86.12 | 94.53 +10 | 84.63 | 772.50 | 602.97 | |||||
Tom Westgate | 76.95 | 80.51 +10 | 82.71 +10 | 82.31 | 82.59 +10 | 80.66 | 85.68 +10 | 96.77 +10 | 82.95 | 56.61 | 95.04 +10 | 962.78 | 583.30 | ||
Nicky Spinks | 79.07 | 83.79 +10 | 86.21 +10 | 85.63 | 82.34 | 95.25 +10 | 76.51 | 84.97 +10 | 93.10 +10 | 81.42 | 898.29 | 578.95 | |||
Simon Dixon | 83.20 | 92.85 +10 | 97.61 +10 | 84.31 | 98.12 +10 | 87.62 | 573.70 | 573.70 | |||||||
Andy Harmer | 82.31 | 79.44 | 82.28 +10 | 81.70 | 83.42 +10 | 90.73 +10 | 68.78 | 90.21 +10 | 80.52 | 779.38 | 550.64 | ||||
Mark Harvey | 73.52 | 73.85 +10 | 75.84 +10 | 97.82 +10 | 82.95 | 84.97 +10 | 528.95 | 528.95 | |||||||
Jim Orrel | 53.43 | 49.77 | 41.49 | 56.44 +10 | 55.82 | 57.69 +10 | 63.08 +10 | 57.29 | 464.77 | 373.50 | |||||
Simon Bachsich | 86.19 | 85.00 | 89.28 +10 | 88.42 | 92.57 +10 | 461.47 | |||||||||
Jim Bell | 73.25 | 83.55 +10 | 84.97 +10 | 98.96 +10 | 87.16 | 457.90 | |||||||||
Dave Sykes | 88.18 | 91.94 +10 | 100 +10 | 91.27 | 391.39 | ||||||||||
Richard Hakes | 69.65 | 70.72 +10 | 74.10 +10 | 72.87 | 65.08 | 372.42 | |||||||||
Bob Innes | 59.06 | 60.55 +10 | 75.95 +10 | 58.70 | 80.70 +10 | 364.96 | |||||||||
Rus Beresford | 78.15 | 87.23 +10 | 86.72 | 88.65 +10 | 360.75 | ||||||||||
Tim Hawley | 84.45 | 84.47 +10 | 88.15 +10 | 82.30 | 359.38 | ||||||||||
Mick Cockrane | 87.80 | 82.23 | 92.88 +10 | 81.45 | 354.36 | ||||||||||
Pete Stanley | 79.04 | 73.38 | 78.26 +10 | 72.54 | 313.23 | ||||||||||
Ashley Kay | 92.55 | 100 +10 | 99.82 | 302.37 | |||||||||||
Al Williams | 91.82 | 99.58 +10 | 93.82 | 295.22 | |||||||||||
John Gunnee | 71.66 | 68.99 | 73.06 +10 | 66.86 | 290.56 | ||||||||||
Willy Kitchen | 73.22 | 79.67 +10 | 71.09 | 233.98 | |||||||||||
Jim Paxman | 75.31 | 68.53 | 70.33 +10 | 224.17 | |||||||||||
Neil Northrop | 100 | 100 +10 | 210.00 | ||||||||||||
Steven Moran | 78.21 | 88.14 +10 | 70.34 | 246.69 | |||||||||||
Gavin Williams | 91.14 | 94.84 +10 | 195.98 | ||||||||||||
Dickie Wren | 100 | 91.11 | 191.11 | ||||||||||||
Jane Cockerton | 59.06 | 60.55 +10 | 58.70 | 188.31 | |||||||||||
Andy Barnett | 86.31 | 88.50 +10 | 184.81 | ||||||||||||
Tim Martin | 90.50 | 81.94 | 172.44 | ||||||||||||
Ian Charlesworth | 86.79 | 84.16 | 170.95 | ||||||||||||
Eoin Connaughton | 68.53 | 74.67 +10 | 153.20 | ||||||||||||
Simon Fagg | 55.13 | 56.68 +10 | 121.82 | ||||||||||||
Matt Hulley | 100 | 100 | |||||||||||||
Mike Nolan | 100 | 100 | |||||||||||||
Al Ward | 100 | 100 | |||||||||||||
Tim Tett | 100 | 100 | |||||||||||||
Nick Kirk | 100 | 100 | |||||||||||||
Richard Horsefield | 97.37 | 97.37 | |||||||||||||
Richard Bradbury | 95.43 | 95.43 | |||||||||||||
Andrew Seed | 93.13 | 93.13 | |||||||||||||
Phil Crowson | 91.46 | 91.46 | |||||||||||||
Karen Davison | 91.24 | 91.24 | |||||||||||||
Jack Foxall | 90.93 | 90.93 | |||||||||||||
Tom Saville | 87.83 | 87.83 | |||||||||||||
Greg Rimmer | 85.39 | 85.39 | |||||||||||||
Dave Allen | 82.34 | 82.34 | |||||||||||||
Chris Barber | 82.93 | 82.93 | |||||||||||||
Simon Phillips | 80.24 | 80.24 | |||||||||||||
Dave Bollington | 79.93 | 79.93 | |||||||||||||
Mike Bourne | 78.63 | 78.63 | |||||||||||||
Polly Harmer | 76.42 | 76.42 | |||||||||||||
Lewis Ashton | 76.31 | 76.31 | |||||||||||||
Dave McGuiness | 74.16 | 74.16 | |||||||||||||
Ian Wragg | 73.83 | 73.83 | |||||||||||||
Graham Berry | 73.62 | 73.62 | |||||||||||||
Paul Gavin | 73.54 | 73.54 | |||||||||||||
Steve Martin | 71.88 | 71.88 | |||||||||||||
Jan Danilo | 68.63 | 68.63 | |||||||||||||
Martin Bullock | 68.63 | 68.63 | |||||||||||||
DP Summer Series (1) .. " Pike Lowe Direct ". 22nd March 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 33.30 | 100 | 14 | |||
2 | Greg Rimmer | 39.14 | 85.39 | 15 | |||
3 | Tim Hawley | 39.40 | 84.45 | 16 | |||
4 | Andy Harmer | 40.42 | 82.31 | 17 | |||
5 | Keith Holmes | 40.52 | 81.97 | 18 | |||
6 | Nicky Spinks | 42.22 | 79.07 | 19 | |||
7 | Steven | 42.50 | 78.21 | 20 | |||
8 | Tom Westgate | 43.32 | 76.95 | 21 | |||
9 | Jim Paxman | 44.29 | 75.31 | 22 | |||
10 | Jim Bell | 45.44 | 73.25 | 23 | |||
11 | Richard Hakes | 48.06 | 69.65 | 24 | |||
12 | |||||||
13 |
DP Summer Series (2) .. "Back Tor and a Little Beyond". 12th April 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1) | Ian Winterburn | 44.53 | 100 | 13 | Simon Phillips | 55.56 | 80.24 |
1) | Mike Nolan | 44.53 | 100 | 14 | Andy Harmer | 56.30 | 79.44 |
3 | Richard Bradbury | 47.02 | 95.43 | 15 | Rus Beresford | 57.26 | 78.15 |
4 | Al Williams | 48.53 | 91.82 | 16 | Polly Harmer | 58.44 | 76.42 |
5 | Dave Sykes | 50.54 | 88.18 | 17 | Lewis Ashton | 58.49 | 76.31 |
6 | Tom Saville | 51.06 | 87.83 | 18 | Graham Berry | 60.58 | 73.62 |
7 |
Ian Charlesworth | 51.43 | 86.79 | 19 | Mark Harvey | 61.03 | 73.52 |
8 | Andy Barnett | 52.00 | 86.31 | 20 | John Gunnee | 62.38 | 71.66 |
9 | Paul Elliot | 52.52 | 84.90 | 21 | Jane Cockerton | 76.00 | 59.06 |
10 | Tim Hawley | 53.08 | 84.47 | 22 | Bob Inness | 76.00 | 59.06 |
11 | Nicky Spinks | 53.34 | 83.79 | 23 | Jim Orrel | 84.00 | 53.43 |
12 | Tom Westgate | 55.45 | 80.51 |
DP Summer Series (3) .. "Hurkling Howler ". 26th April 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 47.50 | 100 | 11 | Andy Harmer | 58.08 | 82.28 |
2 | Ian Winterburn | 50.05 | 95.51 | 12 | Dave McGuiness | 64.30 | 74.16 |
3 | Keith Holmes | 51.39 | 92.61 | 13 | Mark Harvey | 64.46 | 73.85 |
4 | Ashley Kay | 51.41 | 92.55 | 14 | John Gunnee | 69.20 | 68.99 |
5 | Paul Elliot | 54.40 | 87.50 | 15 | Eoin Connaughton | 69.48 | 68.53 |
6 | Rus Beresford | 54.50 | 87.23 | 16 | Jim Paxman | 69.48 | 68.53 |
7 | Nicky Spinks | 55.29 | 86.21 | 17 | Jane Cockerton | 79.00 | 60.55 |
8 | Simon Bachsich | 55.30 | 86.19 | 18 | Bob Inness | 79.00 | 60.55 |
9 | Ian Charlesworth | 56.50 | 84.16 | mp | Steven Moran | 55.40 | |
10 | Tom Westgate | 57.50 | 82.71 | mp | Mick Cochrane | 55.45 |
DP Summer Series (4) .. "Washington Wasp ". 17th May 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dickie Wren | 36.50 | 100 | 10 | Pete Stanley | 46.36 | 73.54 |
2 | Ian Winterburn | 37.05 | 99.33 | 11 | Bob Innes | 48.30 | 75.95 |
3 | Keith Holmes | 39.05 | 94.24 | 12 | Paul Gavin | 50.05 | 79.04 |
4 | Nicky Spinks | 43.01 | 85.63 | 13 | John Gunnee | 50.25 | 73.06 |
5 | Simon Bachsich | 43.20 | 85.00 | 14 | Richard Hakes | 52.05 | 70.72 |
6 | Jim Bell | 44.05 | 83.55 | 15 | Martin Bullock | 53.40 | 68.63 |
7 | Chris Barber | 44.25 | 82.93 | 15 |
Jan Danilo |
53.40 | 68.63 |
8 | Tom Westgate | 44.45 | 82.31 | 16 |
Jim Orrell |
74.00 | 49.77 |
9 | Andy Harmer | 45.05 | 81.70 |
DP Summer Series (5) .. "Curbar Triples ". 7th June 2009
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Al Ward | 35.16 | 100 | 8 | Rus Beresford | 40.40 | 86.72 |
1 | Ian Winterburn | 38.05 | 92.60 | 9 | Tom Westgate | 42.42 | 82.59 |
3 | Keith Holmes | 38.31 | 98.56 | 10 | Willy Kitchen | 48.10 | 73.22 |
4 | Tim Martin | 38.58 | 90.50 | 11 | Steve Martin | 49.04 | 71.88 |
5 | Simon Bacsich | 39.30 | 89.28 | 12 | John Gunnee | 52.45 | 66.86 |
6 | Andy Barnett | 39.51 | 88.50 | 13 | Jim Orrel | 75.00 | 41.49 |
7 | Mick Cockrane | 40.10 | 87.80 |
DP Summer Series (6) .. "Whinstone Whizz ". 21st June 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Tett | 52.50 | 100 | 9 | Tom Westgate | 1.05.30 | 80.66 |
2 | Keith Holmes | 57.04 | 92.58 | 10 | Mark Harvey | 1.09.40 | 75.84 |
3 | Dave Sykes | 57.28 | 91.94 |
11 |
Pete Stanley | 1.12.00 | 73.38 |
4 | Paul Elliot | 57.45 | 91.49 | 12 | Jane Cockerton | 1.30.00 | 58.70 |
5 |
Simon Basich | 59.45 | 88.42 | 12 | Bob Innes | 1.30.00 | 58.70 |
6 | Simon Dixon | 1.03.30 | 83.20 | mp | John Gunnee | ||
7 | Nicky Spinks | 1.04.10 | 82.34 | ||||
8 | Mick Cockrane | 1.04.15 | 82.23 |
DP Summer Series (7) .. "The Tors ". 28th June 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 41.46 | 100 | 9 | Jack Foxall | 45.56 | 90.93 |
1 | Ashley Kay | 41.46 | 100 | 10 | Tim Hawley | 47.23 | 88.15 |
3 | Keith Holmes | 42.05 | 99.25 | 11 | Tom Westgate | 48.45 | 85.68 |
4 | Paul Elliot | 43.51 | 95.25 | 12 | Andy Harmer | 50.04 | 83.42 |
5 | Andrew Seed | 44.51 | 93.16 | 13 | Pete Stanley | 53.22 | 78.26 |
6 | Mick Cochrane | 44.58 | 92.88 | 14 | Richard Hakes | 56.22 | 74.10 |
7 | Simon Dixon | 44.59 | 92.85 | 15 | Jim Orrel | 74.00 | 56.44 |
8 | Simon Bachsich | 45.07 | 92.58 | 16 |
DP Summer Series (8) .. "Broomhead Bash". 12th July 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 1.00.29 | 100 | 9 | Willy Kitchen | 1.15.55 | 79.67 |
2 | Paul Elliot | 1.01.40 | 98.08 | 10 | Eoin Connaughton | 1.12.00 | 74.67 |
3 | Keith Holmes | 1.01.44 | 97.98 | 11 | Richard Hakes | 1.23.00 | 72.87 |
4 | Mark Harvey | 1.01.50 | 97.82 | 12 | Jim Paxton | 1.26.00 | 70.33 |
5 | Simon Dixon | 1.01.58 | 97.61 | 13 | Jim Orrel | 1.48.00 | 55.82 |
6 | Tom Westgate | 1.02.30 | 96.77 | 14 | |||
7 | Nicky Spinks | 1.03.30 | 95.25 | 15 | |||
8 | Andy Harmer | 1.06.40 | 90.73 |
DP Summer Series (9) .. " Way Out West ". 19th July 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 60.00 | 100 | 7 | Mark Harvey | 72.20 | 82.95 |
2 | Gavin Williams | 65.50 | 91.14 | 8 | Mick Cochrane | 73.40 | 81.45 |
3 | Paul Elliot | 69.40 | 86.12 | 9 | Nicky Spinks | 78.25 | 76.51 |
4 | Keith Holmes | 69.45 | 86.02 | 10 | Jim Orrell | 104.00 | 67.69 |
5 | Simon Dixon | 71.10 | 84.31 | 11 | Simon Fagg |
108.50 |
55.13 |
6 | Tom Westgate | 72.20 | 82.95 |
DP Summer Series (10) .. "Orrel Chase ". 2nd August 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 38.16 | 100 | 10 | Bob Innes | 47.25 | 80.70 |
2 | Dickie Wren | 42.00 | 91.11 | 11 | Ian Wragg | 51.50 | 73.83 |
3 | Ian Winterburn | 42.19 | 90.43 | 12 | Pete Stanley | 52.45 | 72.54 |
4 | Keith Holmes | 43.05 | 88.82 | 13 | Andy Harmer | 55.38 | 68.78 |
5 | Rus Beresford | 43.10 | 88.65 | 14 | Jim Orrel | 1.00.40 | 63.08 |
6 | Steve Moran | 43.25 | 88.14 | 15 | Simon Fagg | 1.07.30 | 56.69 |
7 | Nicky Spinks | 45.02 | 84.97 | 16 | Tom Westgate | 1.07.36 | 56.61 |
7 | Jim Bell | 45.02 | 84.97 | ||||
7 | Mark Harvey | 45.02 | 84.97 |
DP Summer Series (11) .. "Gusset Race ". 9th August 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Sykes | 55.34 | 100 | 9 | Paul Elliot | 58.47 | 94.53 |
2 | Keith Holmes | 55.38 | 99.88 | 10 | Nicky Spinks | 59.41 | 93.10 |
3 | Ashley Kay | 55.40 | 99.82 | 11 | Andy Harmer | 61.36 | 90.21 |
4 | Al Williams | 55.48 | 99.58 | 12 | Tim Martin | 67.49 | 81.94 |
5 | Jim Bell | 56.09 | 98.96 | 13 | Steve Moran | 79.02 | 70.34 |
6 | Simon Dixon | 56.38 | 98.12 | 14 | Jim Orrel | 97.00 | 57.29 |
7 | Richard Horsfield | 57.04 | 97.37 | ||||
8 | Tom Westgate | 58.28 | 95.04 |
DP Summer Series (12) .. " Crookstone Special ". 23rd August 2010
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Matt Hulley | 36.26 | 100 | 12 | Tim Hawley | 44.16 | 82.30 |
2 | Gavin Williams | 38.25 | 94.84 | 13 | Nicky Spinks | 44.45 | 81.42 |
3 | Al Williams | 38.50 | 93.82 | 14 | Andy Harmer | 45.15 | 80.52 |
4 | Phil Crowson | 39.50 | 91.46 | 15 | Dave Bollington | 45.35 | 79.93 |
5 | Dave Sykes | 39.55 | 91.27 | 16 | Mike Bourne | 46.20 | 78.63 |
6 | Karen Davison | 39.56 | 91.24 | 17 | Willy Kitchen | 51.15 | 71.09 |
7 | Keith Holmes | 41.38 | 87.51 | 18 | Richard Hakes | 55.59 | 65.08 |
8 | Simon Dixon | 41.35 | 87.62 | 19 | |||
9 | Jim Bell | 41.48 | 87.16 | 20 | |||
10 | Paul Elliot | 43.03 | 84.63 | 21 | |||
11 | Dave Allen | 44.15 | 82.34 | 22 |