2011 Summer Series Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
Best six race scores to count
Results of the Races are shown below
the table
Name | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | 12 | Total | Best 6 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% | % | % | |||
Ian Winterburn | 99.67 | 99.74 +10 | 100 +10 | 98.33 | 98.84 +10 | 100 +10 | 93.35 | 100 +10 | 89.45 | 98.43 +10 | 1037.81 | 657.02 | ||
Tom Saville | 99.50 | 97.85 | 99.83 +10 | 100 +10 | 100 +10 | 41.26 | 100 +10 | 100 +10 | 788.45 | 648.33 | ||||
Keith Holmes | 93.06 | 98.16 +10 | 99.47 +10 | 88.91 | 96.79 +10 | 93.31 | 93.13 | 88.53 | 99.97 +10 | 88.82 | 86.06 | 91.55 +10 | 1167.75 | 629.24 |
Rus Beresford | 89.42 | 97.23 +10 | 95.68 | 82.44 | 89.16 +10 | 87.88 | 89.72 +10 | 77.37 | 89.11 +10 | 87.22 | 925.22 | 590.31 | ||
Tom Westgate | 85.12 | 85.94 +10 | 88.40 +10 | 90.45 +10 | 86.31 | 89.41 +10 | 79.08 | 83.50 +10 | 78.43 | 83.93 +10 | 79.61 | 84.67 +10 | 1084.83 | 582.79 |
Mick Cockrane | 90.01 | 88.47 | 91.31 +10 | 86.47 | 92.20 +10 | 90.38 | 83.57 | 642.41 | 558.83 | |||||
Tim Hawley | 89.63 | 90.79 +10 | 82.12 | 81.85 | 75.02 | 82.83 +10 | 83.13 +10 | 86.64 +10 | 712.02 | 555.14 | ||||
Nicky Spinks | 90.91 | 90.94 +10 | 77.43 | 88.46 +10 | 84.06 | 75.42 | 79.23 +10 | 78.58 | 80.90 +10 | 785.93 | 554.50 | |||
Willy Kitchen | 90.99 | 88.57 | 90.68 +10 | 85.25 | 83.31 | 89.29 +10 | 75.58 | 623.67 | 548.09 | |||||
Simon Bachsich | 85.91 | 89.46 +10 | 65.74 | 78.23 +10 | 66.63 | 69.48 +10 | 79.99 +10 | 575.43 | 509.70 | |||||
Andy Harmer | 76.48 | 77.16 +10 | 68.40 | 75.79 +10 | 74.70 | 79.18 +10 | 481.72 | 481.72 | ||||||
Graham Berry | 66.40 | 72.46 +10 | 76.05 +10 | 68.40 | 76.18 +10 | 69.65 | 76.72 +10 | 545.93 | 479.53 | |||||
Richard Hakes | 71.21 | 73.62 +10 | 72.21 | 67.95 | 68.02 +10 | 67.83 | 76.46 +10 | 524.31 | 456.48 | |||||
Jim Orrel | 63.91 | 55.96 | 58.01 +10 | 58.07 +10 | 58.58 +10 | 56.63 | 57.47 +10 | 63.97 +10 | 50.02 | 59.06 +10 | 641.68 | 415.17 | ||
Paul Elliot | 88.67 | 100 +10 | 94.21 | 89.09 | 86.74 | 468.72 | ||||||||
Jim Paxman | 82.35 | 76.66 | 76.96 +10 | 80.92 +10 | 76.20 | 413.09 | ||||||||
Mark Harvey | 69.24 | 87.39 +10 | 56.35 | 84.05 +10 | 79.23 | 396.26 | ||||||||
Rob Stein | 95.61 | 94.69 | 90.24 | 99.81 +10 | 390.35 | |||||||||
Kev Saville | 91.41 | 90.89 | 61.25 | 52.12 | 84.37 +10 | 390.05 | ||||||||
Rob Cole | 72.25 | 83.71 +10 | 83.14 | 81.92 | 331.01 | |||||||||
Nina Petchey | 72.15 | 73.42 +10 | 75.29 +10 | 78.58 +10 | 329.44 | |||||||||
John Coe | 100 | 100 +10 | 97.03 | 307.03 | ||||||||||
Nick Kirk | 98.25 | 100 +10 | 93.60 | 301.84 | ||||||||||
Richard Horsefield | 96.33 | 99.26 +10 | 93.88 | 299.47 | ||||||||||
Dave Sykes | 99.81 | 90.04 | 98.30 +10 | 298.15 | ||||||||||
Alex Blake | 67.59 | 77.29 +10 | 79.96 +10 | 244.83 | ||||||||||
Jenny Caddick | 78.02 | 73.26 | 67.83 | 219.11 | ||||||||||
John Gunnee | 56.59 | 57.56 +10 | 72.38 +10 | 206.54 | ||||||||||
Mike Nolan | 100 | 98.39 | 198.39 | |||||||||||
Jim Twohig | 89.79 | 92.26 +10 | 192.05 | |||||||||||
Steven Moran | 89.07 | 90.01 +10 | 189.09 | |||||||||||
Joe Mann | 81.17 | 90.29 | 181.46 | |||||||||||
Steve Storey | 97.47 | 82.56 | 180.03 | |||||||||||
Dave Holmes | 80.63 | 86.54 +10 | 177.17 | |||||||||||
Martin Bullock | 74.13 | 68.71 | 142.84 | |||||||||||
Hannah Saville | 61.25 | 52.12 | 113.37 | |||||||||||
Tim Martin | 100 | 100 | ||||||||||||
Andy Barnett | 95.80 | 95.80 | ||||||||||||
Adam Jeays | 94.21 | 94.21 | ||||||||||||
Richard Bradbury | 93.26 | 93.26 | ||||||||||||
Ashlay Kay | 92.86 | |||||||||||||
Greg Rimmer | 92.42 | 92.42 | ||||||||||||
Nick Wallis | 89.97 | |||||||||||||
Damien Kilpin | 89.94 | 89.94 | ||||||||||||
Eoin Connaughton | 88.60 | 88.60 | ||||||||||||
Al Williams | 87.01 | 87.01 | ||||||||||||
Simon Cox | 83.19 | |||||||||||||
Jim Bell | 86.38 | 86.38 | ||||||||||||
Andrew | 80.67 | 80.67 | ||||||||||||
Brent Lindsey | 79.61 | 79.61 | ||||||||||||
Steve Martin | 77.37 | 77.37 | ||||||||||||
Polly Harmer | 76.69 | 76.69 | ||||||||||||
Chris Bevan | 75.53 | 75.53 | ||||||||||||
Mick Ryan | 74.22 | 74.22 | ||||||||||||
Simon Hutchinson | 73.85 | 73.85 | ||||||||||||
Lucy Paxman | 65.21 | 65.21 | ||||||||||||
Jane Cockerton | 56.65 | 56.65 | ||||||||||||
Bob Innes | 56.65 | 56.65 | ||||||||||||
DP Summer Series (1) .. " Back Tor and a Little Beyond " 4th April 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Mike Nolan | 49.51 | 100 | 15 | Steven Moran | 55.58 | 89.07 |
2 | Ian Winterburn | 50.01 | 99.67 | 16 | Tom Westgate | 58.34 | 85.12 |
3 | Tom Saville | 50.06 | 99.50 | 17 | Jim Paxman | 60.32 | 82.35 |
4 | Richard Horsfield | 51.45 | 96.33 | 18 | Polly Harmer | 65.00 | 76.69 |
5 | Andy Barnett | 52.02 | 95.80 | 19 | Chris Bevan | 66.00 | 75.53 |
6 | Richard Bradbury | 53.27 | 93.26 | 20 | Mick Ryan | 67.10 | 74.22 |
7 | Keith Holmes | 53.34 | 93.06 | 21 | Martin Bullock | 67.15 | 74.13 |
8 | Kev Saville | 54.32 | 91.41 | 22 | Simon Hutchinson | 67.30 | 73.85 |
9 | Willy Kitchen | 54.47 | 90.99 | 23 | Rob Cole | 69.00 | 72.25 |
10 | Nicky Spinks | 54.50 | 90.91 | 24 | Richard Hakes | 70.00 | 71.21 |
11 | Mick Cochrane | 55.23 | 90.01 | 25 | Mark Harvey | 72.00 | 69.24 |
12 | Jim Twohig | 55.31 | 89.79 | 26 | Jim Orrel | 78.00 | 63.91 |
13 | Tim Hawley | 55.37 | 89.63 | 27 | Jane Cockerton | 88.00 | 56.65 |
14 | Rus Beresford | 55.45 | 89.42 | 27 | Bob Innes | 88.00 | 56.65 |
DP Summer Series (2) .. "Hurkling Howler". 11th April 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Gavin Williams | 51.32 | 100.00 | 13 | Willy Kitchen | 58.11 | 88.57 |
2 | Dave Sykes | 51.38 | 99.81 | 14 | Mick Cochrane | 58.15 | 88.47 |
3 | Ian Winterburn | 51.40 | 99.74 | 15 | Tom Westgate | 59.58 | 85.94 |
4 | Rich Horsfield | 51.55 | 99.26 | 16 | Mark Harvey | 59.58 | 85.94 |
5 | Keith Holmes | 52.30 | 98.16 | 17 | Simon Bachsich | 59.59 | 85.91 |
6 | Tom Saville | 52.40 | 97.85 | 18 | Richard Hakes | 70.00 | 71.21 |
7 |
Rus Beresford | 53.00 | 97.23 | 19 | Martin Bullock | 75.00 | 68.71 |
8 | Nicky Spinks | 56.40 | 90.94 | 20 | |||
9 | Kev Saville | 56.42 | 90.89 | 21 | |||
10 | Steve Moran | 57.15 | 90.01 | 22 | |||
11 | Paul Elliot | 58.07 | 88.67 | 23 | |||
12 | Owen Connaughton | 58.10 | 88.60 |
DP Summer Series (3) .. "Broomhead Bash ". 16th May 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Paul Elliot | 49.48 | 100 | 11 | |||
2 | Tom Saville | 49.53 | 99.83 | 12 | |||
3 | Keith Holmes | 50.05 | 99.47 | 13 | |||
4 | Rus Beresford | 52.03 | 95.68 | 14 | |||
5 | Simon Bashsich | 55.40 | 89.46 | 15 | |||
6 | Tom Westgate | 56.20 | 88.40 | 16 | |||
7 | Nicky Spinks | 64.19 | 77.43 | 17 | |||
8 | Graham Berry | 75.00 | 66.40 | 18 | |||
9 | John Gunnee | 88.00 | 56.59 | mp | |||
10 | Jim Orrel | 89.00 | 55.96 | mp |
DP Summer Series (4) .. "Way Out West " 6th June 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 59.10 | 100 | 10 | Nicky Spinks | 66.53 | 88.46 |
2 | Paul Elliot | 62.48 | 94.21 | 11 | Al Williams | 68.00 | 87.01 |
3 | Adam Jeays | 62.48 | 94.21 | 12 | Rob Cole | 70.41 | 83.71 |
4 | Jim Twohig | 64.08 | 92.26 | 13 | Rus Beresford | 71.46 | 82.44 |
5 | Mick Cochrane | 64.48 | 91.31 | 14 | Jim Paxman | 77.11 | 76.66 |
6 | Tim Hawley | 65.10 | 90.79 | 15 | Jim Orrel | 102.00 | 58.01 |
7 | Willy Kitchen | 65.15 | 90.68 | 15 | Mark Harvey | 105.00 | 56.25 |
8 | Tom Westgate | 65.25 | 90.45 | 16 | |||
9 | Keith Holmes | 66.33 | 88.91 |
Richard took some Photos
DP Summer Series (5) .. "Washington Wasp" 13 June 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 39.12 | 100.00 | 12 | Nicky Spinks | 46.38 | 84.06 |
2 | Ian Winterburn | 39.52 | 98.33 | 13 | Rob Cole | 47.09 | 83.14 |
3 | Nick Kirk | 39.54 | 98.33 | 14 | Tim Hawley | 47.44 | 82.12 |
4 | Steve Storey | 40.13 | 97.47 | 15 | Graham Berry | 54.06 | 72.46 |
5 | Keith Holmes | 40.30 | 96.79 | 16 | Richard Hakes | 54.17 | 72.21 |
6 | Rob Stein | 41.00 | 95.61 | 17 | Nina Petchey | 54.20 | 72.15 |
7 | Rus Beresford | 43.58 | 89.16 | 18 | Alex Blake | 58.00 | 67.59 |
8 | Mick Cochrane | 45.20 | 86.47 | 19 | Simon Bacsich | 59.38 | 65.74 |
9 | Jim Bell | 45.23 | 86.38 | 20 | Jim Orrel | 67.30 | 58.07 |
10 | Tom Westgate | 45.25 | 86.31 | 21 | John Gunnee | 68.06 | 57.56 |
11 | Willy Kitchen | 45.59 | 85.25 |
DP Summer Series (6) .. "The Tors" 27th June 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Jon Coe | 42.46 | 100 | 9 | Tim Hawley | 52.15 | 81.85 |
2 | Ian Winterburn | 43.16 | 98.84 | 10 | Simon Bascsich | 54.40 | 78.23 |
3 | Robert Stein | 45.10 | 94.69 |
11 |
Alex Blake | 55.20 | 77.29 |
4 | Keith Holmes | 45.50 | 93.31 | 12 | Andy Harmer | 55.55 | 76.48 |
5 |
Mick Cochrane | 46.23 | 92.20 | 13 | Graham Berry | 56.14 | 76.05 |
6 | Tom Westgate | 47.50 | 89.41 | 14 | Nina Petchley | 58.15 | 73.42 |
7 | Rus Beresford | 48.40 | 87.88 | 15 | Jim Orrel | 73.00 | 58.58 |
8 | Willy Kitchen | 51.20 | 83.31 |
DP Summer Series (7) .. "Pike Lowe Direct" 4th July 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 28.29 | 100.00 | 9 | Richard Hakes | 41.55 | 67.95 |
1 | Ian Winterburn | 28.29 | 100.00 | 10 | Simon Baschsich | 42.45 | 66.63 |
3 | Keith Holmes | 30.35 | 93.13 | 11 | Jim Orrel | 50.18 | 56.63 |
4 | Mick Cockrane | 31.31 | 90.35 | 12 | |||
5 | Tom Westgate | 36.01 | 79.08 | 13 | |||
6 | Andy Harmer | 36.55 | 77.16 | 14 | |||
7 | Tim Hawley | 37.58 | 75.02 | 15 | |||
8 | John Gunnee | 39.21 | 72.38 | 16 |
DP Summer Series (8) .. "Rimmer Round". 18th July 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Jon Coe | 46.33 | 100 | 12 | Keith Holmes | 52.35 | 88.53 |
2 | Tom Saville | 46.33 | 100 | 13 | Mark Harvey | 55.23 | 84.05 |
3 | Richard Horsfield | 49.35 | 93.88 | 14 | Tom Westgate | 55.45 | 83.50 |
4 | Nick Kirk | 49.44 | 93.60 | 15 | Tim Hawley | 56.12 | 82.83 |
5 | Ian Winterburn | 49.52 | 93.35 | 16 | Steve Storey | 56.23 | 82.56 |
6 | Gavin Williams | 49.53 | 93.32 | 17 | Jenny Caddick | 59.40 | 78.02 |
7 | Greg Rimmer | 50.22 | 92.42 | 18 | Kev Saville | 76.00 | 61.25 |
8 | Rob Stein | 51.35 | 90.24 | 18 | Hannah Saville | 76.00 | 61.25 |
9 | Rus Beresford | 51.53 | 89.72 | 20 | Jim Orrel | 81.00 | 57.47 |
10 | Willy Kitchen | 52.08 | 89.29 | mp | Tony Heron | ||
11 | Paul Elliot | 52.12 | 89.09 |
DP Summer Series (9) .. " Orrels Dead Snail". 25th July 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 53.48 | 100 | 8 | Nicky Spinks | 1.11.20 | 75.42 |
2 | Keith Holmes | 53.49 | 99.97 | 9 | Jenny Caddick | 1.13.26 | 73.26 |
3 | Rob Stein | 53.54 | 99.81 | 10 | Simon Bachsich | 1.17.26 | 69.48 |
4 | Jim Paxman | 1.06.29 | 80.92 | 11 | Graham Berry | 1.18.35 | 68.48 |
5 | Brent Lindsey | 1.07.35 | 79.61 | 12 | Andy Harmer | 1.18.39 | 68.40 |
6 | Tom Westgate | 1.08.36 | 78.43 | 13 | Richard Hakes | 1.19.06 | 68.02 |
7 | Willy Kitchen | 1.11.11 | 75.58 | 14 | Jim Orrel | 1.24.06 | 63.97 |
DP Summer Series (10) .. "Gusset Race" 9th August 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Martin | 49.31 | 100 | 11 | Graham Berry | 65.00 | 76.18 |
2 | Jon Coe | 51.02 | 97.03 | 12 | Andy Harmer | 65.20 | 75.79 |
3 | Keith Holmes | 55.45 | 88.82 | 12 | Richard Hakes | 73.00 | 67.83 |
4 | Tom Westgate | 59.00 | 83.93 | 14 | Jenny Caddick | 73.00 | 67.83 |
5 | Mick Cochrane | 59.15 | 83.57 | 15 | Hannah Saville | 95.00 | 52.12 |
6 | Joe Mann | 61.00 | 81.17 | 16 | Kev Saville | 95.00 | 52.12 |
7 | Nicky Spinks | 62.30 | 79.23 | 17 | Jim Orrel | 99.00 | 50.02 |
7 | Mark Harvey | 62.30 | 79.23 | 18 | Tom Saville | 120.00 | 41.26 |
9 | Steve Martin | 64.00 | 77.37 | ||||
10 | Rus Beresford | 64.00 | 77.37 |
DP Summer Series (11) .. "Return of Pike Low Direct". 15th August 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 27.16 | 100 | 13 | Tom Westgate | 34.15 | 79.61 |
2 | Joe Mann | 30.12 | 90.29 | 14 | Nicky Spinks | 34.42 | 78.58 |
3 | Dave Sykes | 30.17 | 90.04 | 15 | Jim Paxman | 35.47 | 76.20 |
4 | Damien Kilpin | 30.19 | 89.94 | 16 | Nina Petchley | 36.13 | 75.29 |
5 | Ian Winterburn | 30.29 | 89.45 | 17 | Andy Harmer | 36.30 | 74.70 |
6 | Rus Beresford | 30.36 | 89.11 | 18 | Richard Hakes | 37.07 | 73.46 |
7 | Keith Holmes | 31.41 | 86.06 | 19 | Graham Berry | 39.09 | 69.65 |
8 | Kev Saville | 32.19 | 84.37 | 20 | Lucy Paxman | 41.49 | 65.21 |
9 | Tim Hawley | 32.48 | 83.13 | 21 | Jim Orrel | 46.10 | 59.06 |
10 | Rob Cole | 33.17 | 81.92 | ||||
11 | Andrew | 33.48 | 80.67 | ||||
12 | Dave Holmes | 33.49 | 80.63 |
DP Summer Series (12) .. " Crookstone Special ". 5th September 2011
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 36.38 | 100 | 12 | Tom Westgate | 43.16 | 84.67 |
2 | Ian Winterburn | 37.13 | 98.43 | 13 | Simon Cox | 44.02 | 83.19 |
3 | Mike Nolan | 37.14 | 98.39 | 14 | Nicky Spinks | 45.17 | 80.90 |
4 | Dave Sykes | 37.16 | 98.30 | 15 | Simon Bacsich | 45.48 | 79.99 |
5 | Ashley Kay | 39.27 | 92.86 | 16 | Alex Blake | 45.49 | 79.96 |
6 | Keith Holmes | 40.01 | 91.55 | 17 | Andy Harmer | 46.16 | 79.18 |
7 | Nick Wallis | 40.43 | 89.97 | 18 | Nina Petchley | 46.37 | 78.58 |
8 | Rus Beresford | 42.00 | 87.22 | 19 | Graham Berry | 47.45 | 76.72 |
9 | Paul Elliot | 42.14 | 86.74 | 20 | Kev Saville | dns | |
10 | Tim Hawley | 42.17 | 86.64 | 21 | |||
11 | Dave Holmes | 42.20 | 86.54 | 22 |