2012 Summer Series Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
Best 6 total race scores to
count.
Results:-
Event
1
:
Event 2 :
Event 3 :
Event 4 :
Event 5 :
Event 6 : Event
7 :
Event 8 :
Event 9
:
Event 10 : Event 11 :
Event 12 :
Name |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | 12 | Total | Best 6 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% | % | % | |||
Tom Saville | 100.00 | 100.00 +10 | 97.96 | 100.00 +10 | 100 +10 | 100 +10 | 100 +10 | 747.96 | 650.00 | |||||
Keith Holmes | 88.53 | 85.98 | 85.29 | 88.97 +10 | 98.30 +10 | 97.10 | 80.58 | 89.01 +10 | 97.31 +10 | 96.87 | 90.93 | 93.34 +10 | 1142.22 | 614.04 |
Ian Winterburn | 94.55 | 91.24 | 98.25 +10 | 94.34 | 98.69 +10 | 100 +10 | 96.19 | 703.27 | 612.03 | |||||
Simon Dixon | 77.58 | 87.07 +10 | 86.16 | 84.81 | 100.00 +10 | 93.21 | 85.25 | 88.08 +10 | 99.56 +10 | 95.26 | 92.20 | 1029.19 | 603.18 | |
Nicky Spinks | 78.39 | 80.14 +10 | 73.86 | 87.21 +10 | 94.88 +10 | 91.27 | 82.53 | 82.88 +10 | 95.59 +10 | 80.83 | 94.68 +10 | 1002.28 | 596.52 | |
Rob Cole | 59.38 | 78.14 +10 | 83.21 +10 | 91.42 +10 | 93.06 +10 | 74.32 | 81.43 +10 | 78.96 | 88.07 +10 | 97.75 +10 | 76.16 | 971.89 | 594.94 | |
Tim Hawley | 84.00 | 87.68 +10 | 90.01 +10 | 86.48 | 97.27 +10 | 100 +10 | 88.83 | 674.28 | 590.28 | |||||
Paul Elliot | 75.93 | 85.35 +10 | 86.42 +10 | 89.02 +10 | 90.79 +10 | 84.57 | 552.09 | 552.09 | ||||||
Graham Berry | 71.26 | 69.91 | 73.86 +10 | 78.88 +10 | 80.24 +10 | 84.83 +10 | 75.65 | 78.76 +10 | 81.21 +10 | 83.37 +10 | 71.48 | 919.44 | 547.27 | |
Willy Kitchen | 88.08 | 80.86 | 86.14 +10 | 80.50 | 81.60 +10 | 96.27 +10 | 81.97 | 625.43 | 544.93 | |||||
Rus Beresford | 83.08 | 86.20 +10 | 80.06 | 84.79 +10 | 95.78 +10 | 84.25 | 544.18 | 544.18 | ||||||
Tom Westgate | 82.59 | 83.54 +10 | 85.34 +10 | 87.00 +10 | 83.77 | 83.29 | 80.55 | 78.62 | 694.69 | 535.52 | ||||
Andy Harmer | 69.91 | 71.40 +10 | 75.85 +10 | 84.89 +10 | 78.68 | 73.72 | 78.71 +10 | 79.64 +10 | 68.84 | 731.63 | 519.15 | |||
Mark Harvey | 82.46 | 66.42 | 67.59 +10 | 88.88 +10 | 84.63 | 96.89 +10 | 516.87 | 516.87 | ||||||
Bob Berzins | 78.41 | 78.90 +10 | 80.45 +10 | 73.47 | 87.37 +10 | 87.03 | 515.64 | 515.64 | ||||||
Kev Saville | 86.57 | 83.64 | 75.46 | 85.23 +10 | 62.31 | 70.85 +10 | 78.43 +10 | 72.55 | 645.03 | 510.18 | ||||
Dave Sugden | 79.63 | 74.47 | 76.32 +10 | 78.93 +10 | 87.21 +10 | 77.69 | 504.25 | 504.25 | ||||||
Darren Webb | 76.62 | 70.55 | 74.50 +10 | 75.01 +10 | 89.60 +10 | 77.51 | 493.79 | 493.79 | ||||||
Ashley Kay | 91.14 | 85.91 | 84.50 | 96.95 +10 | 99.84 +10 | 478.35 | 478.35 | |||||||
Dave McGuiness | 70.53 | 81.76 +10 | 83.70 +10 | 79.37 | 72.02 | 66.88 | 474.25 | 474.25 | ||||||
Clive Last | 67.08 | 70.32 +10 | 77.65 +10 | 75.17 | 79.87 +10 | 70.12 | 470.21 | 470.21 | ||||||
Jim Orrell | 61.44 | 58.85 | 54.88 | 68.77 +10 | 61.92 | 56.67 | 60.85 +10 | 64.31 +10 | 517.69 | 406.14 | ||||
Greg Rimmer | 88.56 | 97.36 +10 | 98.45 +10 | 86.02 | 390.39 | |||||||||
Richard Horsfield | 94.68 | 94.55 | 89.50 | 89.10 | 367.83 | |||||||||
Hannah Saville | 53.55 | 62.31 +10 | 70.85 +10 | 78.43 +10 | 72.56 | 367.70 | ||||||||
Richard Hakes | 69.85 | 78.18 +10 | 79.19 +10 | 84.48 +10 | 341.69 | |||||||||
Damien Kilpin | 98.34 | 96.17 | 100 +10 | 304.50 | ||||||||||
Dave Sykes | 85.61 | 86.19 +10 | 94.43 +10 | 286.22 | ||||||||||
Tim Rippon | 88.25 | 96.79 +10 | 80.72 | 275.77 | ||||||||||
Pete Stanley | 92.99 | 84.18 | 77.76 | 254.92 | ||||||||||
Neil Northrop | 100 | 100 +10 | 210.00 | |||||||||||
Nick Kirk | 80.81 | 98.69 +10 | 189.50 | |||||||||||
John Coe | 80.06 | 98.49 +10 | 188.55 | |||||||||||
Nick Wallis | 85.56 | 87.92 +10 | 183.49 | |||||||||||
Alex Blenkinsop | 70.55 | 88.65 +10 | 169.20 | |||||||||||
Paul Sanderson | 73.52 | 79.75 +10 | 163.24 | |||||||||||
Jim Bell | 78.68 | 77.93 | 156.61 | |||||||||||
Moz Musson | 70.23 | 75.43 +10 | 155.66 | |||||||||||
Ruth Batty | 73.78 | 72.93 | 146.71 | |||||||||||
Tony Hall | 94.22 | 94.22 | ||||||||||||
Lewis Ashton | 91.91 | 91.91 | ||||||||||||
Andy Barnett | 91.17 | 91.17 | ||||||||||||
Steve Storey | 89.00 | 89.00 | ||||||||||||
Tim Ray | 86.16 | 86.16 | ||||||||||||
Ben Robson | 83.02 | 83.02 | ||||||||||||
Mick Cochrane | 80.10 | 80.10 | ||||||||||||
Owen Connaughton | 75.85 | 75.85 | ||||||||||||
Nina Petchley | 67.59 | 67.59 | ||||||||||||
Simon Bachsich | 67.14 | 67.14 | ||||||||||||
Kate Hamilton | 59.38 | 59.38 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 2nd April 2012
Conditions were perfect - cool, no wind, dry underfoot and clear.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 46.19 | 100.00 | 15 | John Coe | 57.51 | 80.06 |
2 | Damien Kilpin | 47.06 | 98.34 | 16 | Dave Sugden | 58.10 | 79.63 |
3 | Richard Horsfield | 48.55 | 94.68 | 17 | Jim Bell | 58.52 | 78.68 |
4 | Andy Barnett | 50.48 | 91.17 | 18 | Bob Berzins | 59.04 | 78.41 |
5 | Ashley Kay | 50.49 | 91.14 | 19 | Nicky Spinks | 59.05 | 78.39 |
6 | Keith Holmes | 52.19 | 88.53 | 20 | Simon Dixon | 59.42 | 77.58 |
7 | Willy Kitchen | 52.35 | 88.08 | 21 | Darren Webb | 60.27 | 76.62 |
8 | Kev Saville | 53.30 | 86.57 | 22 | Paul Elliot | 61.00 | 75.93 |
9 | Dave Sykes | 54.06 | 85.61 | 23 | Paul Sanderson | 63.00 | 73.52 |
10 | Nick Wallis | 54.08 | 85.56 | 24 | Graham Berry | 65.00 | 71.26 |
11 | Rus Beresford | 55.45 | 83.08 | 25 | Simon Bachsich | 68.59 | 67.14 |
12 | Tom Westgate | 56.05 | 82.59 | 26 | Kate Hamilton | 78.00 | 59.38 |
13 | Mark Harvey | 56.10 | 82.46 | 26 | Rob Cole | 78.01 | 59.38 |
14 | Nick Kirk | 57.19 | 80.81 | 28 |
DP Summer Series (2) .. "Hurkling Howler". 23rd April 2012
Conditions were very wet underfoot, no wind, cool. The river crossing was interesting and the undergrowth well grown.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 49.09 | 100.00 | 13 | David Sugden | 66.00 | 74.47 |
2 | Ian Winterburn | 51.59 | 94.55 | 14 | Darren Webb | 69.40 | 70.55 |
3 | Richard Horsefield | 51.59 | 94.55 | 15 | Dave McGuiness | 69.41 | 70.53 |
4 | Nick Wallis | 55.54 | 98.92 | 16 | Andy Harmer | 70.18 | 69.91 |
5 | Simon Dixon | 56.27 | 97.07 | 17 | Graham Berry | 70.18 | 69.91 |
6 | Rus Beresford | 57.01 | 86.20 | 18 | Mark Harvey | 74.00 | 66.42 |
7 |
Keith Holmes | 57.10 | 85.98 | 19 | Jim Orrell | 75.00 | 61.44 |
8 | Paul Elliot | 57.35 | 85.35 | 20 | |||
9 | Kev Saville | 58.46 | 83.61 | 21 | |||
10 | Willy Kitchen | 60.47 | 80.86 | 22 | |||
11 | Nicky Spinks | 61.20 | 80.14 | 23 | |||
12 | Jim Bell | 63.04 | 77.93 |
DP Summer Series (3) .. "Broomhead Bash ". 30th April 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 53.33 | 100 | 14 | Dave Sugden | 70.10 | 76.32 |
2 | Tom Saville | 54.40 | 97.96 | 15 | Kev Saville | 70.58 | 75.46 |
3 | Richard Horsefield | 59.50 | 89.50 | 16 | Darren Webb | 71.53 | 74.50 |
4 | Paul Elliot | 61.58 | 86.42 | 17 | Nicky Spinks | 72.30 | 73.86 |
5 | Dave Sykes | 62.08 | 86.19 | 17 | Graham Berry | 72.30 | 73.86 |
6 | Simon Dixon | 62.09 | 86.16 | 19 | Ruth Batty | 72.35 | 73.78 |
7 | Willy Kitchen | 62.10 | 86.14 | 20 | Andy Harmer | 75.00 | 71.40 |
8 | Ashley Kay | 62.20 | 85.91 | 21 | Richard Hakes | 76.40 | 69.85 |
9 | Keith Holmes | 62.47 | 85.29 | 22 | Jim Orrel | 91.00 | 58.85 |
10 | Tim Hawley | 63.45 | 84.00 | 23 | Hannah Saville | 100.00 | 53.55 |
11 | Tom Westgate | 64:06 | 83.54 | 24 | |||
12 | Dave McGuiness | 65.30 | 81.76 | ||||
13 | Rob Cole | 68.32 | 78.14 |
DP Summer Series (4) .. "Way Out West " 14th May 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 54.20 | 100..00 | 17 | Paul Sanderson | 68.08 | 79.75 |
2 | John Coe | 55.10 | 98.49 | 18 | Dave Sugden | 68.50 | 78.93 |
3 | Damien Kilpin | 56.30 | 96.17 | 19 | Bob Berzins | 68.52 | 78.90 |
4 | Ian Winterburn | 59.33 | 91.24 | 20 | Graham Berry | 68.53 | 78.88 |
5 | Richard Horsefield | 60.59 | 89.10 | 21 | Andy Harmer | 71.38 | 75.01 |
6 | Paul Elliot | 61.02 | 89.02 | 22 | Darren Webb | 72.26 | 78.85 |
7 | Steve Storey | 61.03 | 89.00 | 23 | Ruth Batty | 74.30 | 72.93 |
8 | Keith Holmes | .61.04 | 88.97 | 24 | Alex Blenkinsop | 77.01 | 70.55 |
9 | Greg Rimmer | 61.21 | 88.56 | 25 | Moz Musson | 77.22 | 70.23 |
10 | Tim Hawley | 61.58 | 87.68 | 26 | Mark Harvey | 80.23 | 37.59 |
11 | Nicky Spinks | 62.18 | 87.21 | 27 | Nina Petchley | 80.23 | 67.59 |
12 | Tom Westgate | 63.40 | 85.34 | 28 | Clive Last | 81.00 | 67.08 |
13 | Kev Saville | 63.45 | 85.23 | 29 | Jim Orrel | 99.00 | 54.88 |
14 | Simon Dixon | 64.04 | 84.81 | 30 | |||
15 | Dave McGuiness | 64.55 | 83.70 | ||||
15 | Rob Cole | 65.18 | 83.21 | ||||
16 | Rus Beresford | 67.52 | 80.06 |
DP Summer Series (5) .. "Orrell Snail" 28th May 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 55.01 | 100.00 | 12 | |||
2 | Keith Holmes | 55.58 | 98.30 | 13 | |||
3 | Nicky Spinks | 57.59 | 94.88 | 14 | |||
4 | Pete Stanley | 59.10 | 92.99 | 15 | |||
5 | Rob Cole | 60.11 | 91.42 | 16 | |||
6 | Darren Webb | 61.24 | 89.60 | 17 | |||
7 | Mark Harvey | 61.54 | 88.88 | 18 | |||
8 | Dave Sugden | 63.05 | 87.21 | 19 | |||
9 | Bob Berzins | 68.23 | 80.45 | 20 | |||
10 | Graham Berry | 68.34 | 80.24 | 21 | |||
11 | Jim Orrell | 80.00 | 68.77 |
DP Summer Series (6) .. "Black Tour" 18th June 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 40.15 | 100 | 10 | Andy Harmer | 47.25 | 84.89 |
2 | Nick Kirk | 40.47 | 98.69 |
11 |
Graham Berry | 47.27 | 84.83 |
3 | Ian Winterburn | 40.58 | 98.25 | 12 | Pete Stanley | 47.49 | 84.18 |
4 | Keith Holmes | 41.27 | 97.10 | 13 | Willy Kitchen | 50.00 | 80.50 |
5 | Simon Dixon | 43.11 | 93.21 | 14 | Richard Hakes | 51.29 | 78.18 |
6 | Rob Cole | 43.15 | 93.06 | 15 | Hannah Saville | 64.36 | 62.31 |
7 | Nicky Spinks | 44.06 | 91.27 | 16 | Kev Saville | 64.36 | 62.31 |
8 | Tim Hawley | 44.43 | 90.01 | 17 | Jim Orrel | 65.00 | 61.92 |
9 | Tom Westgate | 43.16 | 87.00 |
DP Summer Series (7) .. "Pike Lowe Direct" 25th June 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Damien Kilpin | 28.54 | 100.00 | 9 | Keith Holmes | 35.52 | 80.58 |
2 | Ian Winterburn | 30.38 | 94.34 | 10 | Andy Harmer | 36.44 | 78.68 |
3 | Tim Hawley | 33.25 | 86.48 | 11 | Pete Stanley | 37.10 | 77.76 |
4 | Simon Dixon | 33.54 | 85.25 | 12 | Rob Cole | 38.53 | 74.32 |
5 | Rus Beresford | 34.05 | 84.79 | 13 | Bob Berzins | 39.20 | 73.47 |
6 | Mark Harvey | 34.09 | 84.63 | 14 | Jim Orrel | 51.00 | 56.67 |
7 | Tom Westgate | 34.30 | 83.77 | 15 | |||
8 | Nicky Spinks | 35.01 | 82.53 | 16 |
DP Summer Series (8) .. "Rimmer Round". 9th July 2012
Conditions - very wet underfoot. Little bit of clag on the edge. Warm.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 48.10 | 100.00 | 12 | Andy Harmer | 65.20 | 73.72 |
2 | Paul Elliot | 53.03 | 90.79 | 13 | Hannah Saville | 67.59 | 70.85 |
3 | Keith Holmes | 54.07 | 89.01 | 14 | Kev Saville | 67.59 | 70.85 |
4 | Simon Dixon | 54.41 | 88.08 | 15 | Clive Last | 68.30 | 70.32 |
5 | Ashley Kay | 57.00 | 84.50 | 16 | |||
6 | Tom Westgate | 57.50 | 83.29 | 17 | |||
7 | Ben Robson | 58.01 | 83.02 | 18 | |||
8 | Nicky Spinks | 58.07 | 82.88 | 18 | |||
9 | Rob Cole | 59.09 | 81.43 | 20 | |||
10 | Dave Sugden | 62.00 | 77.69 | mp | |||
11 | Graham Berry | 63.40 | 75.65 |
DP Summer Series (9) .. " Wicken Whizz". 16th July 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 41.35 | 100.00 | 8 | Nicky Spinks | 43.30 | 95.59 |
2 | Simon Dixon | 41.46 | 99.56 | 9 | Rob Cole | 52.40 | 78.96 |
3 | Ian Winterburn | 42.08 | 98.69 | 10 | Graham Berry | 52.48 | 78.76 |
4 | Keith Holmes | 42.44 | 97.31 | 11 | Andy Harmer | 52.50 | 78.71 |
5 | Tim Hawley | 42.45 | 97.27 | 12 | Hannah Saville | 53.01 | 78.43 |
6 | Mark Harvey | 42.55 | 96.89 | 13 | Kev Saville | 53.01 | 78.43 |
7 | Rus Beresford | 43.25 | 95.78 | 14 | Clive Last | 53.33 | 77.65 |
DP Summer Series (10) .. "Circumfer Stone" 30th July 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 58.20 | 100.00 | 11 | Graham Berry | 1.11.50 | 81.21 |
2 | Greg Rimmer | 59.55 | 97.36 | 12 | Nicky Spinks | 1.12.10 | 80.83 |
3 | Ashley Kay | 1.00.10 | 96.95 | 13 | Tom Westgate | 1.12.25 | 80.55 |
4 | Keith Holmes | 1.00.13 | 96.87 | 14 | Andy Harmer | 1.13.15 | 79.64 |
5 | Simon Dixon | 1.01.14 | 95.26 | 15 | Dave McGuiness | 1.13.30 | 79.37 |
6 | Tim Rippon | 1.06.06 | 88.25 | 16 | Richard Hakes | 1.13.40 | 79.19 |
7 | Rob Cole | 1.06.14 | 88.07 | 17 | Maurice Musson | 1.17.20 | 75.43 |
7 | Bob Berzins | 1.06.46 | 87.37 | 18 | Clive Last | 1.17.36 | 75.17 |
9 | Tim Ray | 1.07.42 | 86.16 | 19 | Jim Orrel | 1.35.52 | 60.85 |
10 | Willy Kitchen | 1.11.29 | 81.60 |
DP Summer Series (11) .. "Birchin Surprise". 6th August 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Hawley | 41.16 | 100.00 | 13 | Richard Hakes | 48.51 | 84.48 |
2 | Ashley Kay | 41.20 | 99.84 | 14 | Graham Berry | 49.30 | 83.37 |
3 | Greg Rimmer | 41.55 | 98.45 | 15 | Clive Last | 51.40 | 79.87 |
4 | Rob Cole | 42.13 | 97.75 | 16 | Dave McGuiness | 57.18 | 72.02 |
5 | Tim Rippon | 42.38 | 96.73 | 17 | Jim Orrell | 64.10 | 64.31 |
6 | Willy Kitchen | 42.52 | 96.27 | 18 | |||
7 | Ian Winterburn | 42.54 | 96.19 | 19 | |||
8 | Nicky Spinks | 43.35 | 94.68 | 20 | |||
9 | Lewis Ashton | 44.54 | 91.91 | 21 | |||
10 | Keith Holmes | 45.23 | 90.93 | ||||
11 | Alex Blenkinsop | 46.33 | 88.65 | ||||
12 | Bob Berzins | 47.25 | 87.03 |
DP Summer Series (12) .." Bakers Bike" - 20th August 2012
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 50.15 | 100.00 | 14 | Darren Webb | 64.50 | 77.51 |
2 | Dave Sykes | 53.13 | 94.43 | 15 | Rob Cole | 65.59 | 76.16 |
3 | Tony Hall | 53.20 | 96.34 | 16 | Owen Connaughton | 66.15 | 75.85 |
4 | Keith Holmes | 53.50 | 94.22 | 17 | Hannah Saville | 69.15 | 72.56 |
5 | Simon Dixon | 54.30 | 92.20 | 18 | Kev Saville | 69.16 | 72.55 |
6 | Tim Hawley | 56.34 | 88.83 | 19 | Graham Berry | 70.18 | 71.48 |
7 | Greg Rimmer | 58.25 | 86.02 | 20 | Clive Last | 71.40 | 70.12 |
8 | Paul Elliot | 59.25 | 84.57 | 21 | Andy Harmer | 73.00 | 68.84 |
9 | Rus Beresford | 59.38 | 84.24 | 22 | Dave McGuiness | 75.08 | 66.88 |
10 | Willy Kitchen | 61.18 | 81.97 | 23 | |||
11 | Tim Rippon | 62.15 | 80.72 | 24 | |||
12 | Mick Cochrane | 62.44 | 80.10 | ||||
13 | Tom Westgate | 63.55 | 78.62 |