2013 Summer Series Results and League Table
The Results of each race are shown below the League Table
Name |
1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | 12 | Total | Best 6 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% | % | % | |||
Simon Dixon | 98.66 | 88.82 | 88.69 | 99.91 +10 | 84.55 | 92.49 +10 | 94.52 +10 | 90.77 | 100.00 +10 | 98.49 | 98.57 +10 | 100.00 +10 | 1195.47 | 645.49 |
Keith Holmes | 97.10 | 87.32 | 94.11 +10 | 97.89 +10 | 92.58 | 92.38 | 97.64 +10 | 83.14 | 95.68 +10 | 100.00 +10 | 84.39 | 99.49 +10 | 1181.73 | 644.81 |
Greg Rimmer | 84.92 | 94.74 +10 | 92.72 | 100.00 +10 | 90.35 | 93.82 +10 | 100.00 +10 | 99.68 | 796.24 | 620.96 | ||||
Ian Winterburn | 93.56 | 84.80 | 94.39 +10 | 100.00 +10 | 92.70 | 96.11 +10 | 97.33 +10 | 698.88 | 614.09 | |||||
Ashley Kay | 92.83 | 89.92 | 92.70 +10 | 93.59 +10 | 90.28 | 77.99 | 98.32 +10 | 665.63 | 587.63 | |||||
Tim Hawley | 91.59 | 87.09 | 87.73 +10 | 80.77 | 95.67 +10 | 95.13 | 98.56 +10 | 666.54 | 585.77 | |||||
Nicky Spinks | 100.00 | 90.06 | 97.59 +10 | 86.32 | 83.32 | 84.00 +10 | 95.64 +10 | 87.58 | 754.50 | 584.87 | ||||
Rus Beresford | 94.98 | 83.89 | 89.12 +10 | 87.09 | 95.84 +10 | 87.16 | 99.90 +10 | 667.98 | 584.09 | |||||
Dave Sykes | 88.96 | 94.13 +10 | 93.99 | 92.42 | 90.38 | 87.65 | 557.52 | 557.52 | ||||||
Tom Westgate | 85.49 | 81.92 | 85.27 +10 | 84.27 | 79.47 | 79.96 +10 | 81.32 +10 | 76.29 | 86.74 +10 | 85.65 | 866.38 | 544.43 | ||
Richard Hakes | 76.67 | 73.05 | 78.48 + 10 | 75.87 | 78.12 +10 | 69.91 | 82.87 +10 | 76.86 | 91.33 +10 | 743.15 | 524.33 | |||
Andy Harmer | 73.33 | 71.94 | 76.83 +10 | 77.88 +10 | 80.36 +10 | 74.54 | 75.38 +10 | 78.19 +10 | 658.44 | 513.17 | ||||
Eoin Connaughton | 69.63 | 49.03 | 84.95 +10 | 59.27 | 77.82 +10 | 73.60 | 72.25 | 76.16 +10 | 84.41 +10 | 687.12 | 509.19 | |||
Clive Last | 74.32 | 67.63 | 68.29 +10 | 62.82 | 73.46 +10 | 67.64 | 67.84 +10 | 74.41 +10 | 76.24 +10 | 82.70 +10 | 775.35 | 502.95 | ||
Graham Berry | 77.83 | 73.25 | 76.91 +10 | 77.71 +10 | 70.77 | 68.25 | 74.24 +10 | 548.95 | 480.71 | |||||
Jim Orrell | 70.05 | 68.40 | 68.57 +10 | 74.03 +10 | 67.85 | 69.98 +10 | 67.83 | 78.25 +10 | 604.96 | 469.27 | ||||
Neil Northrop | 100.00 | 100.00 +10 | 100.00 +10 | 99.56 | 95.67 | 515.23 | ||||||||
Mark Harvey | 83.01 | 67.13 | 89.14 +10 | 86.32 | 76.77 | 412.36 | ||||||||
Paul Elliot | 93.28 | 95.66 +10 | 93.99 | 90.25 | 383.18 | |||||||||
Willy Kitchen | 89.05 | 87.61 | 77.39 | 84.43 +10 | 348.49 | |||||||||
Bob Berzins | 85.00 | 72.41 | 79.29 +10 | 73.97 | 320.64 | |||||||||
Kev Saville | 70.75 | 67.13 | 85.97 +10 | 83.23 | 317.08 | |||||||||
Dave McGuiness | 80.47 | 71.43 | 97.01 +10 | 258.91 | ||||||||||
Darren Webb | 80.20 | 74.21 | 83.53 +10 | 247.94 | ||||||||||
Dave Lund | 99.59 | 98.29 | 197.88 | |||||||||||
Rob Cole | 88.41 | 93.31 +10 | 191.73 | |||||||||||
Tim Rippon | 88.73 | 89.81 +10 | 188.54 | |||||||||||
Nick Kirk | 95.27 | 91.92 | 187.19 | |||||||||||
Dave Sugden | 79.43 | 85.64 +10 | 175.07 | |||||||||||
Simon Bachsich | 82.77 | 82.08 | 164.84 | |||||||||||
Roy Small | 81.15 | 80.56 | 161.70 | |||||||||||
Paul Sanderson | 70.95 | 80.53 +10 | 161.48 | |||||||||||
Ruth Batty | 69.14 | 82.06 +10 | 161.19 | |||||||||||
Mos Musson | 76.57 | 69.22 | 145.79 | |||||||||||
Barry Needle | 62.30 | 70.06 +10 | 142.36 | |||||||||||
Claire Oliffe | 76.24 | 61.86 | 138.10 | |||||||||||
Hannah Saville | 70.75 | 67.13 | 137.88 | |||||||||||
Tom Saville | 100.00 | 100.00 | ||||||||||||
Tim Tett | 100.00 | 100.00 | ||||||||||||
Ian Charlesworth | 98.35 | 98.35 | ||||||||||||
Dickie Wren | 98.31 | 98.31 | ||||||||||||
Tim Rutter | 97.96 | 97.96 | ||||||||||||
Jim Bell | 97.50 | 97.50 | ||||||||||||
Lawrence | 90.20 | 90.20 | ||||||||||||
Mike Nolan | 89.24 | 89.24 | ||||||||||||
Pete Stanley | 88.08 | 88.08 | ||||||||||||
Alastair | 85.04 | 85.04 | ||||||||||||
Mick Cochrane | 84.55 | 84.55 | ||||||||||||
John Dalton | 74.79 | 74.79 | ||||||||||||
Tony Maycroft | 75.84 | 75.84 | ||||||||||||
Heather Marshall | 61.86 | 61.86 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 15th April 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Nicky Spinks | 51.22 | 100.00 | 15 | Roy Small | 1.03.18 | 81.15 |
2 | Simon Dixon | 52.04 | 98.66 | 16 | David McGuinness | 1.03.50 | 80.47 |
3 | Jim Bell | 52.41 | 97.50 | 17 | Darren Webb | 1.04.03 | 80.20 |
4 | Keith Holmes | 52.54 | 97.10 | 18 | Graham Berry | 1.06.00 | 77.83 |
5 | Nick Kirk | 53.55 | 95.27 | 19 | Richard Hakes | 1.07.00 | 76.67 |
6 | Rus Beresford | 54.05 | 94.98 | 20 | Clive Last | 1.09.07 | 74.32 |
7 | Ian Winterburn | 54.54 | 93.56 | 21 | Andy Harmer | 1.10.03 | 73.33 |
8 | Paul Elliot | 55.04 | 93.28 | 22 | Kev Saville | 1.12.36 | 70.75 |
9 | Ashley Kay | 55.20 | 92.83 | 23 | Hannah Saville | 1.12.36 | 70.75 |
10 | Tim Hawley | 56.05 | 91.59 | 24 | Jim Orrel | 1.13.20 | 70.05 |
11 | Willy Kitchen | 57.41 | 89.05 | 25 | |||
12 | Tom Westgate | 1.00.05 | 85.57 | 26 | |||
13 | Bob Berzins | 1.00.26 | 85.00 | 26 | |||
14 | Mark Harvey | 1.01.53 | 83.01 | 28 |
DP Summer Series (2) .. "Broomhead Bash". 22nd April 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 48.20 | 100.00 | 18 | Tom Westgate | 59.00 | 81.92 |
2 | Dickie Wren | 49.10 | 98.31 | 19 | Roy Small | 100.00 | 80.56 |
3 | Nick Kirk | 52.35 | 91.92 | 20 | Darren Webb | 105.05 | 84.21 |
4 | Lawrence | 53.35 | 90.20 | 21 | Graham Berry | 1.05.08 | 73.25 |
5 | Nicky Spinks | 53.40 | 90.06 | 22 | Richard Hakes | 1.05.59 | 73.05 |
6 | Ashley Kay | 53.45 | 89.92 | 23 | Bob Berzins | 1.06.45 | 72.41 |
7 |
Dave Sykes | 54.20 | 88.96 | 24 | Andy Harmer | 1.07.11 | 71.94 |
8 | Simon Dixon | 54.25 | 88.82 | 25 | David McGuiness | 1.07.40 | 71.43 |
9 | Rob Cole | 54.40 | 88.41 | 26 | Eoin Connaughton | 1.09.25 | 69.63 |
10 | Willy Kitchen | 55.10 | 87.61 | 27 | Jim Orrel | 1.10.40 | 68.40 |
11 | Keith Holmes | 55.21 | 87.32 | 28 | Clive Last | 1.11.28 | 67.63 |
12 | Tim Hawley | 55.30 | 87.09 | 29 | Kev Saville | 1.12.00 | 67.13 |
13 | Alastair | 56.50 | 52.04 | 30 | Hannah Saville | 1.12.00 | 67.13 |
14 | Greg Rimmer | 56.55 | 81.73 | 31 | Mark Harvey | 1.12.00 | 67.13 |
15 | Ian Winterburn | 57.00 | 84.80 | ||||
16 | Mick Cochrane | 57.10 | 84.55 | ||||
17 | Rus Beresford | 57.37 | 83.89 |
DP Summer Series (3) .. "Way Out West". 20th May 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 58.50 | 100.00 | 14 | Dave Sugden | 1.14.04 | 79.43 |
2 | Paul Elliot | 1.01.30 | 95.66 | 15 | Graham Berry | 1.16.30 | 76.91 |
3 | Greg Rimmer | 1.02.06 | 94.74 | 16 | Mos Musson | 1.16.50 | 76.57 |
4 | Ian Winterburn | 1.02.20 | 94.39 | 17 | Claire Oliffe | 1.17.10 | 76.24 |
5 | Dave Sykes | 1.02.30 | 94.13 | 17 | John Dalton | 1.18.40 | 74.79 |
6 | Keith Holmes | 1.02.31 | 94.11 | 19 | Eoin Connaughton | 2.00.00 | 49.03 |
7 | Rob Cole | 1.03.03 | 93.31 | 20 | |||
8 | Ashley Kay | 1.03.28 | 92.70 | 21 | |||
9 | Mark Harvey | 1.06.00 | 89.14 | 22 | |||
10 | Rus Beresford | 1.06.01 | 89.12 | 23 | |||
11 | Simon Dixon | 1.06.20 | 88.69 | 24 | |||
12 | Tom Westgate | 1.11.05 | 85.27 | ||||
13 | Simon Bashsich | 1.14.04 | 82.77 |
DP Summer Series (4) .. "Orrell Snail - Winscar" 10th June 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 52.35 | 100.00 | 17 | |||
2 | Simon Dixon | 52.38 | 99.91 | 18 | |||
3 | Dave Lund | 52.48 | 99.59 | 19 | |||
4 | Ian Charlesworth | 53.28 | 98.35 | 20 | |||
5 | Keith Holmes | 53.43 | 97.89 | 21 | |||
6 | Nicky Spinks | 53.53 | 97.59 | 22 | |||
7 | Pete Stanley | 59.42 | 88.08 | 23 | |||
8 | Dave Sugden | 1.01.24 | 85.64 | 24 | |||
9 | Eoin Connaughton | 1.01.54 | 84.95 | 25 | |||
10 | Tom Westgate | 1.02.24 | 84.27 | 26 | |||
11 | Darren Webb | 1.02.57 | 83.53 | 27 | |||
12 | Simon Bachsich | 1.04.04 | 82.08 | 28 | |||
13 | Richard Hakes | 1.07.00 | 78.48 | 29 | |||
14 | Graham Berry | 1.07.40 | 77.71 | 30 | |||
15 | Clive Last | 1.17.00 | 68.29 | ||||
16 | Heather Marchall | 1.25.00 | 61.86 | ||||
16 | Clare Oliffe | 1.25.00 | 61.86 |
DP Summer Series (5) .. "Birchin Surprise" - 17th June 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 47.25 | 100.00 | 12 | Tom Westgate | 59.40 | 79.47 |
2 | Paul Elliot | 50.27 | 93.99 | 13 | Willy Kitchen | 1.01.16 | 77.39 |
3 | Dave Sykes | 50.27 | 93.99 | 14 | Andy Harmer | 1.01.43 | 76.83 |
4 | Ashley Kay | 50.40 | 93.59 | 15 | Richard Hakes | 1.02.30 | 75.87 |
5 | Ian Winterburn | 51.09 | 92.70 | 16 | Graham Berry | 1.07.00 | 70.77 |
6 | Keith Holmes | 51.13 | 92.58 | 17 | Mos Musson | 1.08.30 | 69.22 |
7 | Mike Nolan | 53.08 | 89.24 | 18 | Ruth Batty | 1.08.35 | 69.14 |
8 | Nicky Spinks | 54.56 | 86.32 | 19 | Clive Last | 1.15.29 | 62.82 |
9 | Mark Harvey | 54.56 | 86.32 | 20 | Eoin Connaughton | 1.20.00 | 59.27 |
10 | Simon Dixon | 56.05 | 84.55 | 21 | |||
11 | Will Spain | 56.47 | 83.50 |
DP Summer Series (6) .. "Wicken Whizz" - 1st July 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tom Saville | 37.47 | 100.00 | 10 | Kev Saville | 43.57 | 85.97 |
2 | Neil Northrop | 37.57 | 99.56 |
11 |
Tom Westgate | 47.15 | 79.96 |
3 | Greg Rimmer | 40.45 | 92.72 | 12 | Bob Berzins | 47.40 | 79.27 |
4 | Simon Dixon | 40.51 | 92.49 | 13 | Richard Hakes | 48.22 | 78.12 |
5 | Dave Sykes | 40.53 | 92.42 | 14 | Andy Harmer | 48.31 | 77.88 |
6 | Keith Holmes | 40.54 | 92.38 | 15 | Eoin Connaughton | 48.33 | 77.82 |
7 | Tim Rippon | 42.32 | 88.73 | 16 | Tony Maycroft | 49.49 | 75.84 |
8 | Tim Hawley | 43.04 | 87.73 | 17 | Clive Last | 51.26 | 73.46 |
9 | Rus Beresford | 43.04 | 87.09 | 18 | Jim Orrel | 55.06 | 68.57 |
19 | Barry Needle | 60.39 | 62.30 |
DP Summer Series (7) .. "Black Tour" 8th July 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Greg Rimmer | 42.00 | 100.00 | 9 | |||
2 | Keith Holmes | 43.01 | 97.64 | 10 | |||
3 | Simon Dixon | 44.26 | 94.52 | 11 | |||
4 | Tom Westgate | 51.39 | 81.32 | 12 | |||
5 | Andy Harmer | 52.16 | 80.36 | 13 | |||
6 | Jim Orrel | 56.44 | 74.03 | 14 | |||
7 | Eoin Connaughton | 57.04 | 73.60 | 15 | |||
8 | Barry Needle | 59.57 | 70.06 | 16 |
DP Summer Series (8) .. "Circumfer Stone" - 22nd July 2013
Conditions: Hot and humid.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Tett | 52.46 | 100.00 | 12 | Paul Sanderson | 1.14.22 | 70.95 |
2 | Simon Dixon | 58.08 | 90.77 | 13 | Richard Hakes | 1.15.29 | 69.91 |
3 | Dave Sykes | 58.23 | 90.38 | 14 | Graham Berry | 1.17.19 | 68.25 |
4 | Greg Rimmer | 58.24 | 90.35 | 15 | Jim Orrel | 1.17.46 | 67.85 |
5 | Ashley Kay | 58.27 | 90.27 | 16 | Clive Last | 1.18.01 | 67.64 |
6 | Paul Elliot | 58.28 | 90.25 | 17 | |||
7 | Nicky Spinks | 1.03.20 | 83.32 | 18 | |||
8 | Keith Holmes | 1.03.28 | 83.14 | 18 | |||
9 | Tim Hawley | 1.05.20 | 80.77 | 20 | |||
10 | Tom Westgate | 1.09.10 | 76.29 | mp | |||
11 | Bob Berzins | 1.11.20 | 76.97 |
DP Summer Series (9) .. " Washington Wasp" - 5th August 2013
Conditions: Warm no wind. Bracken in the valley life threatening!
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 46.33 | 100.00 | 8 | Ashley Kay | 59.41 | 77.99 |
2 | Ian Winterburn | 48.26 | 96.11 | 9 | Eoin Connaughton | 1.04.26 | 72.25 |
3 | Keith Holmes | 48.39 | 95.68 | 10 | Jim Orrel | 1.06.31 | 69.98 |
4 | Greg Rimmer | 49.37 | 93.82 | 11 | Clive Last | 1.08.37 | 67.84 |
5 | Tim Rippon | 51.50 | 89.82 | 12 | |||
6 | Tom Westgate | 53.40 | 86.74 | 13 | |||
7 | Nicky Spinks | 55.25 | 84.00 | 14 |
DP Summer Series (10) .. "Hurkling Howler" 12th August 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Keith Holmes | 54.31 | 100.00 | 11 | Kev Saville | 1.05.30 | 83.23 |
2 | Simon Dixon | 55.21 | 98.49 | 12 | Richard Hakes | 1.05.47 | 82.87 |
3 | Ashley Kay | 55.27 | 98.32 | 13 | Paul Sanderson | 1.07.42 | 80.53 |
4 | Dave Lund | 55.28 | 98.29 | 14 | Mark Harvey | 1.11.01 | 76.77 |
5 | Tim Rutter | 55.39 | 97.96 | 15 | Andy Harmer | 1.13.08 | 74.54 |
6 | Rus Beresford | 56.53 | 95.84 | 16 | Clive Last | 1.13.16 | 74.41 |
7 | Neil Northrop | 56.59 | 95.67 | 17 | Graham Berry | 1.13.26 | 74.24 |
7 | Tim Hawley | 56.59 | 95.67 | 18 | Jim Orrel | 1.20.22 | 67.83 |
9 | Nicky Spinks | 57.00 | 95.64 | 19 | |||
10 | Tom Westgate | 1.03.39 | 85.65 |
DP Summer Series (11) .. "Broomhead Baffler" - 1st September 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Greg Rimmer | 1.01.53 | 100.00 | 13 | |||
2 | Simon Dixon | 1.02.47 | 98.57 | 14 | |||
3 | Ian Winterburn | 1.03.35 | 97.33 | 15 | |||
4 | Tim Hawley | 1.05.03 | 95.13 | 16 | |||
5 | Rus Beresford | 1.11.00 | 87.16 | 17 | |||
6 | Keith Holmes | 1.13.20 | 84.39 | 18 | |||
7 | Richard Hakes | 1.20.31 | 76.86 | 19 | |||
8 | Clive Last | 1.21.10 | 76.24 | 20 | |||
9 | Eoin Connaughton | 1.21.15 | 76.16 | 21 | |||
10 | Andy Harmer | 1.22.06 | 75.38 | ||||
11 | |||||||
12 |
DP Summer Series (12) .." Strines Struggle" - 16th September 2013
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 52.31 | 100.00 | 14 | Jim Orrel | 67:07 | 78.25 |
2 | Greg Rimmer | 52.41 | 99.68 | 15 | Andy Harmer | 67:10 | 78.19 |
3 | Rus Beresford | 52.34 | 99.90 | 16 | |||
4 | Keith Holmes | 52.47 | 99.49 | 17 | |||
5 | Tim Hawley | 53.17 | 98.56 | 18 | |||
6 | David McGuinness | 54.08 | 97.07 | 19 | |||
7 | Richard Hakes | 57.30 | 91.33 | 20 | |||
8 | Dave Sykes | 59.55 | 87.65 | 21 | |||
9 | Nicky Spinks | 59.58 | 59.58 | 22 | |||
10 | Willy Kitchen | 62:12 | 84.43 | 23 | |||
11 | Eoin Connaughton | 62:13 | 84.41 | 24 | |||
12 | Clive Last | 63:30 | 82.70 | ||||
13 | Ruth Batty | 64:00 | 82.06 |