Scoring is your percentage of the winners time. Best 5 Total Scores count for final points. There are Twelve races
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. If you beat your previous time round the same course as a 'Repeat'. It will be shown as +10
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Neil Northrop | 26 | 100.0% | 100.0%+10 | - | - | - | - | - | - | - | - | - | - | 210.00 | 210.00 |
Simon Mills | 25 | 92.8% | - | 96.9%+10 | - | - | - | - | - | - | 93.8% | - | - | 293.45 | 293.45 |
Dave Lund | 1 | 90.4% | 90.8%+10 | 96.6%+10 | 100.0%+10 | - | 99.9% | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10+110 | 1167.83 | 770.00 |
John Boyle | 29 | 85.6% | - | 96.6%+10 | - | - | - | - | - | - | - | - | - | 192.23 | 192.23 |
James Pierce | 38 | 83.2% | - | - | - | - | - | - | - | - | - | - | - | 83.24 | 83.24 |
Dave Sykes | 10 | 83.1% | 87.1%+10 | - | 81.9% | - | - | 96.9%+10 | - | - | 86.9% | 80.2% | 87.7%+10+97.6510067114094 | 633.90 | 471.76 |
Paul Elliot | 8 | 83.1% | 90.8%+10 | - | - | - | - | 86.1% | - | - | 90.5%+10 | 86.3% | 91.9%+10+101.928671984984 | 558.85 | 475.72 |
Ian Winterburn | 3 | 83.0% | 91.1%+10 | 95.0%+10 | 81.5% | - | - | - | 92.9%+10 | 85.3% | 93.6%+10 | 75.6% | 98.5%+10+108.541247484909 | 846.46 | 521.15 |
Ian Charlesworth | 7 | 83.0% | - | - | - | - | 97.9%+10 | 95.8% | 87.9% | 85.3% | 91.0%+10 | 85.8% | 86.2%+10+96.1856577210735 | 742.80 | 488.75 |
Keith Holmes | 4 | 81.4% | 83.6%+10 | 90.2%+10 | 83.5% | 98.1%+10 | 94.7% | 88.1% | 89.0%+10 | 84.4% | 86.3%+10 | 79.9% | 87.5%+10+97.4553571428572 | 1106.57 | 501.04 |
Steve Wathall | 33 | 79.7% | - | - | - | - | - | - | - | - | - | - | 73.6%+73.6466165413534 | 153.33 | 153.33 |
Tim Hawley | 11 | 79.5% | 80.7%+10 | - | 77.2% | - | 90.1%+10 | 86.6% | 88.6%+10 | 75.1% | 83.8%+10 | - | 81.6%+81.625 | 783.28 | 469.82 |
Clare Oliffe | 14 | 78.7% | - | - | - | - | - | 68.3% | 88.4%+10 | 74.7% | - | 74.2% | 75.9%+10+85.9302325581395 | 480.18 | 411.89 |
Nicky Spinks | 5 | 76.5% | 89.9%+10 | 85.6% | 80.4% | 95.8%+10 | 87.6% | 91.3%+10 | 84.4% | 83.5% | 84.5%+10 | 74.0% | 88.2%+10+98.2432432432432 | 1071.94 | 499.82 |
Eoin Connaughton | 21 | 75.8% | 80.8%+10 | - | - | - | - | - | 77.1% | - | - | 71.6% | - | 315.34 | 315.34 |
Tom Westgate | 12 | 70.1% | 72.0%+10 | - | 71.1% | 78.1%+10 | 82.2%+10 | 74.6% | 79.7%+10 | 74.5% | 77.7%+10 | 75.4% | - | 805.34 | 439.63 |
Chris Charlesworth | 13 | 68.7% | 71.9%+10 | - | 71.0% | 77.3%+10 | 84.8%+10 | 71.2% | 73.5%+10 | 72.7% | - | 71.8% | 79.7%+10+89.6665311102074 | 792.57 | 437.21 |
Martyn Goodwin | 42 | 68.9% | - | - | - | - | - | - | - | - | - | - | - | 68.92 | 68.92 |
Roy Small | 43 | 67.5% | - | - | - | - | - | - | - | - | - | - | - | 67.49 | 67.49 |
Tim Priest | 46 | 62.1% | - | - | - | - | - | - | - | - | - | - | - | 62.12 | 62.12 |
Graham Berry | 27 | 61.6% | 71.0%+10 | - | 66.2% | - | - | - | - | - | - | - | - | 208.87 | 208.87 |
Barry Needle | 18 | 60.4% | - | 62.6%+10 | 64.5%+10 | - | 74.0%+10 | - | 66.3% | - | 65.5% | - | - | 423.26 | 362.89 |
Simon Dixon | 2 | 82.3% | 88.1%+10 | 90.6%+10 | 83.7% | 98.8%+10 | 100.0%+10 | 83.4% | 94.9%+10 | - | 88.2% | 85.4% | 86.5%+10+96.5282685512367 | 1041.92 | 522.45 |
Jim Orrell | 16 | - | 56.6% | 58.1%+10 | - | - | 73.5%+10 | 63.9% | 65.2%+10 | 53.9% | 64.7%+10 | - | 57.3%+57.280701754386 | 533.17 | 365.42 |
Darren Webb | 32 | - | 75.6% | - | - | - | 81.1%+10 | - | - | - | - | - | - | 166.70 | 166.70 |
Andy Harmer | 20 | - | 70.2% | - | 64.8% | - | 74.9%+10 | - | - | 65.1% | 61.4% | 57.6% | 59.2%+10+69.1664149803685 | 473.11 | 354.13 |
Steve Storey | 30 | - | 87.7% | - | - | - | - | - | - | - | - | 84.1% | - | 171.74 | 171.74 |
Simon Bachsich | 15 | - | 62.4% | 75.1%+10 | 66.8% | 66.6% | 76.4%+10 | 65.1% | 71.2%+10 | - | - | - | - | 513.61 | 386.14 |
Richard Hunt | 6 | - | - | 100.0% | - | 99.9% | - | 99.8% | - | 88.1% | - | 100.0%+10 | - | 497.66 | 497.66 |
Tim Ruttor | 24 | - | - | 97.8% | - | - | - | - | 99.9%+10 | - | - | 90.8% | - | 298.45 | 298.45 |
Fiona Fulwood | 23 | - | - | 75.5% | - | 64.2% | 81.2%+10 | - | 75.0% | - | - | - | - | 305.91 | 305.91 |
John Brownell | 41 | - | - | 75.0% | - | - | - | - | - | - | - | - | - | 74.97 | 74.97 |
Ralph Skrimshire | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
Ashley Kay | 19 | - | - | - | 77.6% | 96.2%+10 | - | - | 91.1% | 83.5% | - | - | - | 358.42 | 358.42 |
Greg Rimmer | 39 | - | - | - | 77.2% | - | - | - | - | - | - | - | - | 77.25 | 77.25 |
Craig Allen | 40 | - | - | - | 77.2% | - | - | - | - | - | - | - | - | 77.17 | 77.17 |
Willy Kitchen | 22 | - | - | - | 67.9% | - | - | - | 79.4%+10 | - | 67.9% | 73.2%+10 | - | 308.33 | 308.33 |
Steve Sanders | 9 | - | - | - | - | - | 99.9% | 96.0% | 76.3% | 86.1%+10 | - | 85.9% | 86.9%+10+96.9121561668145 | 551.13 | 474.84 |
Gavin Williams | 35 | - | - | - | - | 100.0% | - | - | - | - | - | - | - | 100.00 | 100.00 |
Steph Coe | 45 | - | - | - | - | 64.2% | - | - | - | - | - | - | - | 64.22 | 64.22 |
Clive Last | 34 | - | - | - | - | - | 76.6% | 73.3% | - | - | - | - | - | 149.88 | 149.88 |
Mark Harvey | 17 | - | - | - | - | - | 90.1% | - | - | 85.3% | 92.3%+10 | 86.6% | - | 364.29 | 364.29 |
Jim Bell | 36 | - | - | - | - | - | - | - | 92.7% | - | - | - | - | 92.67 | 92.67 |
Rob Cole | 47 | - | - | - | - | - | - | - | - | 57.5% | - | - | - | 57.47 | 57.47 |
Joss Williams | 28 | - | - | - | - | - | - | - | - | - | 100.0% | 94.3% | - | 194.26 | 194.26 |
Lawrence Pearcy | 31 | - | - | - | - | - | - | - | - | - | 67.0% | 94.3%+10 | - | 171.30 | 171.30 |
Alistair | 44 | - | - | - | - | - | - | - | - | - | 66.8% | - | - | 66.80 | 66.80 |
Lee Storey | 37 | - | - | - | - | - | - | - | - | - | - | 84.1% | - | 84.07 | 84.07 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 13th April 2015
Conditions: Perfect. 10 C, dry with only a little wind.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 43.32 | 100.00 | 15 | Eoin Connaughton | 57.25 | 75.82 |
2 | Simon Mills | 46.54 | 92.82 | 16 | Tom Westgate | 1.02.05 | 70.12 |
3 | Dave Lund | 48.08 | 90.44 | 17 | Martyn Goodwin | 1.03.10 | 68.92 |
4 | John Boyle | 50.50 | 85.64 | 18 | Chris Charlesworth | 1.03.21 | 68.72 |
5 | James Pierce | 52.18 | 83.24 | 19 | Roy Small | 1.04.30 | 67.49 |
6 | Dave Sykes | 52.22 | 83.13 | 20 | Tim Priest | 1.10.05 | 62.12 |
7 | Paul Elliot | 52.22 | 83.13 | 21 | Graham Berry | 1.10.40 | 61.60 |
8 | Ian Winterburn | 52.27 | 83.00 | 22 | Barry Needle | 1.12.07 | 60.37 |
9 | Ian Charlesworth | 52.28 | 82.97 | 23 | |||
10 | Keith Holmes | 53.30 | 81.37 | 24 | |||
11 | Steve Wathall | 54.38 | 79.68 | 25 | |||
12 | Tim Hawley | 54.45 | 79.51 | 26 | |||
13 | Clare Oliffe | 55.19 | 78.70 | 26 | |||
14 | Nicky Spinks | 56.54 | 76.51 | 28 |
DP Summer Series (2) .. "Broomhead Bash" 27th April 2015
Conditions: Cold wind, threat of rain but none. Dry underfoot
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 48.07 | 100.00 | 13 | Tom Westgate | 66.50 | 72.00 |
2 | Ian Winterburn | 52.50 | 91.07 | 14 | Chris Charlesworth | 66.55 | 71.91 |
3 | Dave Lund | 52.58 | 90.84 | 15 | Graham Berry | 67.44 | 71.04 |
4 | Paul Elliot | 52.58 | 90.84 | 16 | Andy Harmer | 68.30 | 70.24 |
5 | Nicky Spinks | 53.30 | 89.94 | 17 | Simon Bachsich | 77.05 | 62.42 |
6 | Simon Dixon | 54.37 | 88.10 | 18 | Jim Orrell | 85.00 | 56.61 |
7 |
Steve Storey | 54.53 | 87.67 | ||||
8 | Dave Sykes | 55.13 | 87.14 | ||||
9 | Keith Holmes | 57.32 | 83.63 | ||||
10 | Eoin Connaughton | 59.34 | 80.78 | ||||
11 | Tim Hawley | 59.39 | 80.66 | ||||
12 | Darren Webb | 63.40 | 75.58 |
DP Summer Series (3) .. "Way Out West". 18th May 2015
Conditions: Cold, windy on tops and hail showers
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Richard Hunt | 58.07 | 100.00 | 14 | Jim Orrell | 1.40.00 | 58.12 |
2 | Tim Ruttor | 59.27 | 97.76 | 15 | |||
3 | Simon Mills | 1.00.00 | 96.86 | 16 | |||
4 | Dave Lund | 1.00.09 | 96.62 | 17 | |||
5 | John Boyle | 1.00.10 | 96.59 | 17 | |||
6 | Ian Winterburn | 1.01.10 | 95.01 | 19 | |||
7 | Simon Dixon | 1.04.08 | 90.62 | 20 | |||
8 | Keith Holmes | 1.04.25 | 90.22 | 21 | |||
9 | Nicky Spinks | 1.07.52 | 85.63 | 22 | |||
10 | Fiona Fulwood | 1.17.00 | 75.48 | 23 | |||
11 | Simon Bachsich | 1.17.24 | 75.09 | 24 | |||
12 | John Brownell | 1.32.51 | 74.97 | ||||
13 | Barry Needle | 1.40.00 | 62.59 |
DP Summer Series (4) .. " Pike Lowe Direct " 1st June 2015
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 26.56 | 100.00 | 11 | Tom Westgate | 37.53 | 71.10 |
2 | Simon Dixon | 32.11 | 83.69 | 12 | Chris Charlesworth | 37.55 | 71.03 |
3 | Keith Holmes | 32.15 | 83.51 | 13 | Willy Kitchen | 39.45 | 67.90 |
4 | Dave Sykes | 32.52 | 81.95 | 14 | Simon Bachsich | 40.20 | 66.78 |
4 | Ian Winterburn | 33.03 | 81.49 | 14 | Graham Berry | 40.40 | 66.23 |
6 | Nicky Spinks | 33.30 | 80.40 | 16 | Andy Harmer | 41.35 | 64.77 |
7 | Ashley Kay | 34.42 | 77.62 | 17 | Barry Needle | 41.46 | 64.49 |
8 | Greg Rimmer | 34.52 | 77.25 | ||||
9 | Tim Hawley | 34.53 | 77.21 | ||||
10 | Craig Allen | 34.54 | 77.17 |
Pike Lowe Direct photos by Mark Harvey - also show fence vaulting skills of Keith and Simon!
DP Summer Series (5) .. "Rowlee Zigzag" - 15th June 2015
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Gavin Williams | 57.55 | 100.00 | 12 | |||
2 | Richard Hunt | 58.00 | 99.86 | 13 | |||
3 | Simon Dixon | 58.36 | 98.83 | 14 | |||
4 | Keith Holmes | 59.03 | 98.08 | 15 | |||
5 | Ashley Kay | 60.11 | 96.23 | 16 | |||
6 | Nicky Spinks | 60.27 | 95.81 | 17 | |||
7 | Tom Westgate | 74.12 | 78.05 | 18 | |||
8 | Chris Charlesworth | 74.54 | 77.33 | 19 | |||
9 | Simon Bashsich | 86.55 | 66.33 | 20 | |||
10 | Fiona Fulwood | 90.11 | 64.22 | 21 | |||
10 | Steph Coe | 90.11 | 64.22 |
DP Summer Series (6) .. "Black Tour" - 29th June 2015
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 41.55 | 100.00 | 10 | Tom Westgate | 51.00 | 82.19 |
2 | Dave Lund | 41.56 | 99.96 |
11 |
Fiona Fulwood | 51.38 | 81.18 |
3 | Steve Sanders | 41.57 | 99.92 | 12 | Darren Webb | 41.40 | 81.13 |
4 | Ian Charlesworth | 42.50 | 97.86 | 13 | Clive Last | 54.45 | 76.56 |
5 | Keith Holmes | 44.17 | 94.66 | 14 | Simon Baschsich | 54.50 | 76.44 |
6 | Mark Harvey | 46.30 | 90.14 | 15 | Andy Harmer | 56.00 | 74.85 |
7 | Tim Hawley | 46.32 | 90.08 | 16 | Barry Needle | 56.40 | 73.97 |
8 | Nicky Spinks | 47.50 | 87.63 | 17 | Jim Orrell | 57.00 | 73.54 |
9 | Chris Charlesworth | 49.25 | 84.82 | 18 |
DP Summer Series (7) .. "Circumfer Stone " 6th July 2015
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 54.16 | 100.00 | 10 | Simon Dixon | 1.05.03 | 83.42 |
2 | Richard Hunt | 54.24 | 99.75 | 11 | Tom Westgate | 1.12.46 | 74.58 |
3 | Dave Sykes | 56.00 | 96.90 | 12 | Clive Last | 1.14.01 | 73.32 |
4 | Steve Sanders | 56.31 | 96.02 | 13 | Chris Charlesworth | 1.16.16 | 71.15 |
5 | Ian Charlesworth | 56.40 | 95.76 | 14 | Clare Oliffe | 1.19.28 | 68.29 |
6 | Nicky Spinks | 59.27 | 91.28 | 15 | Simon Bachsich | 1.23.25 | 65.05 |
7 | Keith Holmes | 1.01.37 | 88.07 | 16 | Jim Orrell | 1.24.55 | 63.91 |
8 | Tim Hawley | 1.02.40 | 86.60 | 17 | |||
9 | Paul Elliot | 1.03.00 | 86.14 |
DP Summer Series (8) .. "Wicken Whiz" - 20th July 2015
Conditions: warm, windy but muggy. Dry underfoot, lots of bracken.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 38.46 | 100.00 | 12 | Tom Westgate | 48.40 | 79.66 |
2 | Tim Ruttor | 38.49 | 99.87 | 13 | Willy Kitchen | 48.51 | 79.36 |
3 | Simon Dixon | 40.51 | 94.90 | 14 | Eoin Connaughton | 50.15 | 77.15 |
4 | Ian Winterburn | 41.44 | 92.89 | 15 | Steve Sanders | 50.49 | 76.29 |
5 | Jim Bell | 41.50 | 92.67 | 16 | Fiona Fulwood | 51.40 | 75.03 |
6 | Ashley Kay | 42.34 | 91.07 | 17 | Chris Charlesworth | 52.45 | 73.49 |
7 | Keith Holmes | 43.34 | 88.98 | 18 | Simon Bashsich | 54.27 | 71.20 |
8 | Tim Hawley | 43.44 | 88.64 | 18 | Barry Needle | 58.27 | 66.32 |
9 | Clare Oliffe | 43.52 | 88.37 | 20 | Jim Orrell | 59.30 | 65.15 |
10 | Ian Charlesworth | 44.06 | 87.91 | ||||
11 | Nicky Spinks | 45.55 | 84.43 |
DP Summer Series (9) .. " UTMBamford" - 27th July 2015
Conditions: Raining, cool lots of wet bracken
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 37.26 | 100.00 | 8 | Ashley Kay | 44.50 | 83.49 |
2 | Richard Hunt | 42.30 | 88.08 | 10 | Tim Hawley | 49.50 | 75.12 |
3 | Steve Sanders | 43.30 | 86.05 | 11 | Clare Oliffe | 50.08 | 74.67 |
4 | Ian Winterburn | 43.54 | 85.27 | 12 | Tom Westgate | 50.14 | 74.52 |
4 | Ian Charlesworth | 43.54 | 85.27 | 13 | Chris Charlesworth | 51.30 | 73.69 |
4 | Mark Harvey | 43.54 | 85.27 | 14 | Andy Harmer | 57.30 | 65.10 |
7 | Keith Holmes | 44.21 | 84.40 | 15 | Rob Cole | 65.08 | 57.47 |
8 | Nicky Spinks | 44.50 | 83.49 | 16 | Jim Orrell | 69.30 | 53.86 |
DP Summer Series (10) .. "Hurkling Howler" 10th August 2015
2015 Conditions: Warm, 18C, very dry underfoot
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 51.26 | 100.00 | 11 | Nicky Spinks | 60.50 | 84.55 |
2 | Joss Williams | 51.27 | 99.97 | 12 | Tim Hawley | 61.21 | 83.84 |
3 | Simon Mills | 54.51 | 93.77 | 13 | Tom Westgate | 66.10 | 77.73 |
4 | Ian Winterburn | 54.56 | 93.63 | 14 | Willy Kitchen | 75.48 | 67.85 |
5 | Mark Harvey | 55.43 | 92.31 | 15 | Lawrence Pearcy | 76.45 | 67.01 |
6 | Ian Charlesworth | 56.30 | 91.03 | 16 | Alistair | 77.00 | 66.80 |
7 | Paul Elliot | 56.50 | 90.50 | 17 | Barry Needle | 78.30 | 65.52 |
8 | Simon Dixon | 58.20 | 88.17 | 18 | Jim Orrell | 79.29 | 64.71 |
9 | Dace Sykes | 59.10 | 86.93 | 19 | Andy Harmer | 83.50 | 61.35 |
10 | Keith Holmes | 59.36 | 86.30 |
DP Summer Series (11) .. "Birchin" - 17th August 2015
Conditions: warm, no wind, lots of undergrowth
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 48.59 | 100.00 | 13 | Dave Sykes | 1.01.05 | 80.19 |
2 | Richard Hunt | 49.00 | 99.97 | 14 | Keith Holmes | 1.01.19 | 79.89 |
3 | Joss Williams | 51.57 | 94.29 | 15 | Ian Winterburn | 1.04.50 | 75.55 |
4 | Lawrence Pearcy | 51.57 | 94.29 | 16 | Tom Westgate | 1.04.58 | 75.40 |
5 | Tim Ruttor | 53.56 | 90.82 | 17 | Clare Oliffe | 1.06.00 | 74.22 |
6 | Mark Harvery | 56.35 | 86.57 | 18 | Nicky Spinks | 1.06.10 | 74.03 |
7 | Paul Elliot | 56.45 | 86.31 | 19 | Willy Kitchen | 1.06.54 | 73.22 |
8 | Steve Sanders | 57.00 | 85.94 | 20 | Chris Charlesworth | 1.08.15 | 71.77 |
9 | Ian Charlesworth | 57.05 | 85.81 | 21 | Eoin Connaughton | 1.08.25 | 71.60 |
10 | Simon Dixon | 57.22 | 85.39 | 22 | Andy Harmer | 1.25.00 | 57.63 |
11 | Steve Storey | 58.16 | 84.07 | ||||
12 | Lee Storey | 58.16 | 84.07 |
DP Summer Series (12) .." Strines Surprise" - 7th September 2015
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 32.39 | 100.00 | 11 | Chris Charlesworth | 40.59 | 79.67 |
2 | Ian Winterburn | 33.08 | 98.54 | 12 | Clare Oliffe | 43.00 | 75.93 |
3 | Paul Elliot | 35.31 | 91.93 | 13 | Steve Wathall | 44.20 | 73.65 |
4 | Nicky Spinks | 37.00 | 88.24 | 14 | Andy Harmer | 55.11 | 59.17 |
5 | Dave Sykes | 37.15 | 87.65 | 15 | Jim Orrell | 57.00 | 57.28 |
6 | Keith Holmes | 37.20 | 87.46 | 16 | |||
7 | Steve Saunders | 37.34 | 86.91 | ||||
8 | Simon Dixon | 37.44 | 86.53 | ||||
9 | Ian Charlesworth | 37.53 | 86.19 | ||||
10 | Tim Hawley | 40.00 | 81.63 |