All the Results of Each Race are below this Table.
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Josh Williams | 29 | 100.0% | - | - | - | - | - | - | - | - | - | - | - | 100.00 | 100.00 |
Neil Northrop | 3 | 96.8% | 100.0%+10 | - | - | - | 100.0%+10 | - | - | 90.0% | 100.0%+10 | - | - | 516.87 | 516.87 |
Ralph Skrimshire | 1 | 87.0% | 99.5%+10 | 100.0%+10 | 100.0%+10 | - | - | 96.1% | 100.0%+10 | 100.0%+10 | 97.8% | 100.0%+10 | - | 940.45 | 550.00 |
Laurence Piercy | 31 | 87.0% | - | - | - | - | - | - | - | - | - | - | - | 86.97 | 86.97 |
Simon Mills | 5 | 86.8% | 88.5%+10 | 89.5%+10 | - | - | 87.0% | - | - | - | 81.3% | 95.7%+10 | 88.3%+88.2579403272377 | 647.10 | 478.98 |
Kristian Groom | 10 | 86.7% | 88.8%+10 | - | - | - | 87.0% | - | 90.5%+10 | - | 88.2% | - | - | 461.31 | 461.31 |
Dave Lund | 2 | 85.1% | 92.4%+10 | - | - | - | - | 100.0%+10 | 99.5% | 86.4% | 95.7%+10 | - | 100.0%+10+110 | 699.05 | 527.57 |
Steve Sanders | 11 | - | 81.0% | 81.9%+10 | 72.8% | - | - | 81.5%+10 | 88.6%+10 | - | 78.1% | - | - | 513.81 | 441.06 |
Pete Davies | 4 | 84.3% | - | - | 89.3%+10 | 99.1%+10 | - | - | 99.4%+10 | - | 95.5% | - | - | 497.55 | 497.55 |
Keith Holmes | 9 | 75.9% | 81.3%+10 | 74.7% | 70.1% | 100.0%+10 | 79.7% | 82.2%+10 | 77.5% | 72.1% | 69.9% | 80.8%+10 | 78.4%+78.4431137724551 | 982.55 | 463.90 |
Nicky Spinks | 8 | 80.1% | 78.3% | 81.7%+10 | - | - | 84.8%+10 | 83.4% | 84.2%+10 | 71.9% | 77.7%+10 | 85.8%+10 | 80.6%+80.6153846153846 | 858.57 | 464.14 |
Tim Rutter | 22 | 79.2% | - | 96.7%+10 | - | - | - | - | - | - | - | - | 96.5%+96.5263157894737 | 282.47 | 282.47 |
Steve Wathall | 13 | - | 69.7% | 76.0%+10 | 72.7% | 79.4%+10 | 70.0% | - | - | 61.2% | 59.7% | 83.4%+10 | - | 602.16 | 411.53 |
Majka Kunicka | 25 | 78.9% | - | - | - | - | - | - | 84.7%+10 | - | - | - | - | 173.69 | 173.69 |
Tim Hawley | 7 | 77.0% | 80.4%+10 | 76.9% | - | 97.2%+10 | 79.3% | 79.4%+10 | 75.0% | - | 76.6%+10 | 83.7%+10 | 79.2%+79.2224622030238 | 854.82 | 467.39 |
Ian Winterburn | 15 | 77.0% | - | - | - | - | - | - | 72.8% | 66.2% | 76.8%+10 | 82.7%+10 | - | 395.63 | 395.63 |
Jim Paxman | 12 | - | - | - | 72.4% | 91.1%+10 | - | - | 78.5% | 63.8% | - | 87.8%+10 | 82.6%+82.6126126126126 | 496.16 | 432.35 |
Chris Charlesworth | 26 | 72.7% | - | - | - | - | - | - | - | - | 73.7%+10 | - | - | 156.44 | 156.44 |
Tom Westgate | 16 | 66.6% | 64.5% | - | 62.8% | 79.6%+10 | 70.5% | 62.1% | 71.5%+10 | 60.9% | 61.9%+10 | - | - | 630.44 | 380.06 |
Eoin Conaughton | 43 | 64.2% | - | - | - | - | - | - | - | - | - | - | - | 64.21 | 64.21 |
Anne Beresford | 17 | 63.6% | 63.7%+10 | 60.7% | 59.0% | - | 58.7% | 66.2%+10 | 65.2% | - | - | 59.1% | 62.3%+10+72.2961956521739 | 588.52 | 351.01 |
Tim Priest | 27 | 62.5% | 69.3%+10 | - | - | - | - | - | - | - | - | - | - | 141.82 | 141.82 |
Andy Harmer | 19 | 61.1% | 63.0%+10 | 61.6% | 62.3%+10 | - | - | - | - | 59.3% | 59.9%+10 | - | 58.6%+58.5568326947637 | 455.61 | 337.79 |
Simon Bacsich | 18 | 59.8% | 63.7%+10 | 55.6% | - | - | 58.9%+10 | 66.3%+10 | - | - | 59.4% | - | - | 393.67 | 338.08 |
Barry Needle | 20 | 50.9% | - | - | - | - | - | - | 58.8%+10 | 55.1% | 59.0%+10 | 60.6%+10 | - | 314.37 | 314.37 |
Andy Barnett | 36 | 79.1% | - | - | - | - | - | - | - | - | - | - | - | 79.06 | 79.06 |
Aldous Everard | 32 | 84.7% | - | - | - | - | - | - | - | - | - | - | - | 84.72 | 84.72 |
Martyn Jones | 6 | - | 78.2% | - | 69.4% | 98.3%+10 | 64.6% | 78.1%+10 | 85.5%+10 | - | - | 92.3%+10 | 69.2%+69.1553544494721 | 675.62 | 472.41 |
Roger Woods | 24 | - | 81.0% | - | - | 94.8%+10 | - | - | - | - | - | - | - | 185.72 | 185.72 |
Clive Last | 28 | - | 48.6% | - | - | - | - | - | - | - | 55.8%+10 | - | - | 114.31 | 114.31 |
Greg Rimmer | 33 | 80.9% | - | - | - | - | - | - | - | - | - | - | - | 80.88 | 80.88 |
Jim Orrell | 21 | - | - | - | 46.4% | - | 46.3% | 53.9%+10 | 55.6%+10 | 46.2% | 51.7%+10 | - | - | 330.10 | 283.92 |
Willy Kitchen | 37 | - | - | - | - | 78.6% | - | - | - | - | - | - | - | 78.64 | 78.64 |
Ashley Kay | 35 | - | - | - | - | - | 79.7% | - | - | - | - | - | - | 79.74 | 79.74 |
Roy Small | 41 | - | - | - | - | - | 68.3% | - | - | - | - | - | - | 68.34 | 68.34 |
Kev Saville | 34 | - | - | - | - | - | 79.8% | - | - | - | - | - | - | 79.84 | 79.84 |
Ellie Crownshaw | 14 | - | - | - | - | - | - | 82.5% | 80.8% | - | 70.7% | 82.2%+10 | 78.6%+78.5775492716367 | 404.80 | 404.80 |
Rus Beresford | 23 | - | - | - | - | - | - | - | 79.1% | - | - | 86.9%+10 | 81.6%+81.5836298932384 | 257.56 | 257.56 |
Jon Webber | 30 | - | - | - | - | - | - | - | 87.4% | - | - | - | - | 87.37 | 87.37 |
Steve Storey | 38 | - | - | - | - | - | - | - | 77.9% | - | - | - | - | 77.93 | 77.93 |
Jack Foxhall | 39 | - | - | - | - | - | - | - | - | 75.6% | - | - | - | 75.57 | 75.57 |
Cass Chisholm | 42 | - | - | - | - | - | - | - | - | - | - | 64.7% | - | 64.66 | 64.66 |
Graham Berry | 45 | - | - | - | - | - | - | - | - | - | - | - | 55.6%+55.5757575757576 | 55.58 | 55.58 |
Pete Gorvett | 44 | - | - | - | - | - | - | - | - | - | - | - | 64.1%+64.1034603285565 | 64.10 | 64.10 |
Pez Holda | 40 | - | - | - | - | - | - | - | - | - | - | - | 69.2%+69.1553544494721 | 69.16 | 69.16 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 3rd April 2017
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Josh Williams | 0:44:37 | 100.00% | 15 | Tim Hawley | 0:57:57 | 76.99% |
2 | Neil Northrop | 0:46:05 | 96.82% | 16 | Ian Winterburn | 0:57:57 | 76.99% |
3 | Ralph Skrimshire | 0:51:17 | 87.00% | 17 | Keith Holmes | 0:58:47 | 75.90% |
4 | Laurence Piercy | 0:51:18 | 86.97% | 18 | Chris Charlesworth | 1:01:21 | 72.70% |
5 | Simon Mills | 0:51:25 | 86.77% | 19 | Tom Westgate | 1:07:00 | 66.59% |
6 | Kristian Groom | 0:51:26 | 86.75% | 20 | Eoin Conaughton | 1:09:29 | 64.21% |
7 | Dave Lund | 0:52:25 | 85.12% | 21 | Anne Beresford | 1:10:06 | 63.65% |
8 | Aldous Everard | 0:52:40 | 84.72% | 22 | Tim Priest | 1:11:21 | 62.53% |
9 | Pete Davies | 0:52:56 | 84.29% | 23 | Andy Harmer | 1:13:00 | 61.12% |
10 | Greg Rimmer | 0:55:10 | 80.88% | 24 | Simon Bacsich | 1:14:40 | 59.75% |
11 | Nicky Spinks | 0:55:40 | 80.15% | 25 | Barry Needle | 1:27:35 | 50.9% |
12 | Tim Rutter | 0:56:20 | 79.20% | 26 | |||
13 | Andy Barnett | 0:56:26 | 79.06% | 26 | |||
14 | Majka Kunicka | 0:56:31 | 78.94% | 28 |
DP Summer Series (2) .. "Broomhead Bash" 24th April 2017
Conditions: Cool going on cold! Bit of wind. Dry underfoot.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 52.25 | 100.00 | 13 | Tim Priest | 75.39 | 69.29 |
2 | Ralph Skrimshire | 52.40 | 99.53 | 14 | Tom Westgate | 81.16 | 64.50 |
3 | Dave Lund | 56.44 | 92.39 | 15 | Simon Bashich | 82.16 | 63.72 |
4 | Kristian Groom | 59.00 | 88.84 | 16 | Anne Beresford | 82.19 | 63.68 |
5 | Simon Mills | 59.14 | 88.49 | 17 | Andy Harmer | 83.12 | 63.00 |
6 | Keith Holmes | 64.30 | 81.27 | 18 | Clive Last | 107.47 | 48.56 |
7 |
Steve Sanders | 64.45 | 80.95 | 19 | |||
8 | Roger Woods | 64.45 | 80.95 | 20 | |||
9 | Tim Hawley | 65.12 | 80.39 | ||||
10 | Nicky Spinks | 66.55 | 78.33 | ||||
11 | Martin Jones | 67.00 | 78.23 | ||||
12 | Steve Wathall | 75.09 | 69.75 |
DP Summer Series (3) .. "Blacks". 15th May 2017
Conditions: Warm, raining and slight headwind running to White Stones.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 36.08 | 100.00 | 14 | |||
2 | Tim Rutter | 37.21 | 96.74 | 15 | |||
3 | Simon Mills | 40.22 | 89.51 | 16 | |||
4 | Steve Sanders | 44.07 | 81.90 | 17 | |||
5 | Nicky Spinks | 44.15 | 81.66 | 17 | |||
6 | Tim Hawley | 47.00 | 76.88 | 19 | |||
7 | Steve Wathall | 47.34 | 75.96 | 20 | |||
8 | Keith Holmes | 48.21 | 74.73 | 21 | |||
9 | Andy Harmer | 58.42 | 61.56 | 22 | |||
10 | Anne Beresford | 59.34 | 60.66 | 23 | |||
11 | Simon Baschsik | 65.00 | 55.59 | 24 | |||
12 | |||||||
13 |
DP Summer Series (4) .. " Birchin " 5th June 2017
Conditions: Heavy rain and windy
11 brave or some may say daft souls set off round the Birchin Clough summer series race 4 in winter conditions - strong wind, rain and excessive moisture in the air. Right from the start it was obvious that Ralph Skrimshire and Pete Davis were going to contest the title as neither were seen after about 5 mins. The route from Fairbrook Naze to the stream junction is always interesting, with those who could keep up deciding to follow Jim Paxman, who despite a successful Tranter Round at the weekend was moving rather well. People kept disappearing from view as they fell down the many heather hidden potholes together with the odd quagmire coated in sphagnum moss for disguise! From the stream junction most runners appeared to go for the safe route i.e. down the track and around; this was quite unusual as the race was much earlier in the series and so they would not have to fight with head height bracken on the up-and-over. However, many fell foul of what seemed an easier route by finding themselves at The Snake Inn and having to re-track their steps as in true Fell runner etiquette running up the road was just not seen as "being British" - or was it because they knew I would call a Stewards enquiry and disqualify them because they beat me? Whilst they got back on track some or the more intellectually challenged navigators i.e. me, upon seeing them on the otherside of the river decided to wade the river and then go back across it over the bridge and run up Ashop Clough.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 47.19 | 100.00 | 8 | Tom Westgate | 75.19 | 62.82 |
2 | Pete Davies | 52.58 | 89.33 | 9 | Andy Harmer | 76.00 | 62.26 |
3 | Steve Sanders | 65.02 | 72.76 | 10 | Anne Beresford | 80.15 | 58.96 |
4 | Steve Wathall | 65.03 | 72.74 | 11 | Jim Orrel | 102.00 | 46.39 |
5 | Jim Paxman | 65.22 | 72.39 | 12 | |||
6 | Keith Holmes | 67.32 | 70.06 | 13 | |||
7 | Martin Jones | 68.09 | 69.43 | 14 |
DP Summer Series (5) .. "Bamford" - 19th June 2017
Keith took a few days to compile the report and the results - I think so that he made sure nobody missed any of his fantastic experience .....
With such a busy previous weekend - the Club BG, Tebay English
Championship Race and then The Great Lakes this was always going to be a quiet
race - a shame as a good, fast, scenic course! Add to that temperatures at an
all time year high and things were always going to be interesting! At 6.40p.m.
there was only Jim Paxman and myself, should we agree to go round together and
share the win or would he be tired after doing the BG weekend and Tebay so I
could gain an advantage? Shortly after that we were joined by Steve Wathall so a
3 way share was debated - but Steve did Tebay and The Great Lakes and he has a
bad knee! Shame he has a worse memory i.e.when he starts racing he forgets he's
got a bad knee!
Even when Tim Hawley and Tom Wetgate joined us the conversation was about a
social run and points shared. However. such thoughts were quickly grounded when
Peter Davies, Roger Woods and Martyn Jones appeared. The evening was completed
when Tim Priest and at the last minute Willy appeared so that was 10 in all.
So we set off, prior to that Jim had been bragging about this being "his
stamping ground" - confidence? Tactics to demoralise the opposition? False
bravado?
So we set of with Peter immediately in the lead but going left followed by Jim -
the wrong direction!!!!!
Jim's brag proved right, a better path with less bracken, albeit they had to
double back, first to the stone circle. We then divided into 3 routes to CP2 -
direct past the stone pillar, part path and then off piste, the direct or path
all the way - Jim took the latter and got it right again! There has been a
request for a "Steward's enquiry" from Tom who feels several
competitors missed CP2; unfortunately it did not affect me and NO CCTV so
rejected, but it will rest on some peoples consciences for a while! That is
assuming Tom's claim are right?
CP3 the quarry - its a BIG hole but always proves a challenge - Tim Priest is
still looking for it!
Ironically the second stone circle proved little problem although Martyn did get
rather dis-orientated.
People, well all except Peter (who was well in the lead) have realised the
direct route to High Nab Trig is "not on"! We were all together and
catching Peter albeit being 1Km behind! From High Nab there was a route change
from previous races and this appeared to create confusion. Do you follow the
edge? When do you leave it? I was determined to include the Sheep Fold as I
remember Dave Tait when he was a Yorkshire resident including it in a New Years
Race and I think I never found it! Well, once again it seemed to sort people out
- some went direct, others in the wrong direction, maybe because it was new?
After that lots of decisions Carpark and back? Direct? Even with Charmian stood
there people chose various alternatives!!!
It was meant to be a easy and fast course - everything was runnable but in the
end, in true summer series tradition, proved a navigational and decision making
challenge! A great course, but I am bias! Thanks to Simon Dixon who really came
up with the course and Dave Tait for the inspiration re the very large
sheepfold. In true tradition people were left talking about the best options and
discussion was ripe!
The Results:
The field was close all the way, with the exception of Peter. When I finished I
could not understand why the clipboard was still on my car then Peter appeared
from the car park, I assumed changed - but no "the wrong valley"! A
good night!!!! But we must not run it any later as it would then be: Bracken 1 :
DPFR 0
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Keith Holmes | 64.37 | 100.00 | 12 | |||
2 | Peter Davies | 65.14 | 99.05 | 13 | |||
3 | Martyn Jones | 65.46 | 98.25 | 14 | |||
4 | Tim Hawley | 66.29 | 97.19 | 15 | |||
5 | Roger Woods | 68.11 | 94.77 | 16 | |||
6 | Jim Paxman | 70.57 | 91.07 | 17 | |||
7 | Tom Westgate | 81.13 | 79.56 | 18 | |||
8 | Steve Wathall | 81.24 | 79.38 | 19 | |||
9 | Willy Kitchen | 82.10 | 78.64 | 20 | |||
10 | Tim Priest | DNF | 21 | ||||
11 |
DP Summer Series (6) .. "Way Out West" - 26th June 2017 |
|||||||
Conditions: Warm and dry, no wind | |||||||
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 56.29 | 100 | 10 | Steve Wathall | 80.39 | 70.04 |
2 | Simon Mills | 64.54 | 87.03 | 11 | Roy Small | 82.39 | 68.34 |
3 | Kristian Groom | 64.55 | 87.01 | 12 | Martin Jones | 87.24 | 64.63 |
4 | Nicky Spinks | 66.35 | 84.83 | 13 | Simon Bachsich | 95.54 | 58.90 |
5 | Kev Saville | 70.45 | 79.84 | 14 | Anne Beresford | 96.09 | 58.75 |
6 | Ashley Kay | 70.5 | 79.74 | 15 | Jim Orrel | 120.02 | 46.30 |
7 | Keith Homes | 70.52 | 79.70 | 16 | |||
8 | Tim Hawley | 71.12 | 79.33 | 17 | |||
9 | Tom Westgate | 80.09 | 70.47 | 18 | |||
DP Summer Series (7) .. "Tour Bamford " 10th July 2017
Conditions: Warm. dry.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 37.16 | 100.00 | 10 | Anne Beresford | 56.17 | 76.21 |
2 | Raplh Skrimshire | 38.46 | 96.13 | 11 | Tom Westgate | 60.00 | 62.11 |
3 | Nicky Spinks | 44.40 | 83.43 | 12 | Jim Orrel | 69.05 | 53.94 |
4 | Ellie Crownshaw | 45.10 | 82.51 | 13 | |||
5 | Keith Holmes | 45.21 | 92.18 | 14 | |||
6 | Steve Sanders | 45.42 | 91.55 | 15 | |||
7 | Tim Hawley | 46.55 | 89.43 | 16 | |||
8 | Martin Jones | 47.43 | 88.10 | 17 | |||
9 | Simon Bachsich | 56.12 | 76.31 | 17 |
DP Summer Series (8) .. "Wicken Whiz" - 17th July 2017
Conditions: Warm, dry. Lots of undergrowth
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 38.58 | 100.00 | 12 | Jim Paxman | 49.40 | 78.46 |
2 | Dave Lund | 39.10 | 99.49 | 13 | Steve Storey | 50.00 | 77.93 |
3 | Pete Davies | 39.12 | 99.40 | 14 | Keith Holmes | 50.15 | 77.55 |
4 | Kristian Groom | 43.02 | 90.55 | 15 | Tim Hawley | 51.57 | 75.01 |
5 | Steve Sanders | 44.00 | 88.56 | 16 | Ian Winterburn | 53.30 | 72.83 |
6 | Jon Webber | 44.36 | 87.37 | 17 | Tom Westgate | 54.30 | 71.50 |
7 | Martyn Jones | 45.35 | 85.48 | 18 | Anne Beresford | 59.47 | 65.18 |
8 | Majka Kunicka | 45.59 | 84.74 | 19 | Barry Needle | 66.16 | 58.80 |
9 | Nicky Spinks | 46.18 | 84.16 | 20 | Jim Orrell | 70.06 | 55.59 |
10 | Ellie Crownshaw | 48.15 | 80.76 | ||||
11 | Rus Beresford | 49.15 | 79.12 |
DP Summer Series (9) .. " Rowlee ZigZag" - 31st July 2017
Conditions: Overgrown!! Bracken Score 8.5/10. Other than that - dry and warm.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 52.20 | 100.00 | 10 | Tom Westgate | 1.25.52 | 71.50 |
2 | Neil Northrop | 58.07 | 90.05 | 11 | Andy Harmer | 1.28.18 | 62.26 |
3 | Dave Lund | 1.00.36 | 86.36 | 12 | Barry Needle | 1.35.03 | 58.80 |
4 | Jack Foxall | 1.09.15 | 75.57 | 13 | Jim Orrel | 1.53.20 | 55.59 |
5 | Keith Holmes | 1.12.38 | 72.05 | 14 | |||
6 | Nicky Spinks | 1.12.47 | 71.90 | 15 | |||
7 | Ian Winterburn | 1.19.02 | 66.22 | 16 | |||
8 | Jim Paxman | 1.22.01 | 63.81 | 17 | |||
9 | Steve Wathall | 1.25.32 | 61.18 | 18 |
DP Summer Series (10) .. "Hobson's Choice" 7th August 2017
Conditions: Dry and warm. Lots of undergrowth and midges !
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 49.33 | 100.00 | 13 | Keith Holmes | 1.10.52 | 69.92 |
2 | Ralph Skrimshire | 50.40 | 97.80 | 14 | Tom Westgate | 1.20.00 | 61.94 |
3 | Dave Lund | 51.47 | 95.69 | 15 | Andy Harmer | 1.22.47 | 59.86 |
4 | Pete Davies | 51.54 | 95.47 | 15 | Steve Wathall | 1.23.00 | 59.70 |
5 | Kristian Groom | 56.12 | 88.17 | 17 | Simon Bachsich | 1.23.25 | 59.40 |
6 | Simon Mills | 1.00.55 | 81.34 | 18 | Barry Needle | 1.24.00 | 58.99 |
7 | Steve Sanders | 1.03.27 | 78.09 | 19 | Clive Last | 1.28.52 | 55.76 |
8 | Nicky Spinks | 1.03.45 | 77.73 | 20 | Jim Orrell | 1.35.50 | 51.70 |
9 | Ian Winterburn | 1.04.29 | 76.84 | 21 | |||
10 | Tim Hawley | 1.04.39 | 76.64 | 22 | |||
11 | Chris Charlesworth | 1.07.13 | 73.72 | ||||
12 | Ellie Crownshaw | 1.10.04 | 70.72 |
DP Summer Series (11) .. "Pike Lowe Direct" - 21st August 2017
Conditions: Warm, dry - overgrown (what's new?)
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 32.56 | 100.00 | 10 | Ellie Crownshaw | 40.03 | 82.23 |
2 | Simon Mills | 34.25 | 95.69 | 11 | Keith Holmes | 40.47 | 80.75 |
3 | Martyn Jones | 35.40 | 92.34 | 12 | Cass Chisholm | 50.56 | 64.66 |
4 | Jim Paxman | 37.30 | 87.82 | 13 | Anne Beresford | 55.41 | 59.14 |
5 | Rus Beresford | 37.55 | 86.86 | 14 | |||
6 | Nicky Spinks | 38.24 | 85.76 | ||||
7 | Tim Hawley | 39.20 | 83.73 | ||||
8 | Steve Wathall | 39.29 | 83.41 | ||||
9 | Ian Winterburn | 39.48 | 82.75 |
DP Summer Series (12) .." Broggin " - 18th September 2017
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 30.34 | 100.00 | 11 | Pez Holda | 44.12 | 69.16 |
2 | Tim Rutter | 31.40 | 96.53 | 12 | Pete Gorvett | 47.41 | 64.10 |
3 | Simon Mills | 34.38 | 88.26 | 13 | Anne Beresford | 49.04 | 62.30 |
4 | Jim Paxman | 37.00 | 82.61 | 14 | Andy Harmer | 52.12 | 58.56 |
5 | Rus Beresford | 37.28 | 81.58 | 15 | Graham Berry | 55.00 | 55.58 |
6 | Nicky Spinks | 37.55 | 80.62 | 16 | |||
7 | Tim Hawley | 38.35 | 79.22 | ||||
8 | Ellie Crownshaw | 38.54 | 78.58 | ||||
9 | Keith Holmes | 38.58 | 78.44 | ||||
10 | Martyn Jones | 44.12 | 69.16 |