Scoring is your percentage of the winners time. Best 5 Total Scores count for final points. There are Eleven races
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. If you beat your previous time round the same course as a 'Repeat'. It will be shown as +10
Results of each race is shown below this table.
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Pete Davies | 3 | 100.0% | 100.0%+10 | 97.7% | - | - | - | - | - | 94.9% | - | - | 95.9%+10+105.942720763723 | 508.58 | 508.58 |
Neil Northrop | 27 | 91.7% | 90.7% | - | - | - | 87.8% | - | - | - | - | - | - | 270.25 | 270.25 |
Kris Groom | 8 | - | 75.6% | - | 81.8%+10 | - | 82.2%+10 | - | 65.5% | 79.7%+10 | - | 74.5% | 85.7%+10+95.7447564877355 | 585.08 | 445.11 |
Ian Winterburn | 6 | 84.6% | 71.5% | 78.6%+10 | 74.1% | 84.4%+10 | 64.5% | 95.6%+10 | - | - | 72.9% | 73.0%+10 | 70.6%+70.6295754026354 | 809.88 | 456.26 |
Keith Holmes | 14 | 63.9% | 61.4% | 61.5%+10 | 62.1%+10 | 67.4%+10 | 62.7% | 77.9%+10 | 88.3%+10 | 68.9% | 59.2% | 64.2%+10 | 60.2%+60.2397602397602 | 857.96 | 410.06 |
Nicky Spinks | 7 | 77.8% | 73.4% | - | 67.1% | 77.6%+10 | 73.6% | 87.7%+10 | 93.2%+10 | 68.2% | 72.0%+10 | 70.9% | - | 801.36 | 448.20 |
Kev Saville | 16 | 71.2% | - | 73.1%+10 | 68.6% | - | 71.9%+10 | - | - | - | - | 71.4% | 72.0%+10+82 | 458.25 | 389.65 |
Tim Rutter | 2 | 96.8% | - | - | 88.7% | 91.4%+10 | 91.6%+10 | 100.0%+10 | - | - | - | 91.6% | 95.7%+10+105.714285714286 | 695.90 | 515.56 |
Simon Dixon | 10 | - | - | - | 71.6% | 77.9%+10 | 78.7%+10 | - | - | 78.0% | 73.7% | 73.8%+10 | 77.4%+10+87.4317817014446 | 570.96 | 425.67 |
Anne Beresford | 25 | 59.7% | - | 52.3% | - | 57.5%+10 | - | - | 66.5%+10 | - | - | 51.5% | - | 307.45 | 307.45 |
Rus Beresford | 21 | 66.7% | 63.6% | 52.3% | 61.7%+10 | 57.5% | - | - | 66.5%+10 | - | - | 51.5% | - | 439.82 | 336.07 |
Barry Needle | 19 | 57.1% | 48.8% | - | - | 53.5%+10 | - | 64.9%+10 | 70.4%+10 | 52.2% | 54.9%+10 | 52.4% | - | 494.32 | 340.84 |
Tom Saville | 1 | - | - | 100.0% | 100.0%+10 | - | 100.0%+10 | - | - | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10+110 | 760.00 | 660.00 |
Martyn Jones | 12 | 80.3% | 73.7% | 66.5% | 66.8%+10 | 71.2%+10 | 65.6% | 90.9%+10 | - | 74.0% | - | 74.0%+10 | 58.3%+58.2608695652174 | 761.38 | 423.19 |
Ellie Crownshaw | 18 | 71.5% | - | 62.0% | 59.4% | 67.4%+10 | 57.9% | 75.7%+10 | - | - | - | - | 58.1%+58.1344902386117 | 472.08 | 356.02 |
Andy Harmer | 23 | 59.2% | 57.4% | 53.9% | 56.9%+10 | - | - | 57.8%+10 | - | 55.3% | 55.2% | - | 55.9%+10+65.9239508462787 | 481.61 | 317.18 |
Tom Westgate | 15 | 65.8% | 64.5% | 61.4% | - | 66.8%+10 | 70.1%+10 | - | 88.8%+10 | - | 63.6% | 62.9% | 69.8%+10+79.7916666666667 | 653.74 | 401.34 |
Tim Hawley | 9 | 69.8% | 72.4%+10 | 64.6% | - | - | 70.4%+10 | 82.0%+10 | 84.7%+10 | 67.6% | 64.2% | 68.7%+10 | 70.1%+10+80.0755374782104 | 774.52 | 429.66 |
Mike Annett | 13 | 73.0% | 70.9% | 69.5% | 68.7% | 72.9%+10 | - | 88.3%+10 | 85.4% | 66.0% | - | 67.5%+10 | - | 692.18 | 417.10 |
Chris Charlesworth | 38 | 71.5% | 59.5% | - | - | - | - | - | - | - | - | - | - | 131.01 | 131.01 |
Jim Orrell | 26 | 44.9% | - | - | 40.3% | 50.5%+10 | 43.2% | 51.8%+10 | 53.7%+10 | 39.5% | 42.9%+10 | 39.0% | 41.9%+10+51.875 | 497.61 | 290.76 |
Andy Barnett | 11 | 71.2% | 73.1%+10 | 62.9% | 68.0%+10 | - | - | - | 85.5%+10 | 72.3% | 74.7%+10 | 72.2% | 74.4%+10+84.3755781683626 | 704.30 | 425.63 |
Emily Barnett | 17 | 65.7% | 60.3% | 60.0% | 61.2%+10 | - | - | - | 72.5%+10 | 59.1% | - | 65.4%+10 | 69.2%+10+79.2109038737446 | 553.38 | 374.03 |
Josh Williams | 4 | - | - | 96.1% | 92.1% | - | - | - | - | 97.7%+10 | 100.0%+10 | 99.6% | - | 505.52 | 505.52 |
Annette Parker | 30 | 41.8% | - | 39.0% | 39.6%+10 | - | - | - | 55.2%+10 | - | 42.1% | - | - | 237.63 | 237.63 |
Simon Mills | 5 | - | - | - | 84.4% | 89.8%+10 | - | 97.3%+10 | - | - | 85.1% | - | 87.8%+10+97.8048780487805 | 474.45 | 474.45 |
Michael Squires | 46 | 77.8% | - | - | - | - | - | - | - | - | - | - | - | 77.76 | 77.76 |
Steve Yeoman | 29 | - | - | - | 80.4% | 83.1%+10 | 78.1% | - | - | - | - | - | - | 251.57 | 251.57 |
Jim Paxman | 24 | - | - | - | - | 74.1% | 71.8% | 83.6%+10 | - | - | - | 71.1% | - | 310.57 | 310.57 |
Richard Hunt | 44 | 88.1% | - | - | - | - | - | - | - | - | - | - | - | 88.07 | 88.07 |
Paul Elliot | 28 | 81.3% | 75.5% | - | - | - | - | 96.0%+10 | - | - | - | - | - | 262.92 | 262.92 |
Kerry Saville | 49 | 70.4% | - | - | - | - | - | - | - | - | - | - | - | 70.37 | 70.37 |
Peter Gorvett | 39 | 67.4% | - | - | 62.3% | - | - | - | - | - | - | - | - | 129.79 | 129.79 |
Dave Sykes | 37 | 81.3% | 76.5% | - | - | - | - | - | - | - | - | - | - | 157.82 | 157.82 |
Steve Saunders | 48 | - | 73.5% | - | - | - | - | - | - | - | - | - | - | 73.52 | 73.52 |
Duncan Rance | 22 | - | 58.6% | 58.3% | - | - | - | - | 77.0%+10 | 58.4% | 55.9% | 52.3% | 53.8%+10+63.8152610441767 | 434.29 | 326.11 |
Polly Harmer | 53 | - | 62.8% | - | - | - | - | - | - | - | - | - | - | 62.76 | 62.76 |
Pez Holda | 36 | 84.3% | - | - | - | - | - | - | - | 79.9% | - | - | - | 164.17 | 164.17 |
Simon Bachsich | 20 | - | 56.3% | - | - | 66.3%+10 | - | 72.4%+10 | - | 52.5% | - | 58.7%+10 | - | 336.19 | 336.19 |
Olli Johnstone | 41 | - | - | - | - | - | 99.8% | - | - | - | - | - | - | 99.83 | 99.83 |
Graham Berry | 54 | - | - | - | - | - | - | - | - | - | - | - | 59.1%+59.1176470588235 | 59.12 | 59.12 |
Ralph Simpson | 43 | - | - | 92.2% | - | - | - | - | - | - | - | - | - | 92.16 | 92.16 |
Tom Brunt | 40 | - | - | - | - | 100.0% | - | - | - | - | - | - | - | 100.00 | 100.00 |
Eoin Conaughton | 31 | 64.9% | 58.0% | - | - | - | - | 66.8%+10 | - | - | - | - | - | 199.72 | 199.72 |
Richard Wren | 35 | 88.1% | - | - | 84.4% | - | - | - | - | - | - | - | - | 172.51 | 172.51 |
Thomas Parzych | 51 | 66.1% | - | - | - | - | - | - | - | - | - | - | - | 66.06 | 66.06 |
Jack Foxhall | 42 | 96.1% | - | - | - | - | - | - | - | - | - | - | - | 96.14 | 96.14 |
Clive Last | 56 | 55.4% | - | - | - | - | - | - | - | - | - | - | - | 55.44 | 55.44 |
Greg Rimmer | 34 | - | - | - | - | - | 78.7% | - | 100.0%+10 | - | - | - | - | 188.69 | 188.69 |
Tony Hall | 47 | - | - | - | - | - | - | - | - | 77.6% | - | - | - | 77.59 | 77.59 |
Laurence Piercy | 33 | - | - | - | - | - | - | - | - | 89.4% | 91.8%+10 | - | - | 191.19 | 191.19 |
Lova Chechik | 32 | - | - | - | - | - | - | - | - | 89.6% | 92.0%+10 | - | - | 191.58 | 191.58 |
Megan Wilson | 45 | - | - | - | - | - | - | - | - | 77.8% | - | - | - | 77.77 | 77.77 |
Chris Lawson | 50 | - | - | - | - | - | - | - | - | - | - | - | 66.8%+66.7774086378737 | 66.78 | 66.78 |
Mike Nolan | 52 | 65.3% | - | - | - | - | - | - | - | - | - | - | - | 65.26 | 65.26 |
Tom Fryers | 55 | - | - | - | - | - | - | - | - | - | - | 57.8% | - | 57.83 | 57.83 |
Paul Fryers | 57 | - | - | - | - | - | - | - | - | - | - | 51.6% | - | 51.59 | 51.59 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 8th April 2019
Conditions: Dry, a little chilly but great running!
Race 1 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:44:03 | 100.00% |
2 | Tim Rutter | 00:45:29 | 96.85% |
3 | Jack Foxhall | 00:45:49 | 96.14% |
4 | Neil Northrop | 00:48:01 | 91.74% |
5 | Richard Wren | 00:50:00 | 88.10% |
6 | Richard Hunt | 00:50:01 | 88.07% |
7 | Ian Winterburn | 00:52:03 | 84.63% |
8 | Pez Holda | 00:52:15 | 84.31% |
9 | Dave Sykes | 00:54:09 | 81.35% |
10 | Paul Elliot | 00:54:10 | 81.32% |
11 | Martyn Jones | 00:54:52 | 80.29% |
12 | Nicky Spinks | 00:56:38 | 77.78% |
13 | Michael Squires | 00:56:39 | 77.76% |
14 | Mike Annett | 01:00:21 | 72.99% |
15 | Chris Charlesworth | 01:01:35 | 71.53% |
16 | Ellie Crownshaw | 01:01:39 | 71.45% |
17 | Kev Saville | 01:01:50 | 71.24% |
18 | Andy Barnett | 01:01:52 | 71.20% |
19 | Kerry Saville | 01:02:36 | 70.37% |
20 | Tim Hawley | 01:03:08 | 69.77% |
21 | Peter Gorvett | 01:05:19 | 67.44% |
22 | Rus Beresford | 01:06:00 | 66.74% |
23 | Thomas Parzych | 01:06:41 | 66.06% |
24 | Tom Westgate | 01:06:56 | 65.81% |
27 | Emily Barnett | 01:07:02 | 65.71% |
28 | Mike Nolan | 01:07:30 | 65.26% |
29 | Eoin Conaughton | 01:07:50 | 64.94% |
30 | Keith Holmes | 01:08:57 | 63.89% |
31 | Anne Beresford | 01:13:50 | 59.66% |
32 | Andy Harmer | 01:14:23 | 59.22% |
33 | Barry Needle | 01:17:05 | 57.15% |
34 | Clive Last | 01:19:27 | 55.44% |
35 | Jim Orrell | 01:38:00 | 44.95% |
36 | Annette Parker | 01:45:27 | 41.77% |
DP Summer Series (2) .. "Broomhead Bash" 15th April 2019
Conditions: Dry, a cold North wind 10C
Race 2 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:47:04 | 100.00% |
2 | Neil Northrop | 00:51:52 | 90.75% |
3 | Dave Sykes | 01:01:33 | 76.47% |
4 | Kris Groom | 01:02:17 | 75.57% |
5 | Paul Elliot | 01:02:18 | 75.55% |
6 | Martyn Jones | 01:03:50 | 73.73% |
7 | Steve Saunders | 01:04:01 | 73.52% |
8 | Nicky Spinks | 01:04:10 | 73.35% |
9 | Andy Barnett | 01:04:25 | 73.07% |
10 | Tim Hawley | 01:05:00 | 72.41% |
11 | Ian Winterburn | 01:05:52 | 71.46% |
12 | Mike Annett | 01:06:23 | 70.90% |
13 | Tom Westgate | 01:13:00 | 64.47% |
14 | Rus Beresford | 01:14:00 | 63.60% |
15 | Polly Harmer | 01:15:00 | 62.76% |
16 | Keith Holmes | 01:16:36 | 61.44% |
17 | Emily Barnett | 01:18:05 | 60.28% |
18 | Chris Charlesworth | 01:19:08 | 59.48% |
19 | Duncan Rance | 01:20:18 | 58.61% |
20 | Eoin Conaughton | 01:21:13 | 57.95% |
21 | Andy Harmer | 01:22:02 | 57.38% |
22 | Simon Bachsich | 01:23:35 | 56.31% |
23 | Barry Needle | 01:36:24 | 48:82% |
DP Summer Series (3) .. "Bamford". 20th May 2019
Conditions: Warm and calm.
Race 3 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:29:36 | 100.00% |
2 | Pete Davies | 0:30:17 | 97.74% |
3 | Josh Williams | 0:30:49 | 96.05% |
4 | Ralph Simpson | 0:32:07 | 92.16% |
5 | Ian Winterburn | 0:37:39 | 78.62% |
6 | Kev Saville | 0:40:30 | 73.09% |
7 | Mike Annett | 0:42:37 | 69.46% |
8 | Martyn Jones | 0:44:29 | 66.54% |
9 | Tim Hawley | 0:45:50 | 64.58% |
10 | Andy Barnett | 0:47:02 | 62.93% |
11 | Ellie Crownshaw | 0:47:46 | 61.97% |
12 | Keith Holmes | 0:48:10 | 61.45% |
13 | Tom Westgate | 0:48:12 | 61.41% |
14 | Emily Barnett | 0:49:19 | 60.02% |
15 | Duncan Rance | 0:50:45 | 58.33% |
16 | Andy Harmer | 0:54:55 | 53.90% |
17 | Anne Beresford | 0:56:38 | 52.27% |
18 | Rus Beresford | 0:56:38 | 52.27% |
19 | Annette Parker | 1:15:59 | 38.96% |
DP Summer Series (4) .. " Way out West " 10th June 2019
Conditions: Wet underfoot and raining quite hard. 9C
Race 4 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:48:44 | 100.00% |
2 | Josh Williams | 0:52:54 | 92.12% |
3 | Tim Rutter | 0:54:56 | 88.71% |
4 | Simon Mills | 0:57:44 | 84.41% |
5 | Kris Groom | 0:59:34 | 81.81% |
6 | Steve Yeoman | 1:00:36 | 80.42% |
7 | Ian Winterburn | 1:05:45 | 74.12% |
8 | Simon Dixon | 1:08:04 | 71.60% |
9 | Mike Annett | 1:10:56 | 68.70% |
10 | Kev Saville | 1:11:03 | 68.59% |
11 | Andy Barnett | 1:11:43 | 67.95% |
12 | Nicky Spinks | 1:12:40 | 67.06% |
13 | Martyn Jones | 1:13:00 | 66.76% |
14 | Peter Gorvett | 1:18:10 | 62.35% |
15 | Keith Holmes | 1:18:25 | 62.15% |
16 | Rus Beresford | 1:19:00 | 61.69% |
17 | Emily Barnett | 1:19:38 | 61.20% |
18 | Ellie Crownshaw | 1:22:00 | 59.43% |
19 | Andy Harmer | 1:25:40 | 56.89% |
20 | Jim Orrell | 2:01:00 | 40.28% |
21 | Annette Parker | 2:03:00 | 39.62% |
DP Summer Series (5) .. "Orrell's Revenge" - 17th June 2019
Conditions - slippy underfoot due to recent heavy rain. Low bracken to contend with. Warm 15C
Race 5 | |||
No | Runner | Time | %Winner |
1 | Tom Brunt | 00:47:56 | 100.00% |
2 | Tim Rutter | 00:52:26 | 91.42% |
3 | Simon Mills | 00:53:23 | 89.79% |
4 | Ian Winterburn | 00:56:46 | 84.44% |
5 | Steve Yeoman | 00:57:41 | 83.10% |
6 | Simon Dixon | 01:01:34 | 77.86% |
7 | Nicky Spinks | 01:01:45 | 77.62% |
8 | Jim Paxman | 01:04:43 | 74.07% |
9 | Mike Annett | 01:05:47 | 72.87% |
10 | Martyn Jones | 01:07:17 | 71.24% |
11 | Keith Holmes | 01:11:04 | 67.45% |
11 | Ellie Crownshaw | 01:11:04 | 67.45% |
13 | Tom Westgate | 01:11:45 | 66.81% |
14 | Simon Bachsich | 01:12:15 | 66.34% |
15 | Anne Beresford | 01:23:22 | 57.50% |
16 | Rus Beresford | 01:23:22 | 57.50% |
17 | Barry Needle | 01:29:32 | 53.54% |
18 | Jim Orrell | 01:35:00 | 50.46% |
DP Summer Series (6) .. "Rowlee ZigZag" - 1st July 2019 |
Race 6 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:50:13 | 100.00% |
2 | Olli Johnstone | 0:50:18 | 99.83% |
3 | Tim Rutter | 0:54:50 | 91.58% |
4 | Neil Northrop | 0:57:13 | 87.77% |
5 | Kris Groom | 1:01:04 | 82.23% |
6 | Greg Rimmer | 1:03:49 | 78.69% |
7 | Simon Dixon | 1:03:50 | 78.67% |
8 | Steve Yeoman | 1:04:20 | 78.06% |
9 | Nicky Spinks | 1:08:15 | 73.58% |
10 | Kev Saville | 1:09:49 | 71.93% |
11 | Jim Paxman | 1:09:59 | 71.76% |
12 | Tim Hawley | 1:11:17 | 70.45% |
43 | Tom Westgate | 1:11:36 | 70.14% |
14 | Martyn Jones | 1:16:30 | 65.64% |
15 | Ian Winterburn | 1:17:52 | 64.49% |
16 | Keith Holmes | 1:20:02 | 62.74% |
17 | Ellie Crownshaw | 1:26:42 | 57.92% |
18 | Jim Orrell | 1:56:17 | 43.18% |
DP Summer Series (7) .. "Moscar Moor " 8th July 2019
Conditions: Dry and warm. Very dry underfoot and lots of bracken
Race 7 | |||
No | Runner | Time | %Winner |
1 | Tim Rutter | 0:55:28 | 100.00% |
2 | Simon Mills | 0:57:00 | 97.31% |
3 | Paul Elliot | 0:57:45 | 96.05% |
4 | Ian Winterburn | 0:58:02 | 95.58% |
5 | Martyn Jones | 1:01:01 | 90.90% |
6 | Mike Annett | 1:02:47 | 88.35% |
7 | Nicky Spinks | 1:03:16 | 87.67% |
8 | Jim Paxman | 1:06:19 | 83.64% |
9 | Tim Hawley | 1:07:37 | 82.03% |
10 | Keith Holmes | 1:11:10 | 77.94% |
11 | Ellie Crownshaw | 1:13:15 | 75.72% |
12 | Simon Bachsich | 1:16:38 | 72.38% |
43 | Eoin Conaughton | 1:23:00 | 66.83% |
14 | Barry Needle | 1:25:29 | 64.89% |
15 | Andy Harmer | 1:36:00 | 57.78% |
16 | Jim Orrell | 1:47:00 | 51.84% |
DP Summer Series (8) .. "Mickledon Pond" - 22nd July 2019
Conditions: Hot, dry and lots of undergrowth especially 5ft high bracken
Race 8 | |||
No | Runner | Time | %Winner |
1 | Greg Rimmer | 0:51:00 | 100.00% |
2 | Nicky Spinks | 0:54:45 | 93.15% |
3 | Tom Westgate | 0:57:26 | 88.80% |
4 | Keith Holmes | 0:57:46 | 88.29% |
5 | Andy Barnett | 0:59:39 | 85.50% |
6 | Mike Annett | 0:59:42 | 85.43% |
7 | Tim Hawley | 1:00:13 | 84.69% |
8 | Duncan Rance | 1:06:15 | 76.98% |
9 | Emily Barnett | 1:10:19 | 72.53% |
10 | Barry Needle | 1:12:28 | 70.38% |
11 | Anne Beresford | 1:16:39 | 66.54% |
12 | Rus Beresford | 1:16:39 | 66.54% |
43 | Kris Groom | 1:17:54 | 65.47% |
14 | Annette Parker | 1:32:22 | 55.21% |
15 | Jim Orrell | 1:35:00 | 53.68% |
16 | Pete Davies | dnf | 0.00% |
17 | Jim Paxman | dnf | 0.00% |
18 | Majka Kunicka | mp | 0.00% |
DP Summer Series (9) .. " Broggin" - 29th July 2019
Conditions: Warm, muggy and dry
Race 9 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:27:14 | 100.00% |
2 | Josh Williams | 0:27:52 | 97.73% |
3 | Pete Davies | 0:28:42 | 94.89% |
4 | Lova Chechik | 0:30:23 | 89.63% |
5 | Laurence Piercy | 0:30:28 | 89.39% |
6 | Pez Holda | 0:34:06 | 79.86% |
7 | Kris Groom | 0:34:09 | 79.75% |
8 | Simon Dixon | 0:34:56 | 77.96% |
9 | Megan Wilson | 0:35:01 | 77.77% |
10 | Tony Hall | 0:35:06 | 77.59% |
11 | Martyn Jones | 0:36:48 | 74.00% |
12 | Andy Barnett | 0:37:40 | 72.30% |
13 | Keith Holmes | 0:39:30 | 68.95% |
14 | Nicky Spinks | 0:39:55 | 68.23% |
15 | Tim Hawley | 0:40:17 | 67.60% |
16 | Mike Annett | 0:41:15 | 66.02% |
17 | Emily Barnett | 0:46:07 | 59.05% |
18 | Duncan Rance | 0:46:39 | 58.38% |
19 | Andy Harmer | 0:49:15 | 55.30% |
20 | Simon Bachsich | 0:51:53 | 52.49% |
21 | Barry Needle | 0:52:10 | 52.20% |
22 | Jim Orrell | 1:09:00 | 39.47% |
DP Summer Series (10) .. "Hobson's Choice" 12th August 2019
Conditions: Good as it was dry, not too warm, 13C with a little wind. Undergrowth was very deep though!
Race 10 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:45:42 | 100.00% |
1 | Josh Williams | 0:45:42 | 100.00% |
3 | Lova Chechik | 0:49:42 | 91.95% |
4 | Laurence Piercy | 0:49:47 | 91.80% |
5 | Simon Mills | 0:53:41 | 85.13% |
6 | Andy Barnett | 1:01:09 | 74.73% |
7 | Simon Dixon | 1:02:01 | 73.69% |
8 | Ian Winterburn | 1:02:40 | 72.93% |
9 | Nicky Spinks | 1:03:30 | 71.97% |
10 | Tim Hawley | 1:11:13 | 64.17% |
11 | Tom Westgate | 1:11:49 | 63.63% |
12 | Keith Holmes | 1:17:13 | 59.18% |
43 | Duncan Rance | 1:21:49 | 55.86% |
14 | Andy Harmer | 1:22:45 | 55.23% |
15 | Barry Needle | 1:23:15 | 54.89% |
16 | Jim Orrell | 1:46:30 | 42.91% |
17 | Annette Parker | 1:48:38 | 42.07% |
18 | Kev Saville | dnf | 0.00% |
19 | Chris Lawson | dnf | 0.00% |
DP Summer Series (11) .. "Pike Lowe Direct" - 2nd September 2019
Conditions: Windy and drizzly. 13C (is it really still summer!)
Race 11 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:25:43 | 100.00% |
2 | Josh Williams | 0:25:49 | 99.61% |
3 | Tim Rutter | 0:28:04 | 91.63% |
4 | Kris Groom | 0:34:31 | 74.51% |
5 | Martyn Jones | 0:34:45 | 74.00% |
6 | Simon Dixon | 0:34:52 | 73.76% |
7 | Ian Winterburn | 0:35:14 | 72.99% |
8 | Andy Barnett | 0:35:36 | 72.24% |
9 | Kev Saville | 0:36:01 | 71.40% |
10 | Jim Paxman | 0:36:10 | 71.11% |
11 | Nicky Spinks | 0:36:15 | 70.94% |
12 | Tim Hawley | 0:37:25 | 68.73% |
43 | Mike Annett | 0:38:07 | 67.47% |
14 | Emily Barnett | 0:39:20 | 65.38% |
15 | Keith Holmes | 0:40:02 | 64.24% |
16 | Tom Westgate | 0:40:54 | 62.88% |
17 | Simon Bachsich | 0:43:50 | 58.67% |
18 | Tom Fryers | 0:44:28 | 57.83% |
19 | Barry Needle | 0:49:02 | 52.45% |
20 | Duncan Rance | 0:49:09 | 52.32% |
21 | Paul Fryers | 0:49:51 | 51.59% |
22 | Anne Beresford | 0:49:57 | 51.48% |
23 | Rus Beresford | 0:49:57 | 51.48% |
24 | Jim Orrell | 1:06:00 | 38.96% |
DP Summer Series (12) .." Simple Strines " - 16th September 2019
Conditions: Cool, dry and sunny
Race 12 | |||
No | Runner | Time | %Winner |
1 | Tom Saville | 0:40:12 | 100.00% |
2 | Pete Davies | 0:41:54 | 95.94% |
3 | Tim Rutter | 0:42:00 | 95.71% |
4 | Simon Mills | 0:45:47 | 87.80% |
5 | Kris Groom | 0:46:53 | 85.74% |
6 | Simon Dixon | 0:51:55 | 77.43% |
7 | Andy Barnett | 0:54:03 | 74.38% |
8 | Kev Saville | 0:55:50 | 72.00% |
9 | Ian Winterburn | 0:56:55 | 70.63% |
10 | Tim Hawley | 0:57:22 | 70.08% |
11 | Tom Westgate | 0:57:36 | 69.79% |
12 | Emily Barnett | 0:58:05 | 69.21% |
43 | Chris Lawson | 1:00:12 | 66.78% |
14 | Keith Holmes | 1:06:44 | 60.24% |
15 | Graham Berry | 1:08:00 | 59.12% |
16 | Martyn Jones | 1:09:00 | 58.26% |
17 | Ellie Crownshaw | 1:09:09 | 58.13% |
18 | Andy Harmer | 1:11:53 | 55.92% |
19 | Duncan Rance | 1:14:42 | 53.82% |
20 | Jim Orrell | 1:36:00 | 41.88% |