Results of Each Race shown below the Table
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Dave Lund | 9 | - | - | - | 100.0% | - | 100.0%+10 | - | - | - | 100.0%+10 | 99.5% | - | 419.50 | 419.50 |
Simon Dixon | 3 | 94.6% | 97.2%+10 | 87.8% | 87.7% | 100.0%+10 | - | 97.2% | 99.7%+10 | - | - | - | - | 694.28 | 518.73 |
Ian Winterburn | 14 | 91.0% | - | 88.2% | - | - | - | - | - | - | 80.3% | 87.5%+10 | - | 356.96 | 356.96 |
Keith Holmes | 4 | 85.7% | 91.2%+10 | 83.7% | 79.3% | 90.1%+10 | 81.7% | 90.2%+10 | 85.3% | 89.0%+10+10 | 79.9% | 86.1%+10+10 | - | 1012.23 | 516.65 |
Simon Mills | 10 | 100.0% | 100.0%+10 | - | - | - | 90.8% | 96.8%+10 | - | - | - | - | - | 407.64 | 407.64 |
Nicky Spinks | 2 | 85.8% | 93.0%+10 | 83.8% | 79.9% | 93.7%+10 | 86.3% | 89.1%+10 | 88.6% | 92.3%+10+10 | 86.5%+10 | 93.2%+10+10 | - | 1052.34 | 531.32 |
Anne Beresford | 12 | 75.8% | 81.4%+10 | 71.8% | 69.8% | - | - | - | - | - | - | 81.07%+10 | - | 399.89 | 399.89 |
Darren Webb | 13 | 73.4% | 72.8% | 70.0% | 68.8% | - | 66.4% | 76.3%+10 | 74.5% | - | 72.7%+10 | - | - | 595.02 | 389.79 |
Chris Charlesworth | 8 | 86.0% | 87.9%+10 | 78.7% | - | - | 82.5%+10 | 90.1%+10 | - | 86.8% | - | 87.2%+10 | - | 639.29 | 474.52 |
Simon Bachsich | 20 | - | 68.8% | 66.8% | - | - | 66.7% | - | - | - | - | - | - | 202.32 | 202.32 |
Tim Rutter | 24 | - | - | 96.4% | - | - | - | - | - | - | - | - | - | 96.45 | 96.45 |
Willy Kitchen | 17 | 84.3% | 87.7%+10 | 79.6% | - | - | - | - | - | - | - | - | - | 261.60 | 261.60 |
Steve Sanders | 19 | - | 85.4% | 79.5% | 78.6% | - | - | - | - | - | - | - | - | 243.60 | 243.60 |
James Gregory | 1 | - | 98.1% | - | - | - | 90.0% | 100.0%+10 | - | 100.0%+10 | 97.6%+10 | 100.0%+10 | - | 625.71 | 535.66 |
Barry Needle | 11 | 67.8% | 68.7%+10 | 65.6% | 63.6% | 68.9%+10 | 65.3% | 71.5%+10 | - | 69.7%+0 | 66.1%+10 | 70.2%+10 | - | 737.44 | 398.98 |
Tim Priest | 18 | 81.8% | 82.4%+10 | 73.3% | - | - | - | - | - | - | - | - | - | 247.49 | 247.49 |
Steve Wathall | 5 | - | 93.4% | 86.6% | 79.8% | - | 85.3%+10 | 93.5%+10 | 100.0%+10 | 97.9% | 85.5% | 93.0%+10 | - | 855.12 | 509.78 |
Majka Kunicka | 16 | - | - | - | - | - | 85.8% | 96.4%+10 | - | - | 92.5%+10 | - | - | 294.68 | 294.68 |
Damian Kilpin | 22 | - | - | 100.0% | - | - | - | - | - | - | - | - | - | 100.00 | 100.00 |
Steve Kenworthy | 14 | - | - | 79.0% | 77.6% | - | - | - | - | 88.6%+10 | 84.2% | - | - | 339.43 | 339.43 |
Kev Saville | 7 | - | - | 84.6% | - | - | 84.8%+10 | 97.2%+10 | 95.5% | - | 91.3%+10 | - | - | 483.42 | 483.42 |
Aldous Everard | 23 | 97.8% | - | - | - | - | - | - | - | - | - | - | - | 97.84 | 97.84 |
Jim Paxman | 6 | - | - | - | 76.8% | - | 80.7%+10 | 90.1%+10 | 90.8%+10 | 90.5% | 85.9%+10 | 93.2%+10+10 | - | 667.91 | 500.62 |
Simon Rippon | 25 | - | - | - | - | 93.5% | - | - | - | - | - | - | - | 93.54 | 93.54 |
Steve Storey | 26 | 85.0% | - | - | - | - | - | - | - | - | - | - | - | 85.03 | 85.03 |
Rose Paxman | 21 | - | - | - | - | - | - | 70.5% | - | - | 74.3%+10+10 | - | - | 164.80 | 164.80 |
Winter Mondays (1) . Midhopestones
Conditions: Daylight, drizzle turning to rain, 12C, bit breezy
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Mills | 42.19 | 100.00 | 12 | Darren Webb | 57.40 | 73.38 |
2 | Aldous Everard | 43.15 | 97.84 | 13 | Barry Needle | 1.02.26 | 67.78 |
3 | Simon Dixon | 44.45 | 94.56 | 14 | |||
4 | Ian Winterburn | 46.30 | 91.00 | 15 | |||
5 | Chris Charlesworth | 49.11 | 86.04 | 16 | |||
6 | Nicky Spinks | 49.18 | 85.84 | 17 | |||
7 | Keith Holmes | 49.23 | 85.69 | 18 | |||
8 | Steve Storey | 49.46 | 85.03 | 19 | |||
9 | Willy Kitchen | 50.12 | 84.30 | 20 | |||
10 | Tim Priest | 51.44 | 81.80 | 21 | |||
11 | Anne Beresford | 55.50 | 75.79 |
Winter Mondays (2) . Bar Dyke
Conditions - Cool 6C No wind and dry. Half moon meant that many people ran without needing a head torch
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Mills | 54.03 | 100.00 | 10 | Tim Priest | 65.36 | 82.39 |
2 | James Gregory | 55.06 | 98.09 | 11 | Anne Beresford | 66.22 | 81.44 |
3 | Simon Dixon | 55.35 | 97.24 | 12 | Darren Webb | 74.15 | 72.79 |
4 | Steve Wathall | 57.53 | 93.38 | 13 | Simon Bachsich | 78.32 | 68.82 |
5 | Nicky Spinks | 58.07 | 93.00 | 14 | Barry Needle | 78.43 | 68.66 |
6 | Keith Holmes | 59.17 | 91.17 | ||||
7 | Chris Charlesworth | 61.31 | 87.86 | ||||
8 | Willy Kitchen | 61.37 | 87.72 | ||||
9 | Steve Sanders | 63.16 | 85.43 |
Winter Mondays (3) - Walker Edge
Conditions: Great. Cool 7C No wind and dry.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Damian Kilpin | 35.17 | 100.00 | 10 | Steve Sanders | 44.22 | 79.53 |
2 | Tim Rutter | 36.35 | 96.45 | 11 | Steve Kenworthy | 44.40 | 78.99 |
3 | Ian Winterburn | 40.00 | 88.21 | 12 | Chris Charlesworth | 44.49 | 78.73 |
4 | Simon Dixon | 40.10 | 87.84 | 13 | Tim Priest | 48.08 | 73.30 |
5 | Steve Wathall | 40.44 | 86.62 | 14 | Simon Bachsich | 52.50 | 66.78 |
6 | Kev Saville | 41.41 | 84.65 | 15 | Barry Needle | 53.45 | 65.64 |
7 | Nicky Spinks | 42.05 | 83.84 | 16 | |||
8 | Keith Holmes | 42.09 | 83.71 | ||||
9 | Willy Kitchen | 44.20 | 79.59 |
Winter Mondays (4) - Alternative route on Moorhall Reservoir
Conditions: Cold 1C No wind. Road to Moorhall Res felt slimy down and up.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 34.15 | 100.00 | 8 | Jim Paxman | 44.36 | 76.79 |
2 | Simon Dixon | 39.03 | 87.71 | 9 | Anne Beresford | 49.04 | 69.80 |
3 | Nicky Spinks | 42.52 | 79.90 | 10 | Darren Webb | 49.45 | 68.84 |
4 | Steve Wathall | 42.54 | 79.84 | 11 | Barry Needle | 53.51 | 63.60 |
5 | Keith Holmes | 43.11 | 79.31 | ||||
6 | Steve Sanders | 43.33 | 78.65 | ||||
7 | Steve Kenworthy | 44.08 | 77.61 |
Winter Mondays (5) - Wigtwizzle Reverse
Conditions: Wet, wet and more wet! Just below knee floods on Strines road and on Long Lane before Bolsterstone.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 47.32 | 100.00 | ||||
2 | Nicky Spinks (yay!) | 50.45 | 93.96 | ||||
3 | Simon Rippon | 50.49 | 93.54 | ||||
4 | Keith Holmes | 52.45 | 90.11 | ||||
5 | Barry Needle | 1.09.02 | 68.86 | ||||
6 | |||||||
7 | |||||||
8 |
Winter Mondays (6) - Brightholmlee
Conditions: Cold 0C, no wind, some fog and ice about
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 43.5. | 100.00 | 9 | Keith Holmes | 53.44 | 81.67 |
2 | Simon Mills | 48.20 | 90.79 | 10 | Jim Paxman | 54.23 | 80.69 |
3 | James Gregory | 48.44 | 90.05 | 11 | Simon Bachsich | 1.05.47 | 66.71 |
4 | Nicky Spinks | 50.50 | 86.33 | 12 | Darren Webb | 1.06.05 | 66.41 |
4 | Majka Kunicka | 51.09 | 85.79 | 13 | Barry Needle | 1.07.12 | 65.30 |
6 | Steve Wathall | 51.26 | 85.32 | ||||
7 | Kev Saville | 51.44 | 84.83 | ||||
8 | Chris Charlesworth | 53.13 | 82.46 |
Winter Mondays (7) - More Lane Top
Conditions - Monday cold and icy, Tuesday * warm and windy
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | James Gregory | 43.30 | 100.00 | 9 | Jim Paxman | 48.18 | 90.06 |
2 | Simon Dixon | 44.44 | 97.24 | 10 | Nicky Spinks * | 48.50 | 89.08 |
3 | Kev Saville daylight | 44.46 | 97.17 | 11 | Darren Webb | 56.59 | 76.34 |
4 | Simon Mills * | 44.55 | 96.85 | 12 | Barry Needle * | 60.50 | 71.51 |
5 | Majka Kunicka * | 45.08 | 96.38 | 13 | Rose Paxman | 61.43 | 70.48 |
6 | Steve Wathall | 46.30 | 93.55 | ||||
7 | Keith Holmes | 48.12 | 90.25 | ||||
8 |
Chris Charlesworth | 48.16 | 90.12 |
Winter Mondays (8) - Ewden / Wigtwizzle
6.70miles with 1300ft climb.
2016/17 conditions: Foggy, damp, 5C
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Steve Wathall | 47.00 | 100.00 | 80.33 | |||
2 | Simon Dixon | 47.09 | 99.68 | 76.30 | |||
3 | Kev Saville | 49.13 | 95.50 | 73.91 | |||
4 | Jim Paxman | 51.45 | 90.82 | 73.22 | |||
5 | Nicky Spinks | 53.03 | 88.60 | 66.56 | |||
6 | Keith Holmes | 55.07 | 85.27 | ||||
7 | Darren Webb | 63.04 | 74.52 | ||||
8 |
Winter Mondays (9) . Repeat Wiztwhizzle reverse
2016 conditions: 3C felt cold but was warm running. Dry, clear. Bit of headwind coming back.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | James Gregory | 45.52 | 100.00 | 8 | Chris Charlesworth | 52.49 | 86.84 |
2 | Steve Wathall | 46.52 | 97.87 | 9 | Barry Needle | 1.05.47 | 69.72 |
3 | Nicky Spinks | 49.40 | 92.35 | ||||
4 | Jim Paxman | 50.41 | 90.50 | ||||
5 | Keith Holmes | 51.33 | 88.98 | ||||
6 | Steve Kenworthy | 51.46 | 88.60 |
Winter Mondays (10) - Moor Lane Top Repeat .
2017 conditions: Cold 2C, dry, no wind. Keith's Birthday so a Special Guests; Dave Lund and Ian Winterburn were invited !
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 40.08 | 100.00 | 9 | Ian Winterburn | 49.59 | 80.29 |
2 | James Gregory | 41.08 | 97.51 | 10 | Keith Holmes | 50.13 | 79.92 |
3 | Majka Kunicka | 43.23 | 92.51 | 11 | Rose Paxman | 54.00 | 74.32 |
4 | Kev Saville | 43.58 | 91.28 | 12 | Darren Webb | 55.10 | 72.75 |
5 | Nicky Spinks | 46.23 | 86.53 | 13 | Barry Needle | 60.41 | 66.14 |
5 | Jim Paxman | 46.44 | 85.88 | ||||
7 | Steve Wathall | 46.56 | 85.51 | ||||
8 | Steve Kenworthy | 47.39 | 84.23 |
Winter Mondays (11) - Ewden / Witwizzle Repeat
2017 conditions: cold and dry.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | James Gregory | 46.07 | 100.00 | 8 | Keith Holmes | 53.32 | 86.15 |
2 | Dave Lund | 46.21 | 99.50 | 9 | Anne Beresford | 56.53 | 81.05 |
3 | Nicky Spinks | 49.28 | 93.23 | 10 | Barry Needle | 1.05.40 | 70.23 |
4 | Jim Paxman | 49.30 | 93.16 | 11 | Kelvin Bowskill plus two nice PFR ladies | 1.05.50 | 70.15 |
5 | Steve Wathall | 49.34 | 93.04 | ||||
6 | Ian Winterburn | 52.44 | 87.45 | ||||
7 | Chris Charlesworth | 52.52 | 87.23 |