Scoring is your percentage of the winners time. Best 5 Total Scores count for final points. There are Eleven races
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. If you beat your previous time round the same course as a 'Repeat'. It will be shown as +10
Results of Each race are shown below this table
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Nick Kirk | 2 | 100.0% | 99.7% | 92.1% | 93.9%+10 | 94.0%+10 | 87.2% | - | 88.0%+10 | 87.8% | 97.5%+10 | 88.1% | - | 968.34 | 515.15 |
Ellie Crownshaw | 14 | 84.1% | 78.8% | 76.0% | - | 73.9% | 74.9%+10 | 80.7%+10 | 84.5%+10 | - | - | 80.8%+10 | - | 673.81 | 445.05 |
Tomas Parzych | 22 | - | 85.3% | 82.1% | - | - | - | - | - | - | - | - | - | 167.45 | 167.45 |
Mike Annett | 13 | 95.6% | 96.0%+10 | 88.5% | - | - | - | 88.1% | - | - | - | 81.4% | - | 459.63 | 459.63 |
Simon Dixon | 5 | - | 95.5% | 95.7%+10 | 97.4%+10 | 97.2% | 95.9% | 95.8% | 86.0% | - | - | 90.3%+10 | - | 783.85 | 506.50 |
Martyn Jones | 17 | - | 92.1% | - | 82.0% | - | - | 79.3% | 77.4% | - | 90.5%+10 | - | - | 431.27 | 431.27 |
Nicky Spinks | 6 | 85.1% | 91.3%+10 | 89.7% | 85.0% | 87.4%+10 | 88.9%+10 | 79.1% | 88.6%+10 | 86.3%+0 | 86.9%+10 | 88.4%+10+10 | - | 1036.72 | 504.68 |
James Gregory | 21 | - | - | 100.0% | 100.0%+10 | - | - | - | - | - | - | - | - | 210.00 | 210.00 |
Jim Paxman | 8 | 89.3% | - | - | 89.4%+10 | 80.9% | 81.2%+10 | 83.4%+10 | 85.3%+10 | - | 94.8%+10 | 86.9%+10 | - | 751.15 | 489.78 |
Keith Holmes | 12 | 83.8% | 82.9% | 82.9%+10 | 80.7% | 82.4%+10 | 83.7%+10 | 77.2% | 79.4%+10 | 77.0% | 81.8%+10 | 76.6%+10 | - | 948.50 | 460.24 |
Barry Needle | 19 | 69.2% | 72.3%+10 | 70.0% | - | - | 63.8% | - | - | 61.6% | 67.9%+10 | 63.1% | - | 488.02 | 363.25 |
Anne Beresford | 23 | 41.6% | 74.5%+10 | - | - | - | - | - | - | - | - | - | - | 126.13 | 126.13 |
Chris Charlesworth | 16 | 88.5% | 85.8% | 84.2% | - | 84.7%+10 | 83.5% | - | - | - | - | - | - | 436.68 | 436.68 |
Michael Squires | 10 | - | 91.9% | 87.5% | 91.5%+10 | 93.8%+10 | 91.9% | 90.9% | 89.8% | 89.7% | - | 87.4% | - | 834.34 | 479.95 |
Ian Winterburn | 18 | 97.7% | 98.2%+10 | 89.8% | 96.4%+10 | - | - | - | - | - | - | - | - | 402.09 | 402.09 |
David Hakes | 24 | - | 100.0% | - | - | - | - | - | - | - | - | - | - | 100.00 | 100.00 |
Rus Beresford | 15 | 41.6% | 74.5%+10 | 84.1%+10 | - | - | 83.7% | - | 78.6% | 78.6% | 84.5%+10 | 83.3% | - | 638.94 | 440.06 |
Rose Paxman | 9 | 85.1% | - | 83.4% | - | 79.7% | 81.9%+10 | 85.8%+10 | 85.3% | - | 94.4%+10+10 | 85.7%+10 | - | 731.43 | 483.17 |
Kerry Saville | 7 | - | - | 85.3% | 87.2%+10 | 84.4% | - | 87.4%+10 | 87.6%+10 | 84.6% | 91.0%+10+10 | 86.3%+10 | - | 753.79 | 499.45 |
Kev Saville | 3 | - | - | 97.0% | 98.2%+10 | 87.9% | - | - | 88.4%+10 | 91.9%+10 | 98.0%+10 | - | - | 601.37 | 513.47 |
Chris Lawson | 4 | - | - | 93.2% | - | - | - | - | 97.7%+10 | 91.8% | 100.0%+10+10 | 97.7% | - | 510.37 | 510.37 |
Mark Rhiordan | 1 | - | - | - | 94.8% | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10 | 100.0%+10 | - | 100.0%+10+10 | - | 764.79 | 670.00 |
Tara Spillings | 11 | - | - | - | 92.7% | 93.5%+10 | 88.3% | 90.1%+10 | 87.3% | 86.6% | - | - | - | 558.53 | 471.90 |
Annette Parker | 20 | - | - | - | 58.1% | 58.9%+10 | 56.9% | - | 59.4%+10 | - | - | 58.8% | - | 312.04 | 312.04 |
Winter Mondays (1) . Midhopestones
Conditions: Warm 12C, a little wind, dry and clear.
Race 1 | ||
No | Runner | Time |
1 | Nick Kirk | 0:47:03 |
2 | Ian Winterburn | 0:48:08 |
3 | Mike Annett | 0:49:13 |
4 | Jim Paxman | 0:52:43 |
5 | Chris Charlesworth | 0:53:09 |
6 | Rose Paxman | 0:55:17 |
7 | Nicky Spinks | 0:55:19 |
8 | Ellie Crownshaw | 0:55:57 |
9 | Keith Holmes | 0:56:08 |
10 | Barry Needle | 1:08:00 |
Winter Mondays (2) . Bar Dyke
Conditions - Warm 8C, no wind
Race 2 | |||
No | Runner | Time | %Winner |
1 | David Hakes | 0:56:37 | 100.00% |
2 | Nick Kirk | 0:56:47 | 99.71% |
3 | Ian Winterburn | 0:57:40 | 98.18% |
4 | Mike Annett | 0:58:59 | 95.99% |
5 | Simon Dixon | 0:59:16 | 95.53% |
6 | Martyn Jones | 1:01:29 | 92.08% |
7 | Michael Squires | 1:01:38 | 91.86% |
8 | Nicky Spinks | 1:02:00 | 91.32% |
9 | Chris Charlesworth | 1:06:01 | 85.76% |
10 | Tomas Parzych | 1:06:21 | 85.33% |
11 | Keith Holmes | 1:08:20 | 82.85% |
12 | Ellie Crownshaw | 1:11:49 | 78.83% |
13 | Anne Beresford | 1:16:00 | 74.50% |
14 | Rus Beresford | 1:16:00 | 74.50% |
15 | Barry Needle | 1:18:19 | 72.29% |
Winter Mondays (3) - Walker Edge
Conditions: Dry'ish and foggy. 8C
Race 3 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 0:39:02 | 100.00% |
2 | Kev Saville | 0:40:15 | 96.98% |
3 | Simon Dixon | 0:40:48 | 95.67% |
4 | Chris Lawson | 0:41:54 | 93.16% |
5 | Nick Kirk | 0:42:24 | 92.06% |
6 | Ian Winterburn | 0:43:28 | 89.80% |
7 | Nicky Spinks | 0:43:32 | 89.66% |
8 | Mike Annett | 0:44:07 | 88.48% |
9 | Michael Squires | 0:44:38 | 87.45% |
10 | Kerry Saville | 0:45:44 | 85.35% |
11 | Chris Charlesworth | 0:46:20 | 84.24% |
12 | Rus Beresford | 0:46:26 | 84.06% |
13 | Rose Paxman | 0:46:48 | 83.40% |
14 | Keith Holmes | 0:47:06 | 82.87% |
15 | Tomas Parzych | 0:47:32 | 82.12% |
16 | Ellie Crownshaw | 0:51:22 | 75.99% |
Winter Mondays (4) - Moorhall Reservoir
Conditions: Cold 1C but dry and no wind.
Race 4 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 0:43:41 | 100.00% |
2 | Kev Saville | 0:44:29 | 98.20% |
3 | Simon Dixon | 0:44:52 | 97.36% |
4 | Ian Winterburn | 0:45:20 | 96.36% |
5 | Mark Rhiordan | 0:46:05 | 94.79% |
6 | Nick Kirk | 0:46:30 | 93.94% |
7 | Tara Spillings | 0:47:08 | 92.68% |
8 | Michael Squires | 0:47:44 | 91.52% |
9 | Jim Paxman | 0:48:52 | 89.39% |
10 | Kerry Saville | 0:50:06 | 87.19% |
11 | Nicky Spinks | 0:51:25 | 84.96% |
12 | Martyn Jones | 0:53:18 | 81.96% |
13 | Keith Holmes | 0:54:07 | 80.72% |
14 | Annette Parker | 1:15:14 | 58.06% |
Winter Mondays (5) - Wigtwizzle Reverse
Conditions: Cold and dry.
Race 5 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:44:41 | 100.00% |
2 | Simon Dixon | 0:45:57 | 97.24% |
3 | Nick Kirk | 0:47:32 | 94.00% |
4 | Michael Squires | 0:47:39 | 93.77% |
5 | Tara Spillings | 0:47:48 | 93.48% |
6 | Kev Saville | 0:50:50 | 87.90% |
7 | Nicky Spinks | 0:51:06 | 87.44% |
8 | Chris Charlesworth | 0:52:47 | 84.65% |
9 | Kerry Saville | 0:52:56 | 84.41% |
10 | Keith Holmes | 0:54:13 | 82.42% |
11 | Jim Paxman | 0:55:15 | 80.87% |
12 | Rose Paxman | 0:56:02 | 79.74% |
13 | Ellie Crownshaw | 1:00:26 | 73.94% |
14 | Annette Parker | 1:15:55 | 58.86% |
Winter Mondays (6) - Brightholmlee
Conditions: 1C, some ice, no wind
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:47:13 | 100.00% |
2 | Simon Dixon | 0:49:13 | 95.94% |
3 | Michael Squires | 0:51:22 | 91.92% |
4 | Nicky Spinks | 0:53:06 | 88.92% |
5 | Tara Spillings | 0:53:29 | 88.28% |
6 | Nick Kirk | 0:54:08 | 87.22% |
7 | Keith Holmes | 0:56:23 | 83.74% |
8 | Rus Beresford | 0:56:26 | 83.67% |
9 | Chris Charlesworth | 0:56:33 | 83.50% |
10 | Rose Paxman | 0:57:37 | 81.95% |
11 | Jim Paxman | 0:58:07 | 81.24% |
12 | Ellie Crownshaw | 1:03:00 | 74.95% |
13 | Barry Needle | 1:13:58 | 63.84% |
Winter Mondays (7) - More Lane Top
Conditions - .Windy and wet but a reasonably sheltered route! Jim Paxman, Keith Holmes and me ran after doing the Trigger on Sunday!
Race 7 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:42:40 | 100.00% |
2 | Simon Dixon | 0:44:31 | 95.84% |
3 | Michael Squires | 0:46:57 | 90.88% |
4 | Tara Spillings | 0:47:21 | 90.11% |
5 | Mike Annett | 0:48:25 | 88.12% |
6 | Kerry Saville | 0:48:50 | 87.37% |
7 | Rose Paxman | 0:49:44 | 85.79% |
8 | Jim Paxman | 0:51:11 | 83.36% |
9 | Ellie Crownshaw | 0:52:52 | 80.71% |
10 | Martyn Jones | 0:53:48 | 79.31% |
11 | Nicky Spinks | 0:53:57 | 79.09% |
12 | Keith Holmes | 0:55:15 | 77.22% |
Winter Mondays (8) - Ewden / Wigtwizzle
6.70miles with 1300ft climb. Conditions: Cool 3C, no wind and dry.
Race 8 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:43:50 | 100.00% |
2 | Chris Lawson | 0:44:52 | 97.70% |
3 | Michael Squires | 0:48:49 | 89.79% |
4 | Nicky Spinks | 0:49:29 | 88.58% |
5 | Kev Saville | 0:49:34 | 88.43% |
6 | Nick Kirk | 0:49:50 | 87.96% |
7 | Kerry Saville | 0:50:01 | 87.64% |
8 | Tara Spillings | 0:50:11 | 87.35% |
9 | Simon Dixon | 0:50:59 | 85.98% |
10 | Rose Paxman | 0:51:22 | 85.33% |
11 | Jim Paxman | 0:51:23 | 85.31% |
12 | Ellie Crownshaw | 0:51:51 | 84.54% |
13 | Keith Holmes | 0:55:11 | 79.43% |
14 | Rus Beresford | 0:55:45 | 78.62% |
15 | Martyn Jones | 0:56:37 | 77.42% |
16 | Annette Parker | 1:13:45 | 59.44% |
Winter Mondays (9) . Midhopestones Repeat
Conditions: Cold, hail showers, windy
Race 9 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:44:04 | 100.00% |
2 | Kev Saville | 0:47:57 | 91.90% |
3 | Chris Lawson | 0:48:00 | 91.81% |
4 | Michael Squires | 0:49:07 | 89.72% |
5 | Nick Kirk | 0:50:10 | 87.84% |
6 | Tara Spillings | 0:50:52 | 86.63% |
7 | Nicky Spinks | 0:51:02 | 86.35% |
8 | Kerry Saville | 0:52:06 | 84.58% |
9 | Rus Beresford | 0:56:03 | 78.62% |
10 | Keith Holmes | 0:57:13 | 77.02% |
11 | Barry Needle | 1:11:30 | 61.63% |
Winter Mondays (10) - Walker Edge Repeat .
Conditions: Windy and wet
Race 10 | |||
No | Runner | Time | %Winner |
1 | Chris Lawson | 0:41:35 | 100.00% |
2 | Kev Saville | 0:42:27 | 97.96% |
3 | Nick Kirk | 0:42:39 | 97.50% |
4 | Jim Paxman | 0:43:51 | 94.83% |
5 | Rose Paxman | 0:44:03 | 94.40% |
6 | Kerry Saville | 0:45:43 | 90.96% |
7 | Martyn Jones | 0:45:57 | 90.50% |
8 | Nicky Spinks | 0:47:50 | 86.93% |
9 | Rus Beresford | 0:49:13 | 84.49% |
10 | Keith Holmes | 0:50:51 | 81.78% |
11 | Barry Needle | 1:01:15 | 67.89% |
Winter Mondays (11) - Moor Lane Top Repeat
Conditions: Raining and windy! A good one to do as reasonably sheltered.
Race 11 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:41:51 | 100.00% |
2 | Chris Lawson | 0:42:50 | 97.70% |
3 | Simon Dixon | 0:46:21 | 90.29% |
4 | Nicky Spinks | 0:47:20 | 88.42% |
5 | Nick Kirk | 0:47:30 | 88.11% |
6 | Michael Squires | 0:47:52 | 87.43% |
7 | Kerry Saville | 0:48:30 | 86.29% |
8 | Jim Paxman | 0:48:10 | 86.89% |
9 | Rose Paxman | 0:48:50 | 85.70% |
10 | Rus Beresford | 0:50:13 | 83.34% |
11 | Mike Annett | 0:51:23 | 81.45% |
12 | Ellie Crownshaw | 0:51:49 | 80.77% |
13 | Keith Holmes | 0:54:37 | 76.62% |
14 | Barry Needle | 1:06:17 | 63.14% |
15 | Annette Parker | 1:11:11 | 58.79% |