Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twenty Two Races in the 2020/2021 Winter Series
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10
Results of each race are shown below this table.
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Total | Best 8 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
Mark Rhiordan | 23 | 100.0% | 100.0%+10 | 84.0% | 100.0%+10+10 | - | - | - | 100.0%+10+10 | - | - | - | - | - | 78.2%+10 | - | - | - | - | - | - | - | - | - | 622.20 | 622.20 |
Simon Dixon | 1 | 99.9% | 93.9% | 93.5% | 93.1%+10 | 86.8%+10 | 95.7%+10+10 | 89.4%+10 | 94.0%+10+10 | 92.1%+10 | 97.4%+10+10 | 98.3%+10 | 89.1% | 100.0%+10+10 | 88.1% | 100.0%+10+10 | 89.6% | 98.5%+10+10 | 88.3% | 100.0%+10+10 | 88.5%+10 | 100.0%+10 | 87.0% | 94.6%+10+10 | 2387.96 | 940.25 |
Simon Mills | 14 | 99.8% | - | 100.0%+10 | 96.0%+10 | - | 98.1%+10+10 | 95.4%+10 | 93.4%+10 | - | 100.0%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 762.74 | 762.74 |
Chris Lawson | 29 | 97.8% | - | 76.7% | - | 83.2%+10+10 | - | 84.7%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 382.37 | 382.37 |
Sally Fawcett | 19 | 96.9% | - | 96.2% | 96.7%+10 | 85.6%+10 | - | 91.4%+10+10 | 92.4%+10+10 | 87.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 707.14 | 707.14 |
Nicky Spinks | 4 | 95.6% | 81.5% | 83.0%+10 | 87.0%+10+10 | 86.1%+10 | 95.5%+10+10 | 85.7%+10 | 88.9%+10+10 | 83.7%+0 | 90.8%+10+10 | 99.8%+10 | 84.3%+10 | 87.2%+10+10 | 78.3%+10 | 90.9%+10+10 | 97.1%+10+10 | 96.5%+10 | 89.4%+10 | 97.4%+10+20 | 85.5%+10 | 92.6%+10+10 | 95.0%+10 | 90.4%+10 | 2372.13 | 912.96 |
Nick Kirk | 5 | 95.3% | 87.5% | 92.0%+10 | 91.3%+10 | 92.0%+10+10 | 98.5%+10+10 | 87.1%+10 | 95.2%+10+10 | 88.8%+0 | 96.3%+10+10 | - | - | - | - | - | 70.6%+10 | 94.1%+10+10 | 86.8%+10 | 93.9%+10+10 | 90.2%+10 | 92.7%+10 | 93.3%+10 | 94.9%+10+10 | 1870.68 | 908.24 |
Michael Squires | 2 | 92.4% | 90.6% | 92.3%+10 | 92.9%+10+10 | 92.1%+10 | 99.2%+10+10 | 87.2%+10 | 96.0%+10+10 | 90.6%+0 | 97.0%+10+10 | 93.4% | - | 94.0%+10+10 | 91.5%+10 | 98.0%+10+10 | 70.2%+10 | 100.0%+10+10 | 74.4%+10 | 93.4%+10+10 | 86.7% | - | - | 82.8% | 2044.43 | 930.35 |
George Doyle | 17 | 91.9% | - | 70.3% | - | 79.5%+10+5 | - | 77.3% | - | 78.4%+10 | - | 75.6%+10 | 75.2%+10 | - | 75.8%+10 | - | 77.1%+10 | - | 70.4% | - | 77.6%+10+10 | - | 71.0% | 73.6%+10 | 1088.70 | 716.17 |
Jim Paxman | 8 | 91.4% | 82.8% | 85.2%+10 | - | 72.5%+10 | 82.6%+10+10 | 77.0%+10 | 80.7%+10+10 | 75.3%+0 | 79.4%+10+10 | - | 77.6%+10 | 84.1%+10+10 | 86.2%+10+10 | 82.9%+10 | 84.4%+10+10 | 94.1%+10+10 | 82.0%+10 | 89.2%+10+20 | 81.3%+10 | 83.9%+10+10 | 81.0% | 86.2%+10+10 | 2029.98 | 860.71 |
Keith Holmes | 9 | 87.3% | 75.3% | 76.7%+10 | 78.3%+10+10 | 72.1%+10 | 81.8%+10+10 | 68.8%+10 | 79.9%+10+10 | 75.5%+0 | 81.0%+10+10 | 89.3%+10 | 80.3%+10 | 84.7%+10+10 | 80.8%+10 | 84.0%+10+10 | 88.5%+10+10 | 87.4%+10 | 78.2%+10 | 85.2%+10+10 | 80.0%+10 | 84.6%+10+10 | 81.6% | 86.1%+10+10 | 2167.37 | 835.87 |
Ellie Crownshaw | 10 | 86.3% | 78.4% | - | - | 72.1%+10 | - | 68.6%+10 | - | - | 81.3%+10+10 | - | 80.3%+10 | 82.8%+10+10 | 83.8%+10+10 | 81.7% | 84.8%+10+10 | - | 78.0%+10 | 85.3%+10+20 | 84.9%+10 | 87.7%+10+10 | 77.1% | 91.4%+10 | 1494.60 | 832.01 |
Rose Paxman | 38 | 84.3% | 79.4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163.72 | 163.72 |
Mike Annett | 12 | 84.3% | 83.6% | 81.4% | 87.6%+10+10 | 76.4%+10 | 91.8%+10+10 | 76.7%+10 | - | 77.3%+10+10 | 89.0%+10+10 | 86.5% | 77.2%+10 | - | - | - | - | - | - | 89.5%+10+10 | 74.0%+10 | - | 84.0%+10 | 88.5%+10+10 | 1417.66 | 824.82 |
Kev Saville | 13 | 83.9% | 91.6%+10 | 88.1% | 93.3%+10+10 | 86.2%+10 | 94.1%+10+10 | 87.9%+10 | - | 67.9%+0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 773.04 | 773.04 |
Kerry Saville | 11 | 83.2% | 86.8%+10 | 87.8%+10 | 89.3%+10+10 | 84.4%+10 | 93.3%+10+10 | 87.7%+10 | 90.5%+10+10 | 68.7%+0 | 90.4%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 992.11 | 830.22 |
Ken Jones | 21 | 81.0% | - | 74.7% | - | 71.3% | - | - | - | 68.7% | - | - | 74.1%+10 | - | - | - | - | - | 73.8% | - | 74.6%+10+10 | - | 74.9%+10 | - | 633.11 | 633.11 |
Amelia Theobald | 18 | 78.9% | - | 73.9% | - | 71.4%+5 | - | 73.5%+10 | - | 74.5%+10 | - | 70.1%+10 | 70.4%+10+10 | - | 71.5%+10 | - | 83.8%+10+10 | - | 67.8% | - | 72.2%+10+10 | - | - | 78.0%+10+10 | 1010.75 | 713.86 |
Jo Yeoman | 24 | 77.8% | - | 71.5% | - | 68.6% | - | 67.9% | 70.8%+10 | 58.9% | - | 92.2%+10 | 76.4% | - | - | - | - | - | - | - | - | - | - | - | 604.11 | 604.11 |
Steve Yeoman | 40 | 77.7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.67 | 77.67 |
Rus Beresford | 28 | 70.4% | 65.8% | 63.7% | 64.6%+10+10 | - | 69.3%+10+10 | - | 79.2%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 463.02 | 463.02 |
Anne Beresford | 31 | 70.4% | 65.8% | 63.7% | 64.6%+10+10 | - | 69.3%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 373.81 | 373.81 |
Barry Needle | 26 | 66.7% | 60.0% | 62.1%+10 | - | 64.9%+10 | 64.7%+10 | 59.4% | 61.2%+10 | 53.9% | 65.3%+10 | - | - | 63.1% | - | - | - | - | - | - | - | - | - | - | 671.32 | 558.08 |
Jim Orrell | 35 | 49.6% | - | 49.4% | - | 43.6% | - | 50.1%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202.66 | 202.66 |
Sharon James | 45 | - | 68.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.56 | 68.56 |
Oliver Rabjohn | 34 | - | - | 84.7% | - | 79.6%+5 | - | - | - | - | - | - | - | - | 77.2% | - | - | - | - | - | - | - | - | - | 246.50 | 246.50 |
Daniel Kean | 16 | - | - | 79.3% | - | - | - | - | - | 84.9%+10 | - | 75.6%+10 | 80.0%+10+10 | - | 71.5% | - | 78.2%+10 | - | 70.4% | - | 78.6%+10+10 | - | 76.5% | 87.9%+10+10 | 877.84 | 731.00 |
Jess Rabjohn | 20 | - | - | 84.0% | - | 84.4%+10+5 | - | 85.6%+10 | - | 83.2% | - | 71.9%+10 | 77.1%+10+10 | - | 74.3% | - | 78.2%+10 | - | - | - | - | - | - | - | 703.65 | 703.65 |
Tom Bradley | 6 | - | - | 99.9% | - | 100.0%+10+5 | - | 100.0%+10 | - | 100.0%+10 | - | 75.6%+10 | 90.6%+10+10 | - | 100.0%+10 | - | 98.8% | - | 95.4% | - | 91.7%+10 | - | 82.1% | 100.0%+10+10 | 1239.16 | 877.21 |
Kris Groom | 22 | - | - | 92.0% | - | 85.5%+10 | 100.0%+10+10 | 89.0%+10 | 92.1%+10+10 | 93.9%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 632.52 | 632.52 |
Paul Harvey | 43 | - | - | 69.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.83 | 69.83 |
Darren Webb | 15 | 79.0% | 72.6% | 63.7% | 72.7%+10+10 | 68.2%+10 | 80.1%+10+10 | 68.9% | 74.4%+10+10 | 69.1%+0 | 78.9%+10+10 | - | - | 80.1%+10 | 77.3%+10 | 79.0%+10 | - | - | 75.6% | 82.0%+10+10 | - | - | 67.0% | 71.9%+10+10 | 1430.38 | 759.11 |
Willy Kitchen | 25 | 80.1% | 75.4% | 66.2% | 74.1%+10+10 | 63.6%+10 | 80.4%+10+10 | 64.7%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 564.56 | 564.56 |
Annette Parker | 27 | - | 49.6% | - | 56.3%+10+10 | - | 55.9%+10 | - | 56.9%+10 | - | 49.4% | - | - | - | - | 55.0%+10+10 | - | - | - | 56.0%+10 | - | 58.1%+10 | - | - | 517.24 | 517.24 |
Martyn Jones | 30 | - | - | - | 85.3%+10 | 81.8%+10 | 89.9%+10+10 | 72.0%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 379.05 | 379.05 |
Oscar Squires | 44 | - | - | - | - | 64.0%+5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.03 | 69.03 |
Izzy May Wilson | 33 | - | - | - | - | 92.1%+5 | - | - | - | - | - | 71.9%+10 | 81.2%+10+10 | - | - | - | - | - | - | - | - | - | - | - | 280.16 | 280.16 |
Tom Pape | 37 | - | - | - | - | 82.7% | - | 75.4%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168.12 | 168.12 |
James Gregory | 7 | - | - | - | - | 85.6%+10 | 95.3%+10+10 | 85.5%+10 | 88.8%+10+10 | - | 90.8%+10+10 | - | 84.3%+10 | - | - | 90.9%+10+10 | 89.4%+10 | - | 85.9%+10 | 98.3%+10+10 | 85.5%+10 | 95.6%+10+10 | 92.0% | 90.4% | 1438.42 | 875.00 |
James Halse | 39 | - | - | - | - | - | - | 86.1%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96.09 | 96.09 |
Tim Rippon | 41 | - | - | - | - | - | - | 64.7%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.67 | 74.67 |
Ian Winterburn | 42 | - | - | - | - | - | - | 72.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.94 | 72.94 |
Matt Harmon | 3 | - | - | - | - | - | - | 89.3%+10 | - | 87.7% | - | 100.0%+10+10 | 100.0%+10 | - | 97.3%+10 | - | 100.0%+10+10 | - | 100.0%+10+10 | - | 100.0%+10+10 | - | 100.0%+10 | 97.7%+10 | 1101.96 | 914.95 |
Lynn Denton | 46 | - | - | - | - | - | - | - | - | 63.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.18 | 63.18 |
Joe Moss | 36 | - | - | - | - | - | - | - | - | - | - | 89.3%+10 | 84.2%+10 | - | - | - | - | - | - | - | - | - | - | - | 193.50 | 193.50 |
Sarah Moss | 47 | - | - | - | - | - | - | - | - | - | - | - | 62.2% | - | - | - | - | - | - | - | - | - | - | - | 62.17 | 62.17 |
Sarah Roscoe | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.3%+10 | - | 72.4%+10 | - | 77.7%+10 | - | - | 67.2% | 324.61 | 324.61 |
Winter Mondays (1) . Broggin
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 0:46:36 | 100.25% |
2 | Simon Dixon | 0:46:38 | 100.18% |
3 | Simon Mills | 0:46:43 | 100.00% |
4 | Chris Lawson | 0:47:40 | 98.01% |
5 | Sally Fawcett | 0:48:05 | 97.16% |
6 | Nicky Spinks | 0:48:45 | 95.83% |
7 | Nick Kirk | 0:48:54 | 95.54% |
8 | Michael Squires | 0:50:27 | 92.60% |
9 | George Doyle | 0:50:43 | 92.11% |
10 | Jim Paxman | 0:50:58 | 91.66% |
11 | Keith Holmes | 0:53:21 | 87.57% |
12 | Ellie Crownshaw | 0:53:58 | 86.57% |
13 | Rose Paxman | 0:55:15 | 84.56% |
14 | Mike Annett | 0:55:16 | 84.53% |
15 | Kev Saville | 0:55:33 | 84.10% |
16 | Kerry Saville | 0:56:00 | 83.42% |
17 | Ken Jones | 0:57:31 | 81.22% |
18 | Willy Kitchen | 0:58:10 | 80.11% |
19 | Darren Webb | 0:58:58 | 79.03% |
20 | Amelia Theobald | 0:59:05 | 79.07% |
21 | Jo Yeoman | 0:59:56 | 77.95% |
22 | Steve Yeoman | 1:00:00 | 77.86% |
23 | Rus Beresford | 1:06:14 | 70.53% |
24 | Anne Beresford | 1:06:14 | 70.53% |
25 | Barry Needle | 1:09:51 | 66.88% |
26 | Jim Orrell | 1:34:00 | 49.70% |
Winter Mondays (2) . Midhopestones
Race 2 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 00:42:40 | 100.00% |
2 | Simon Dixon | 00:45:27 | 93.88% |
3 | Kev Saville | 00:46:34 | 91.62% |
4 | Michael Squires | 00:47:07 | 90.56% |
5 | Nick Kirk | 00:48:46 | 87.49% |
6 | Kerry Saville | 00:49:10 | 86.78% |
7 | Mike Annett | 00:51:02 | 83.61% |
8 | Jim Paxman | 00:51:32 | 82.79% |
9 | Nicky Spinks | 00:52:23 | 81.45% |
10 | Rose Paxman | 00:53:45 | 79.38% |
11 | Ellie Crownshaw | 00:54:24 | 78.43% |
12 | Keith Holmes | 00:56:39 | 75.32% |
13 | Willy Kitchen | 00:56:35 | 75.41% |
14 | Darren Webb | 00:58:47 | 72.58% |
15 | Sharon James | 01:02:14 | 68.56% |
16 | Rus Beresford | 01:04:51 | 65.79% |
17 | Anne Beresford | 01:04:51 | 65.79% |
18 | Barry Needle | 01:11:07 | 60.00% |
19 | Annette Parker | 01:26:00 | 49.61% |
Winter
Mondays (3) - Upper Midhope
Race 3
No
Runner
Time
%Winner
1
Simon Mills
00:36:34
100.00%
2
Tom Bradley
00:36:37
99.86%
3
Sally Fawcett
00:38:01
96.19%
4
Simon Dixon
00:39:06
93.52%
5
Michael Squires
00:39:36
92.34%
6
Nick Kirk
00:39:44
92.03%
7
Kris Groom
00:39:44
92.03%
8
Kev Saville
00:41:29
88.15%
9
Kerry Saville
00:41:40
87.76%
10
Jim Paxman
00:42:54
85.24%
11
Oliver Rabjohn
00:43:11
84.68%
12
Mark Rhiordan
00:43:33
83.96%
13
Jess Rabjohn
00:43:33
83.96%
14
Nicky Spinks
00:44:02
83.04%
15
Mike Annett
00:44:55
81.41%
16
Daniel Kean
00:46:06
79.32%
17
Keith Holmes
00:47:39
76.74%
18
Chris Lawson
00:47:41
76.69%
19
Ken Jones
00:48:57
74.70%
20
Amelia Theobald
00:49:29
73.90%
21
Jo Yeoman
00:51:10
71.47%
22
George Doyle
00:52:00
70.32%
23
Paul Harvey
00:52:22
69.83%
24
Willy Kitchen
00:55:12
66.24%
25
Rus Beresford
00:57:24
63.70%
26
Anne Beresford
00:57:24
63.70%
27
Darren Webb
00:57:25
63.69%
28
Barry Needle
00:58:52
62.12%
29
Jim Orrell
01:14:00
49.41%
Winter Mondays (4) - Bar Dyke
Race 4 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 00:53:39 | 100.00% |
2 | Sally Fawcett | 00:55:28 | 96.72% |
3 | Simon Mills | 00:55:52 | 96.03% |
4 | Kev Saville | 00:57:29 | 93.33% |
5 | Simon Dixon | 00:57:38 | 93.09% |
6 | Michael Squires | 00:57:46 | 92.87% |
7 | Nick Kirk | 00:58:44 | 91.35% |
8 | Kerry Saville | 01:00:06 | 89.27% |
9 | Mike Annett | 01:01:16 | 87.57% |
10 | Nicky Spinks | 01:01:41 | 86.98% |
11 | Martyn Jones | 01:02:52 | 85.34% |
12 | Keith Holmes | 01:08:32 | 78.28% |
13 | Willy Kitchen | 01:12:23 | 74.12% |
14 | Darren Webb | 01:13:49 | 72.68% |
15 | Rus Beresford | 01:23:00 | 64.64% |
16 | Anne Beresford | 01:23:00 | 64.64% |
17 | Annette Parker | 01:35:16 | 56.32% |
Winter Mondays (5) - Cutthroat
Race 5 | |||
No | Runner | Time | %Winner |
1 | Tom Bradley | 00:40:33 | 100.00% |
2 | Michael Squires | 00:44:02 | 92.09% |
3 | Izzy May Wilson | 00:44:03 | 92.05% |
4 | Nick Kirk | 00:44:04 | 92.02% |
5 | Simon Dixon | 00:46:43 | 86.80% |
6 | Kev Saville | 00:47:03 | 86.18% |
7 | Nicky Spinks | 00:47:07 | 86.06% |
8 | James Gregory | 00:47:21 | 85.64% |
8 | Sally Fawcett | 00:47:21 | 85.64% |
10 | Kris Groom | 00:47:26 | 85.49% |
11 | Kerry Saville | 00:48:01 | 84.45% |
12 | Jess Rabjohn | 00:48:03 | 84.39% |
13 | Chris Lawson | 00:48:45 | 83.18% |
14 | Tom Pape | 00:49:03 | 82.67% |
15 | Martyn Jones | 00:49:33 | 81.84% |
16 | Oliver Rabjohn | 00:50:55 | 79.64% |
17 | George Doyle | 00:51:00 | 79.51% |
18 | Mike Annett | 00:53:06 | 76.37% |
19 | Jim Paxman | 00:55:54 | 72.54% |
20 | Keith Holmes | 00:56:14 | 72.11% |
21 | Ellie Crownshaw | 00:56:14 | 72.11% |
22 | Amelia Theobald | 00:56:49 | 71.37% |
23 | Ken Jones | 00:56:52 | 71.31% |
24 | Jo Yeoman | 00:59:07 | 68.59% |
25 | Darren Webb | 00:59:29 | 68.17% |
26 | Barry Needle | 01:02:27 | 64.93% |
27 | Oscar Squires | 01:03:20 | 64.03% |
28 | Willy Kitchen | 01:03:47 | 63.57% |
29 | Jim Orrell | 01:33:00 | 43.60% |
Winter Mondays (6) - Walker Edge
Race 6 | |||
No | Runner | Time | %Winner |
1 | Kris Groom | 00:40:37 | 100.00% |
2 | Michael Squires | 00:40:57 | 99.19% |
3 | Nick Kirk | 00:41:14 | 98.50% |
4 | Simon Mills | 00:41:23 | 98.15% |
5 | Simon Dixon | 00:42:27 | 95.68% |
6 | Nicky Spinks | 00:42:31 | 95.53% |
7 | James Gregory | 00:42:38 | 95.27% |
8 | Kev Saville | 00:43:10 | 94.09% |
9 | Kerry Saville | 00:43:31 | 93.34% |
10 | Mike Annett | 00:44:14 | 91.82% |
11 | Martyn Jones | 00:45:10 | 89.93% |
12 | Jim Paxman | 00:49:10 | 82.61% |
13 | Keith Holmes | 00:49:38 | 81.83% |
14 | Willy Kitchen | 00:50:30 | 80.43% |
15 | Darren Webb | 00:50:44 | 80.06% |
16 | Rus Beresford | 00:58:36 | 69.31% |
17 | Anne Beresford | 00:58:36 | 69.31% |
18 | Barry Needle | 01:02:47 | 64.69% |
19 | Annette Parker | 01:12:38 | 55.92% |
Winter Mondays (7) - Strines
Race 7 | |||
No | Runner | Time | %Winner |
1 | Tom Bradley | 00:38:03 | 100.00% |
2 | Simon Mills | 00:39:53 | 95.40% |
3 | Sally Fawcett | 00:41:39 | 91.36% |
4 | Simon Dixon | 00:42:33 | 89.42% |
5 | Matt Harmon | 00:42:37 | 89.28% |
6 | Kris Groom | 00:42:45 | 89.01% |
7 | Kev Saville | 00:43:17 | 87.91% |
8 | Kerry Saville | 00:43:22 | 87.74% |
9 | Michael Squires | 00:43:38 | 87.20% |
10 | Nick Kirk | 00:43:40 | 87.14% |
11 | James Halse | 00:44:12 | 86.09% |
12 | Nicky Spinks | 00:44:23 | 85.73% |
13 | Jess Rabjohn | 00:44:26 | 85.63% |
14 | James Gregory | 00:44:30 | 85.51% |
15 | Chris Lawson | 00:44:54 | 84.74% |
16 | George Doyle | 00:49:15 | 77.26% |
17 | Jim Paxman | 00:49:25 | 77.00% |
18 | Mike Annett | 00:49:38 | 76.66% |
19 | Tom Pape | 00:50:26 | 75.45% |
20 | Amelia Theobald | 00:51:46 | 73.50% |
21 | Ian Winterburn | 00:52:10 | 72.94% |
22 | Martyn Jones | 00:52:53 | 71.95% |
23 | Darren Webb | 00:55:15 | 68.87% |
24 | Keith Holmes | 00:55:17 | 68.83% |
25 | Ellie Crownshaw | 00:55:28 | 68.60% |
26 | Jo Yeoman | 00:56:01 | 67.93% |
27 | Willy Kitchen | 00:58:50 | 64.67% |
28 | Tim Rippon | 00:58:50 | 64.67% |
29 | Barry Needle | 01:04:05 | 59.38% |
30 | Jim Orrell | 01:16:00 | 50.07% |
Winter Mondays (8) - More Hall Reservoir
Race 8 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 00:43:12 | 100.00% |
2 | Michael Squires | 00:45:01 | 95.96% |
3 | Nick Kirk | 00:45:23 | 95.19% |
4 | Simon Dixon | 00:45:56 | 94.05% |
5 | Simon Mills | 00:46:15 | 93.41% |
6 | Sally Fawcett | 00:46:45 | 92.41% |
7 | Kris Groom | 00:46:55 | 92.08% |
8 | Kerry Saville | 00:47:44 | 90.50% |
9 | Nicky Spinks | 00:48:37 | 88.86% |
10 | James Gregory | 00:48:38 | 88.83% |
11 | Jim Paxman | 00:53:31 | 80.72% |
12 | Keith Holmes | 00:54:06 | 79.85% |
13 | Rus Beresford | 00:54:32 | 79.22% |
14 | Darren Webb | 00:58:04 | 74.40% |
15 | Jo Yeoman | 01:01:00 | 70.82% |
16 | Barry Needle | 01:10:37 | 61.18% |
17 | Annette Parker | 01:15:56 | 56.89% |
Winter Mondays (9) . Broomhead
Race 9 | |||
No | Runner | Time | %Winner |
1 | Tom Bradley | 00:27:31 | 100.00% |
2 | Kris Groom | 00:29:18 | 93.91% |
3 | Simon Dixon | 00:29:53 | 92.08% |
4 | Michael Squires | 00:30:23 | 90.57% |
5 | Nick Kirk | 00:30:59 | 88.81% |
6 | Sally Fawcett | 00:31:18 | 87.91% |
7 | Matt Harmon | 00:31:22 | 87.73% |
8 | Daniel Kean | 00:32:24 | 84.93% |
9 | Nicky Spinks | 00:32:53 | 83.68% |
10 | Jess Rabjohn | 00:33:04 | 83.22% |
11 | George Doyle | 00:35:06 | 78.40% |
12 | Mike Annett | 00:35:36 | 77.29% |
13 | Keith Holmes | 00:36:27 | 75.49% |
14 | Jim Paxman | 00:36:33 | 75.28% |
15 | Amelia Theobald | 00:36:57 | 74.47% |
16 | Darren Webb | 00:39:50 | 69.08% |
17 | Ken Jones | 00:40:02 | 68.73% |
18 | Kerry Saville | 00:40:04 | 68.68% |
19 | Kev Saville | 00:40:33 | 67.86% |
20 | Lynn Denton | 00:43:33 | 63.18% |
21 | Jo Yeoman | 00:46:44 | 58.88% |
22 | Barry Needle | 00:51:05 | 53.87% |
Winter Mondays (10) - Wigtwizzle Reverse
Race 10 | |||
No | Runner | Time | %Winner |
1 | Simon Mills | 00:45:45 | 100.00% |
2 | Simon Dixon | 00:46:58 | 97.41% |
3 | Michael Squires | 00:47:10 | 97.00% |
4 | Nick Kirk | 00:47:29 | 96.35% |
5 | Nicky Spinks | 00:50:22 | 90.83% |
6 | James Gregory | 00:50:24 | 90.77% |
7 | Kerry Saville | 00:50:37 | 90.39% |
8 | Mike Annett | 00:51:26 | 88.95% |
9 | Ellie Crownshaw | 00:56:15 | 81.33% |
10 | Keith Holmes | 00:56:29 | 81.00% |
11 | Jim Paxman | 00:57:36 | 79.43% |
12 | Darren Webb | 00:57:58 | 78.92% |
13 | Barry Needle | 01:10:01 | 65.34% |
14 | Annette Parker | 01:32:34 | 49.42% |
Winter Mondays (11) - Seal Edge in daylight
Race 11 | |||
No | Runner | Time | %Winner |
1 | Matt Harmon | 00:53:55 | 100.00% |
2 | Nicky Spinks | 00:54:03 | 99.75% |
3 | Simon Dixon | 00:54:51 | 98.30% |
4 | Michael Squires | 00:57:45 | 93.36% |
5 | Jo Yeoman | 00:58:27 | 92.24% |
6 | Keith Holmes | 01:00:22 | 89.32% |
7 | Joe Moss | 01:00:22 | 89.32% |
8 | Mike Annett | 01:02:22 | 86.45% |
9 | George Doyle | 01:11:17 | 75.64% |
10 | Daniel Kean | 01:11:17 | 75.64% |
11 | Tom Bradley | 01:11:17 | 75.64% |
12 | Jess Rabjohn | 01:14:58 | 71.92% |
13 | Izzy May Wilson | 01:14:58 | 71.92% |
14 | Amelia Theobald | 01:16:58 | 70.05% |
Winter Mondays (12) - Stannage Trail
No | Runner | Time | %Winner |
1 | Matt Harmon | 00:34:40 | 100.00% |
2 | Tom Bradley | 00:39:22 | 88.06% |
3 | Simon Dixon | 00:40:01 | 86.63% |
4 | Nicky Spinks | 00:42:18 | 81.95% |
5 | James Gregory | 00:42:18 | 81.95% |
6 | Joe Moss | 00:42:22 | 81.83% |
7 | Izzy May Wilson | 00:43:56 | 78.91% |
8 | Keith Holmes | 00:44:26 | 78.02% |
9 | Ellie Crownshaw | 00:44:26 | 78.02% |
10 | Daniel Kean | 00:44:36 | 77.73% |
11 | Jim Paxman | 00:45:58 | 75.42% |
12 | Mike Annett | 00:46:12 | 75.04% |
13 | Jess Rabjohn | 00:46:16 | 74.93% |
14 | Jo Yeoman | 00:46:40 | 74.29% |
15 | George Doyle | 00:47:26 | 73.09% |
16 | Ken Jones | 00:48:07 | 72.05% |
17 | Amelia Theobald | 00:50:40 | 68.42% |
18 | Sarah Moss | 00:57:22 | 60.43% |
Winter Mondays (13) - Brightholmlee
Race 13 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:49:04 | 100.00% |
2 | Michael Squires | 00:52:13 | 93.97% |
3 | Nicky Spinks | 00:56:18 | 87.15% |
4 | Keith Holmes | 00:57:56 | 84.70% |
5 | Jim Paxman | 00:58:21 | 84.09% |
6 | Ellie Crownshaw | 00:59:17 | 82.77% |
7 | Darren Webb | 01:01:15 | 80.11% |
8 | Barry Needle | 01:17:45 | 63.11% |
Winter Mondays (14) - Bolsterstone Trail
Race 14 | |||
No | Runner | Time | %Winner |
1 | Tom Bradley | 00:50:01 | 100.00% |
2 | Matt Harmon | 00:51:25 | 97.28% |
3 | Michael Squires | 00:54:41 | 91.47% |
4 | Simon Dixon | 00:56:47 | 88.08% |
5 | Jim Paxman | 00:58:03 | 86.16% |
6 | Ellie Crownshaw | 00:59:41 | 83.80% |
7 | Keith Holmes | 01:01:55 | 80.78% |
8 | Nicky Spinks | 01:03:52 | 78.31% |
