Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There were Sixteen Races in the 2021 / 2022 Winter Monday Series
Race results are below this table
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Total | Best 8 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
Simon Dixon | 2 | 100.0% | 96.1% | 97.9%+10+10 | 96.9%+10 | - | 100.0%+10+10 | 100.0%+10 | 95.7%+10 | 97.8%+10 | 97.8% | 97.2%+10 | 97.2% | 98.9%+10+10 | 93.5%+10 | - | 99.8%+10 | - | - | - | - | - | - | - | 1518.76 | 901.65 |
James Gregory | 1 | 82.4% | 100.0%+10 | 100.0%+10 | 100.0%+10+10 | 100.0%+10+10 | 99.6%+10 | - | 100.0%+10+10 | 100.0%+10 | - | 100.0%+10+10 | 96.3%+10 | 99.3%+10+10 | 100.0%+10+10 | 100.0%+10+10 | 91.9%+10 | - | - | - | - | - | - | - | 1589.50 | 959.30 |
Nicky Spinks | 3 | 82.4% | 84.7%+10 | 100.0%+10 | 85.0%+10 | 100.0%+10+10 | 87.9%+10 | 90.6%+10+10 | 77.8%+10 | 97.0%+10 | 93.5%+10 | 79.7%+10 | 88.0%+10+10 | 84.1% | 85.3%+10+10 | 85.2%+10 | 91.9%+10+10 | - | - | - | - | - | - | - | 1623.20 | 877.59 |
Jim Paxman | 11 | 85.1% | 74.2% | 83.5%+10+10 | 76.6%+10 | - | - | 80.6%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 479.87 | 479.87 |
Keith Holmes | 4 | 85.4% | 78.1% | 83.0%+10+10 | 81.1%+10 | 87.5%+10+10 | 77.9%+10 | 82.7%+10+10 | 78.4%+10 | 92.9%+10 | 91.7%+10 | 75.4%+10 | 83.4%+10+10 | 78.2%+10 | 77.0%+10 | 75.1%+10 | 85.4%+10+10 | - | - | - | - | - | - | - | 1522.97 | 821.90 |
Ellie Crownshaw | 6 | 93.0% | - | - | 87.8%+10 | - | - | - | 82.8%+10 | - | - | 84.6%+10+10 | 83.0%+10 | 79.6%+10 | 89.4%+10+10 | 81.9%+10 | 90.0%+10+10 | - | - | - | - | - | - | - | 892.17 | 802.57 |
Darren Webb | 5 | 90.6% | 85.8% | 84.9%+10 | 85.8%+10+10 | 82.3%+10 | 88.0%+10 | 89.6%+10 | 84.0%+10 | - | 91.6%+10 | 82.6%+10 | - | 80.3%+10 | 83.9%+10+10 | 80.9%+10 | 85.7%+10+10 | - | - | - | - | - | - | - | 1366.18 | 811.20 |
Willy Kitchen | 10 | 79.7% | 78.2% | 79.2%+10+10 | - | - | - | - | - | - | - | 75.2%+10 | 50.9%+10 | - | - | 76.5%+10+10 | - | - | - | - | - | - | - | - | 519.63 | 519.63 |
Ian Charlesworth | 17 | 90.6% | - | 90.1%+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190.73 | 190.73 |
Barry Needle | 9 | 65.2% | 61.9% | 62.0%+10 | 63.3%+10 | 69.2%+10 | - | 65.9% | 60.5% | - | 68.6%+10 | - | 60.5% | - | 63.1%+10 | 61.5%+10 | 65.3%+10 | - | - | - | - | - | - | - | 846.79 | 594.81 |
Dan Kean | 18 | 96.4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.40 | 106.40 |
George Doyle | 16 | 89.4% | - | - | - | - | - | - | - | - | 91.4%+10+10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 210.76 | 210.76 |
Alex Welbourne | 8 | 70.6% | - | - | - | 89.4%+10+10 | - | - | - | 91.0%+10 | 87.2%+10 | - | 75.3%+10 | - | 84.9%+10+10 | - | 83.6%+10 | - | - | - | - | - | - | - | 671.99 | 671.99 |
Jim Orrell | 12 | 50.2% | - | 58.9%+10 | - | 54.9% | - | 61.3%+10 | - | 51.2% | 63.2%+10 | - | 54.1% | - | 47.7% | - | 36.6% | - | - | - | - | - | - | - | 508.19 | 471.56 |
Rus Beresford | 7 | - | 77.6% | 84.1%+10 | 81.6% | 87.2%+10 | 75.6% | - | 79.1%+10 | - | 91.1%+10 | - | - | 78.8% | 81.6%+10 | - | - | - | - | - | - | - | - | - | 786.66 | 711.07 |
Nick Kirk | 13 | - | - | - | - | - | - | - | - | 97.0% | 100.0%+10 | - | 90.6%+10 | - | - | - | 100.0%+10+10 | - | - | - | - | - | - | - | 427.59 | 427.59 |
Martyn Jomes | 20 | - | - | - | - | - | - | - | - | 87.4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.43 | 87.43 |
Mark Rhiordan | 15 | - | - | - | - | - | - | - | - | - | - | 98.2%+10 | - | 100.0%+10+10 | - | - | - | - | - | - | - | - | - | - | 228.17 | 228.17 |
Emma Mavin | 14 | - | - | - | - | - | - | - | - | - | - | 83.6% | - | 82.8% | 82.8% | 85.3%+10 | - | - | - | - | - | - | - | - | 344.46 | 344.46 |
Tony Hall | 19 | - | - | - | - | - | - | - | - | - | - | - | 100.0% | - | - | - | - | - | - | - | - | - | - | - | 100.00 | 100.00 |
Winter Mondays (1) . Broggin
Race 1 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:47:43 | 100.00% |
2 | Dan Kean | 00:49:30 | 96.40% |
3 | Ellie Crownshaw | 00:51:17 | 93.05% |
4 | Darren Webb | 00:52:40 | 90.60% |
5 | Ian Charlesworth | 00:52:40 | 90.60% |
6 | George Doyle | 00:53:22 | 89.41% |
7 | Keith Holmes | 00:55:53 | 85.39% |
8 | Jim Paxman | 00:56:06 | 85.06% |
9 | James Gregory | 00:57:56 | 82.36% |
10 | Nicky Spinks | 00:57:56 | 82.36% |
11 | Willy Kitchen | 00:59:53 | 79.68% |
12 | Alex Welbourne | 01:07:35 | 70.60% |
13 | Barry Needle | 01:13:14 | 65.16% |
14 | Jim Orrell | 01:35:00 | 50.23% |
Winter Mondays (2) . Midhopestones
Race 2 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:45:16 | 100.00% |
2 | Simon Dixon | 00:47:07 | 96.07% |
3 | Darren Webb | 00:52:44 | 85.84% |
4 | Nicky Spinks | 00:53:26 | 84.72% |
5 | Willy Kitchen | 00:57:53 | 78.20% |
6 | Keith Holmes | 00:57:57 | 78.11% |
7 | Rus Beresford | 00:58:22 | 77.56% |
8 | Jim Paxman | 01:01:02 | 74.17% |
9 | Barry Needle | 01:13:10 | 61.87% |
Winter Mondays (3) - Upper Midhope
Race 3 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:42:26 | 100.00% |
2 | Nicky Spinks | 00:42:26 | 100.00% |
3 | Simon Dixon | 00:43:20 | 97.92% |
4 | Ian Charlesworth | 00:47:05 | 90.12% |
5 | Darren Webb | 00:50:00 | 84.87% |
6 | Rus Beresford | 00:50:27 | 84.11% |
7 | Jim Paxman | 00:50:50 | 83.48% |
8 | Keith Holmes | 00:51:07 | 83.01% |
9 | Willy Kitchen | 00:53:35 | 79.19% |
10 | Barry Needle | 01:08:24 | 62.04% |
11 | Jim Orrell | 01:12:00 | 58.94% |
Winter Mondays (4) - Bar Dyke
No | Runner | Time | %Winner |
1 | James Gregory | 00:55:58 | 100.00% |
2 | Simon Dixon | 00:57:47 | 96.86% |
3 | Ellie Crownshaw | 01:03:43 | 87.84% |
4 | Darren Webb | 01:05:13 | 85.82% |
5 | Nicky Spinks | 01:05:49 | 85.03% |
6 | Rus Beresford | 01:08:37 | 81.56% |
7 | Keith Holmes | 01:09:00 | 81.11% |
8 | Jim Paxman | 01:13:06 | 76.56% |
? | Barry Needle | 01:28:24 | 63.31% |
Winter Mondays (5) - Cutthroat
Race 5 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:48:50 | 100.00% |
1 | Nicky Spinks | 00:48:50 | 100.00% |
3 | Alex Welbourne | 00:54:38 | 89.38% |
4 | Keith Holmes | 00:55:47 | 87.54% |
5 | Rus Beresford | 00:55:59 | 87.23% |
6 | Darren Webb | 00:59:20 | 82.30% |
7 | Barry Needle | 01:10:33 | 69.22% |
8 | Jim Orrell | 01:29:00 | 54.87% |
Winter Mondays (6) - Walker Edge
Race 6 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:40:53 | 100.00% |
2 | James Gregory | 00:41:03 | 99.59% |
3 | Darren Webb | 00:46:26 | 88.05% |
4 | Nicky Spinks | 00:46:30 | 87.92% |
5 | Keith Holmes | 00:52:30 | 77.87% |
6 | Rus Beresford | 00:54:05 | 75.59% |
Winter Mondays (7) - Strines
Race 7 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:43:30 | 100.00% |
2 | Nicky Spinks | 00:48:01 | 90.59% |
3 | Darren Webb | 00:48:33 | 89.60% |
4 | Keith Holmes | 00:52:36 | 82.70% |
5 | Jim Paxman | 00:53:58 | 80.61% |
6 | Barry Needle | 01:06:00 | 65.91% |
7 | Jim Orrell | 01:11:00 | 61.27% |
Winter Mondays (8) - More Hall Reservoir
Race 8 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:44:14 | 100.00% |
2 | Simon Dixon | 00:46:12 | 95.74% |
3 | Darren Webb | 00:52:39 | 84.01% |
4 | Ellie Crownshaw | 00:53:24 | 82.83% |
5 | Rus Beresford | 00:55:56 | 79.08% |
6 | Keith Holmes | 00:56:26 | 78.38% |
7 | Nicky Spinks | 00:56:50 | 77.83% |
8 | Barry Needle | 01:13:10 | 60.46% |
Winter Mondays (9) . Seal Edge
Race 9 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:55:17 | 100.00% |
2 | Simon Dixon | 00:56:30 | 97.85% |
3 | Nicky Spinks | 00:57:00 | 96.99% |
3 | Nick Kirk | 00:57:00 | 96.99% |
5 | Keith Holmes | 00:59:32 | 92.86% |
6 | Alex Welbourne | 01:00:47 | 90.95% |
7 | Martyn Jomes | 01:03:14 | 87.43% |
8 | Jim Orrell | 01:48:00 | 51.19% |
Winter Mondays (10) - Broomhead
Race 10 | |||
No | Runner | Time | %Winner |
1 | Nick Kirk | 00:34:09 | 100.00% |
2 | Simon Dixon | 00:34:56 | 97.76% |
3 | Nicky Spinks | 00:36:32 | 93.48% |
4 | Keith Holmes | 00:37:15 | 91.68% |
5 | Darren Webb | 00:37:16 | 91.64% |
6 | George Doyle | 00:37:23 | 91.35% |
7 | Rus Beresford | 00:37:30 | 91.07% |
8 | Alex Welbourne | 00:39:11 | 87.15% |
9 | Barry Needle | 00:49:49 | 68.55% |
10 | Jim Orrell | 00:54:00 | 63.24% |
Winter Mondays (11) - Wigtwizzle Reverse
Race 11 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:45:31 | 100.00% |
2 | Mark Rhiordan | 00:46:22 | 98.17% |
3 | Simon Dixon | 00:46:49 | 97.22% |
4 | Ellie Crownshaw | 00:53:49 | 84.58% |
5 | Emma Mavin | 00:54:27 | 83.59% |
6 | Darren Webb | 00:55:05 | 82.63% |
7 | Nicky Spinks | 00:57:05 | 79.74% |
8 | Keith Holmes | 01:00:24 | 75.36% |
9 | Willy Kitchen | 01:00:34 | 75.15% |
Winter Mondays (12) - Stannage Trail
Race 12 | |||
No | Runner | Time | %Winner |
1 | Tony Hall | 00:39:31 | 100.00% |
2 | Simon Dixon | 00:40:39 | 97.21% |
3 | James Gregory | 00:41:02 | 96.30% |
4 | Nick Kirk | 00:43:37 | 90.60% |
5 | Nicky Spinks | 00:44:53 | 88.04% |
6 | Keith Holmes | 00:47:24 | 83.37% |
7 | Ellie Crownshaw | 00:47:36 | 83.02% |
8 | Alex Welbourne | 00:52:27 | 75.34% |
9 | Barry Needle | 01:05:22 | 60.45% |
10 | Jim Orrell | 01:13:00 | 54.13% |
11 | Willy Kitchen | 01:17:40 | 50.88% |
Winter Mondays (13) - Brightholmlee
Race 13 | |||
No | Runner | Time | %Winner |
1 | Mark Rhiordan | 00:49:49 | 100.00% |
2 | James Gregory | 00:50:10 | 99.30% |
3 | Simon Dixon | 00:50:23 | 98.88% |
4 | Nicky Spinks | 00:59:15 | 84.08% |
5 | Emma Mavin | 01:00:11 | 82.77% |
6 | Darren Webb | 01:02:04 | 80.26% |
7 | Ellie Crownshaw | 01:02:35 | 79.60% |
8 | Rus Beresford | 01:03:12 | 78.82% |
9 | Keith Holmes | 01:03:43 | 78.18% |
Winter Mondays (14) - Bolsterstone Trail
Race 14 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:39:07 | 100.00% |
2 | Simon Dixon | 00:41:51 | 93.47% |
3 | Ellie Crownshaw | 00:43:45 | 89.41% |
4 | Nicky Spinks | 00:45:51 | 85.31% |
5 | Alex Welbourne | 00:46:03 | 84.94% |
6 | Darren Webb | 00:46:37 | 83.91% |
7 | Emma Mavin | 00:47:16 | 82.76% |
8 | Rus Beresford | 00:47:55 | 81.63% |
9 | Keith Holmes | 00:50:49 | 76.98% |
10 | Barry Needle | 01:02:00 | 63.09% |
11 | Jim Orrell | 01:22:00 | 47.70% |
Winter Mondays (15) - Moorlane Top
Race 15 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:43:04 | 100.00% |
2 | Emma Mavin | 00:50:28 | 85.34% |
3 | Nicky Spinks | 00:50:34 | 85.17% |
4 | Ellie Crownshaw | 00:52:36 | 81.88% |
5 | Darren Webb | 00:53:14 | 80.90% |
6 | Willy Kitchen | 00:56:17 | 76.52% |
7 | Keith Holmes | 00:57:22 | 75.07% |
8 | Barry Needle | 01:10:05 | 61.45% |
Winter Mondays (16) - Thornseat Trail
Race 16 | |||
No | Runner | Time | %Winner |
1 | Nick Kirk | 00:46:31 | 100.00% |
2 | Simon Dixon | 00:46:37 | 99.79% |
3 | James Gregory | 00:50:36 | 91.93% |
4 | Nicky Spinks | 00:50:36 | 91.93% |
5 | Ellie Crownshaw | 00:51:42 | 89.97% |
6 | Darren Webb | 00:54:15 | 85.75% |
7 | Keith Holmes | 00:54:30 | 85.35% |
8 | Alex Welbourne | 00:55:38 | 83.61% |
9 | Barry Needle | 01:11:15 | 65.29% |
10 | Jim Orrell | 02:07:00 | 36.63% |