Scoring is your percentage of the winners time. Best 10 Total Scores count for final points. There are a 21 Races in the 2022 / 2023 Winter Monday Series
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Total | Best 10 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
Chris Lawson | 4 | 100.0% | - | 100.0%+10+10 | - | - | - | - | 87.3%+10 | 98.4%+10 | - | - | - | - | - | 87.3%+10 | 91.1%+10+10 | 97.1%+10+10 | 93.0%+10 | - | 90.6%+10 | 100.0%+10+10 | - | - | 1084.76 | 1084.76 |
Nick Kirk | 16 | 95.1% | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.4%+10 | 80.2%+10 | 81.2%+10+10 | - | 89.4%+10+10 | 80.2%+10 | - | - | - | 587.50 | 587.50 |
Simon Dixon | 2 | 94.0% | 88.3% | 95.1%+10+10 | 91.2%+10 | - | - | - | - | - | 98.2%+10+10 | 95.1%+10 | 100.0%+10+10 | 94.7%+10 | 83.8%+10 | 86.7%+10 | 89.7%+10+10 | 100.0%+10 | 90.7%+10 | 90.3%+10 | 89.1%+10 | 99.3%+10+10 | - | - | 1696.18 | 1107.27 |
Emma Mavin | 5 | 84.0% | 81.9% | 79.7%+10 | - | 83.7%+10+10 | 100.0%+10+10 | 86.8%+10 | 98.7%+10 | 83.0% | 83.9%+10+10 | 81.8%+10 | 92.2%+10+10 | - | 74.2%+10 | 74.5%+10+10 | 79.1%+10+10 | 84.7%+10+10 | 82.1%+10 | - | - | 83.1%+10+10 | - | - | 1673.41 | 1046.78 |
Nicky Spinks | 6 | 85.8% | 74.1% | 89.6%+10+10 | 80.9%+10 | 99.1%+10 | 94.2%+10 | 89.7%+10 | 91.8%+10 | 96.2%+10 | 83.2% | 82.3%+10 | 86.2%+10+10 | 78.5%+10 | 63.7% | 80.4%+10+10 | 76.6%+10 | 85.5%+10+10 | 76.1%+10 | 80.8%+10+10 | 80.6%+10 | 81.9%+10+10 | - | - | 1996.94 | 1045.53 |
Ellie Crownshaw | 7 | 79.5% | 80.2%+10 | 84.4%+10+10 | 70.7%+10 | - | 94.9%+10+10 | 79.0%+10 | - | - | 85.4%+10+10 | 76.4%+10 | 71.2%+10 | 76.7%+10+10 | 63.0%+10 | 75.4%+10+10 | 66.5%+10 | 79.2%+10+10 | 70.0%+10 | - | 68.5%+10 | 85.8%+10+10 | - | - | 1556.68 | 1000.39 |
Darren Webb | 11 | 77.0% | 78.8%+10 | 80.0%+10 | - | - | - | - | - | - | 83.1%+10 | 78.8%+10 | 91.0%+10+10 | 78.5%+10 | - | 70.2% | 70.6%+10+10 | 77.6%+10+10 | 75.6%+10 | 72.4%+10 | 70.0%+10 | 81.2%+10+10 | - | - | 1264.72 | 946.53 |
Keith Holmes | 8 | 76.8% | 70.3% | 73.6%+10+10 | 69.8%+10 | 79.6%+10+10 | 92.0%+10+10 | 79.1%+10 | 76.2%+10 | 81.7%+10 | 78.4%+10 | 71.6%+10 | 86.8%+10+10 | 73.4%+10 | 70.0%+10 | 70.7%+10+10 | 73.3%+10+10 | 77.8%+10+10 | 72.1%+10 | 74.2%+10+10 | 72.2%+10 | 74.3%+10+10 | - | - | 1893.92 | 973.95 |
Tim Hawley | 14 | 75.5% | - | 89.5%+10 | - | 88.5% | - | 86.1% | - | - | - | - | - | - | 68.7% | 71.6%+10 | - | - | - | 71.8%+10 | 71.2% | - | - | - | 662.93 | 662.93 |
Tom Westgate | 18 | 74.7% | - | 72.1% | - | 88.5%+10 | - | 86.1% | - | - | - | - | - | - | 68.7% | - | - | - | - | 71.8%+10 | - | - | - | - | 491.99 | 491.99 |
Jim Paxman | 10 | 73.6% | - | - | - | 79.0%+10+10 | 90.9%+10+10 | 84.6%+10 | 84.9%+10+10 | 85.6%+10 | 76.0%+10 | 70.8%+10 | - | 73.0%+10+10 | 68.7%+10 | 71.3%+10+10 | - | 73.0%+10+10 | - | - | - | - | - | - | 1111.48 | 951.90 |
Jim Orrell | 17 | 49.4% | - | 61.4%+10 | - | 55.6% | - | 62.2%+10 | 58.7% | 48.8% | 53.6%+10 | - | 55.7%+10 | - | 31.8% | 35.2%+10 | - | 41.0%+10 | - | - | 34.1% | - | - | - | 647.57 | 581.61 |
James Gregory | 1 | - | 100.0% | 92.5%+10 | 100.0%+10+10 | 100.0%+10+10 | - | 100.0%+10+10 | 100.0%+10 | 100.0%+10 | 100.0%+10+10 | 100.0%+10+10 | - | 100.0%+10+10 | - | 86.7%+10 | 93.9%+10+10 | - | - | - | - | - | - | - | 1363.18 | 1163.94 |
Steve Riggot | 3 | - | 88.6% | 91.1%+10+10 | 90.6%+10 | 98.8%+10+10 | - | 98.3%+10 | 98.4%+10 | 99.2%+10 | 98.2%+10 | 96.2%+10 | - | 96.3%+10+10 | - | 86.6%+10 | - | - | - | - | - | - | - | - | 1182.30 | 1085.68 |
Willy Kitchen | 9 | - | - | 80.0% | - | 87.8%+10 | - | 90.4%+10+10 | 91.6%+10 | 85.4% | 87.0%+10 | 80.7%+10 | - | 83.0%+10+10 | 71.1%+10 | 65.9%+10 | - | 76.1%+10+10 | - | 68.9%+10 | 67.0%+10 | 83.8%+10+10 | - | - | 1278.56 | 966.77 |
Tim Rippon | 13 | - | - | - | 75.9%+10 | 88.5%+10+10 | - | - | 95.0%+10 | 94.4% | 73.4% | - | 95.3%+10 | - | - | 72.2% | - | 86.0%+10 | - | - | - | - | - | - | 740.60 | 740.60 |
Barry Needle | 15 | - | - | - | - | - | - | - | - | - | - | - | 64.3% | 56.2% | 48.5% | 51.7%+10 | 54.2%+10 | 63.0%+10 | 54.7% | 56.1%+10 | 53.6% | 58.3%+10 | - | - | 610.76 | 610.76 |
Martyn Jones | 19 | - | - | - | - | 90.3%+10 | - | - | - | 90.6%+10 | - | - | - | - | - | 69.2%+10 | - | - | - | - | - | - | - | - | 280.06 | 280.06 |
Helen Elmore | 20 | - | - | - | - | 99.1% | - | - | - | - | - | - | - | - | 63.7% | - | - | - | - | - | - | - | - | - | 162.71 | 162.71 |
Pete Davies | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0%+10 | 100.0%+10+10 | 100.0%+10+10 | 99.9%+10 | 100.0%+10+10 | 100.0%+10+10 | 100.0%+10+10 | - | - | - | 819.87 | 819.87 |
Winter Mondays (1) . Broggin
1 | Chris Lawson | 0:45:58 |
2 | Nick Kirk | 0:48:20 |
3 | Simon Dixon | 0:48:55 |
4 | Nicky Spinks | 0:53:34 |
5 | Emma Mavin | 0:54:45 |
6 | Ellie Crownshaw | 0:57:50 |
7 | Darren Webb | 0:59:43 |
8 | Keith Holmes | 0:59:50 |
9 | Tim Hawley | 1:00:54 |
10 | Tom Westgate | 1:01:31 |
11 | Jim Paxman | 1:02:25 |
12 | Jim Orrell | 1:33:00 |
Winter Mondays (2) . Midhopestones
Race 2 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:43:26 | 100.00% |
2 | Steve Riggot | 00:49:02 | 88.58% |
3 | Simon Dixon | 00:49:10 | 88.34% |
4 | Emma Mavin | 00:53:03 | 81.87% |
5 | Ellie Crownshaw | 00:54:09 | 80.21% |
6 | Darren Webb | 00:55:08 | 78.78% |
7 | Nicky Spinks | 00:58:37 | 74.10% |
8 | Keith Holmes | 01:01:47 | 70.30% |
Winter Mondays (3) - Upper Midhope
Midhope Trail | |||
Race 3 | |||
No | Runner | Time | %Winner |
1 | Chris Lawson | 00:41:08 | 100.00% |
2 | Simon Dixon | 00:43:16 | 95.07% |
3 | James Gregory | 00:44:27 | 92.54% |
4 | Steve Riggot | 00:45:10 | 91.07% |
5 | Nicky Spinks | 00:45:55 | 89.58% |
6 | Tim Hawley | 00:45:57 | 89.52% |
7 | Ellie Crownshaw | 00:48:44 | 84.40% |
8 | Darren Webb | 00:51:24 | 80.03% |
9 | Willy Kitchen | 00:51:24 | 80.03% |
10 | Emma Mavin | 00:51:37 | 79.69% |
11 | Keith Holmes | 00:55:52 | 73.63% |
12 | Tom Westgate | 00:57:01 | 72.14% |
13 | Jim Orrell | 01:07:00 | 61.39% |
Winter Mondays (4) - Bar Dyke
Race 4 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:53:57 | 100.00% |
2 | Simon Dixon | 00:59:11 | 91.16% |
3 | Steve Riggot | 00:59:31 | 90.65% |
4 | Nicky Spinks | 01:06:43 | 80.86% |
5 | Tim Rippon | 01:11:06 | 75.88% |
6 | Ellie Crownshaw | 01:16:19 | 70.69% |
7 | Keith Holmes | 01:17:15 | 69.84% |
Winter Mondays (5) - Cutthroat
No | Runner | Time | %Winner |
1 | James Gregory | 00:48:55 | 100.00% |
2 | Nicky Spinks | 00:49:23 | 99.06% |
2 | Helen Elmore | 00:49:23 | 99.06% |
4 | Steve Riggot | 00:49:31 | 98.79% |
5 | Martyn Jones | 00:54:10 | 90.31% |
6 | Tim Hawley | 00:55:18 | 88.46% |
7 | Tom Westgate | 00:55:18 | 88.46% |
8 | Tim Rippon | 00:55:18 | 88.46% |
9 | Willy Kitchen | 00:55:41 | 87.85% |
10 | Emma Mavin | 00:58:27 | 83.69% |
11 | Keith Holmes | 01:01:27 | 79.60% |
12 | Jim Paxman | 01:01:53 | 79.05% |
13 | Jim Orrell | 01:28:00 | 55.59% |
Winter Mondays (6) - Walker Edge
Race 6 | |||
No | Runner | Time | %Winner |
1 | Emma Mavin | 00:48:21 | 100.00% |
2 | Ellie Crownshaw | 00:50:58 | 94.87% |
3 | Nicky Spinks | 00:51:19 | 94.22% |
4 | Keith Holmes | 00:52:34 | 91.98% |
5 | Jim Paxman | 00:53:12 | 90.88% |
Winter Mondays (7) - Strines
Race 7 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:46:40 | 100.00% |
2 | Steve Riggot | 00:47:29 | 98.28% |
3 | Willy Kitchen | 00:51:38 | 90.38% |
4 | Nicky Spinks | 00:52:01 | 89.71% |
5 | Emma Mavin | 00:53:47 | 86.77% |
6 | Tim Hawley | 00:54:12 | 86.10% |
7 | Tom Westgate | 00:54:12 | 86.10% |
8 | Jim Paxman | 00:55:10 | 84.59% |
9 | Keith Holmes | 00:58:58 | 79.14% |
10 | Ellie Crownshaw | 00:59:04 | 79.01% |
11 | Jim Orrell | 01:15:00 | 62.22% |
Winter Mondays (8) - Parkin Trail
Parkin | |||
Race 8 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:50:30 | 100.00% |
2 | Emma Mavin | 00:51:10 | 98.70% |
3 | Steve Riggot | 00:51:20 | 98.38% |
4 | Tim Rippon | 00:53:10 | 94.98% |
5 | Nicky Spinks | 00:55:02 | 91.76% |
6 | Willy Kitchen | 00:55:09 | 91.57% |
7 | Chris Lawson | 00:57:49 | 87.35% |
8 | Jim Paxman | 00:59:31 | 84.85% |
9 | Keith Holmes | 01:06:16 | 76.21% |
10 | Jim Orrell | 01:26:00 | 58.72% |
Winter Mondays (10) - WinLoseHill Trail
Race 10 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:50:25 | 100.00% |
2 | Simon Dixon | 00:51:19 | 98.25% |
2 | Steve Riggot | 00:51:19 | 98.25% |
4 | Willy Kitchen | 00:57:59 | 86.95% |
5 | Ellie Crownshaw | 00:59:03 | 85.38% |
6 | Emma Mavin | 01:00:05 | 83.91% |
7 | Nicky Spinks | 01:00:37 | 83.17% |
8 | Darren Webb | 01:00:40 | 83.10% |
9 | Keith Holmes | 01:04:19 | 78.39% |
10 | Jim Paxman | 01:06:20 | 76.01% |
11 | Tim Rippon | 01:08:40 | 73.42% |
12 | Jim Orrell | 01:34:00 | 53.63% |
Winter Mondays (11) - Moorhall Lane
Race 11 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:45:09 | 100.00% |
2 | Steve Riggot | 00:46:57 | 96.17% |
3 | Simon Dixon | 00:47:28 | 95.12% |
4 | Nicky Spinks | 00:54:51 | 82.32% |
5 | Emma Mavin | 00:55:12 | 81.79% |
6 | Willy Kitchen | 00:55:58 | 80.67% |
7 | Darren Webb | 00:57:20 | 78.75% |
8 | Ellie Crownshaw | 00:59:04 | 76.44% |
9 | Keith Holmes | 01:03:04 | 71.59% |
10 | Jim Paxman | 01:03:44 | 70.84% |
Winter Mondays (12) - Broomhead Trail
Broomhead | |||
Race 12 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:35:37 | 100.00% |
2 | Tim Rippon | 00:37:22 | 95.32% |
3 | Emma Mavin | 00:38:37 | 92.23% |
4 | Darren Webb | 00:39:09 | 90.97% |
5 | Keith Holmes | 00:41:02 | 86.80% |
6 | Nicky Spinks | 00:41:20 | 86.17% |
7 | Ellie Crownshaw | 00:50:02 | 71.19% |
8 | Barry Needle | 00:55:24 | 64.29% |
9 | Jim Orrell | 01:04:00 | 55.65% |
Winter Mondays (13) - Whitwhizzle Reverse
Witwhizzle Reverse | |||
Race 13 | |||
No | Runner | Time | %Winner |
1 | James Gregory | 00:45:23 | 100.00% |
2 | Steve Riggot | 00:47:07 | 96.32% |
3 | Simon Dixon | 00:47:54 | 94.75% |
4 | Willy Kitchen | 00:54:41 | 82.99% |
5 | Darren Webb | 00:57:47 | 78.54% |
6 | Nicky Spinks | 00:57:48 | 78.52% |
7 | Ellie Crownshaw | 00:59:11 | 76.68% |
8 | Keith Holmes | 01:01:51 | 73.38% |
9 | Jim Paxman | 01:02:12 | 72.96% |
10 | Barry Needle | 01:20:43 | 56.23% |
Winter Mondays (14) - Orrell Crook Trail
Orrell Crook | |||
Race 14 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:43:54 | 100.00% |
2 | Simon Dixon | 00:52:25 | 83.75% |
3 | Emma Mavin | 00:59:10 | 74.20% |
4 | Willy Kitchen | 01:01:43 | 71.13% |
5 | Keith Holmes | 01:02:41 | 70.03% |
6 | Tim Hawley | 01:03:52 | 68.74% |
7 | Tom Westgate | 01:03:52 | 68.74% |
8 | Jim Paxman | 01:03:52 | 68.74% |
9 | Nicky Spinks | 01:08:58 | 63.65% |
10 | Helen Elmore | 01:08:58 | 63.65% |
11 | Ellie Crownshaw | 01:09:44 | 62.95% |
12 | Barry Needle | 01:30:29 | 48.52% |
13 | Jim Orrell | 02:18:00 | 31.81% |
Winter Mondays (15) - Stannage Trail
Stannage | |||
Race 15 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:33:47 | 100.00% |
2 | Chris Lawson | 00:38:43 | 87.26% |
3 | Simon Dixon | 00:38:58 | 86.70% |
4 | James Gregory | 00:38:58 | 86.70% |
5 | Steve Riggot | 00:39:00 | 86.62% |
6 | Nick Kirk | 00:41:29 | 81.44% |
7 | Nicky Spinks | 00:42:00 | 80.44% |
8 | Ellie Crownshaw | 00:44:47 | 75.44% |
9 | Emma Mavin | 00:45:19 | 74.55% |
10 | Tim Rippon | 00:46:48 | 72.19% |
11 | Tim Hawley | 00:47:12 | 71.57% |
12 | Jim Paxman | 00:47:22 | 71.32% |
13 | Keith Holmes | 00:47:49 | 70.65% |
14 | Darren Webb | 00:48:08 | 70.19% |
15 | Martyn Jones | 00:48:51 | 69.16% |
16 | Willy Kitchen | 00:51:17 | 65.88% |
17 | Barry Needle | 01:05:19 | 51.72% |
18 | Jim Orrell | 01:36:00 | 35.19% |
Winter Mondays (16) - Brighthomlee
Brightholmlee | |||
Race 16 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:45:28 | 100.00% |
2 | James Gregory | 00:48:24 | 93.94% |
3 | Chris Lawson | 00:49:53 | 91.15% |
4 | Simon Dixon | 00:50:41 | 89.71% |
5 | Nick Kirk | 00:56:42 | 80.19% |
6 | Emma Mavin | 00:57:27 | 79.14% |
7 | Nicky Spinks | 00:59:22 | 76.59% |
8 | Keith Holmes | 01:02:00 | 73.33% |
9 | Darren Webb | 01:04:26 | 70.56% |
10 | Ellie Crownshaw | 01:08:22 | 66.50% |
11 | Barry Needle | 01:23:49 | 54.25% |
Winter Mondays (17) - Bolsterstone Trail
Bolsterstone Trail | |||
Race 17 | |||
No | Runner | Time | %Winner |
1 | Simon Dixon | 00:37:44 | 100.00% |
2 | Pete Davies | 00:37:47 | 99.87% |
3 | Chris Lawson | 00:38:52 | 97.08% |
4 | Tim Rippon | 00:43:53 | 85.99% |
5 | Nicky Spinks | 00:44:09 | 85.47% |
6 | Emma Mavin | 00:44:34 | 84.67% |
7 | Nick Kirk | 00:46:29 | 81.18% |
8 | Ellie Crownshaw | 00:47:40 | 79.16% |
9 | Keith Holmes | 00:48:30 | 77.80% |
10 | Darren Webb | 00:48:37 | 77.61% |
11 | Willy Kitchen | 00:49:36 | 76.08% |
12 | Jim Paxman | 00:51:42 | 72.99% |
13 | Barry Needle | 00:59:54 | 62.99% |
14 | Jim Orrell | 01:32:00 | 41.01% |
Winter Mondays (18) - Moorlane Top
Moorlane Top | |||
Race 18 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:40:22 | 100.00% |
2 | Chris Lawson | 00:43:25 | 92.98% |
3 | Simon Dixon | 00:44:29 | 90.75% |
4 | Emma Mavin | 00:49:09 | 82.13% |
5 | Nicky Spinks | 00:53:04 | 76.07% |
6 | Darren Webb | 00:53:25 | 75.57% |
7 | Keith Holmes | 00:56:00 | 72.08% |
8 | Ellie Crownshaw | 00:57:41 | 69.98% |
9 | Barry Needle | 01:13:46 | 54.72% |
Winter Mondays (19) - Crookstone Trail
Crookstone Trail | |||
Race 19 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:34:25 | 100.00% |
2 | Simon Dixon | 00:38:07 | 90.29% |
3 | Nick Kirk | 00:38:29 | 89.43% |
4 | Nicky Spinks | 00:42:36 | 77.17% |
5 | Keith Holmes | 00:46:22 | 80.79% |
6 | Darren Webb | 00:47:33 | 72.38% |
7 | Tim Hawley | 00:47:55 | 71.83% |
8 | Tom Westgate | 00:47:55 | 71.83% |
9 | Willy Kitchen | 00:49:58 | 68.88% |
10 | Barry Needle | 01:01:18 | 56.14% |
Winter Mondays (20) - Thornseat Trail
Thornseat | |||
Race 20 | |||
No | Runner | Time | %Winner |
1 | Pete Davies | 00:42:41 | 100.00% |
2 | Chris Lawson | 00:47:07 | 90.59% |
3 | Simon Dixon | 00:47:55 | 89.08% |
4 | Nicky Spinks | 00:52:57 | 80.61% |
5 | Nick Kirk | 00:53:15 | 80.16% |
6 | Keith Holmes | 00:59:08 | 72.18% |
7 | Tim Hawley | 00:59:55 | 71.24% |
8 | Darren Webb | 01:00:56 | 70.05% |
9 | Ellie Crownshaw | 01:02:17 | 68.53% |
10 | Willy Kitchen | 01:03:42 | 67.01% |
11 | Barry Needle | 01:19:37 | 53.61% |
12 | Jim Orrell | 02:05:00 | 34.15% |
Winter Mondays (21) - Ewden / Witzwhizzle
Ewden / Witzwhizzle | |||
Race 21 | |||
No | Runner | Time | %Winner |
1 | Chris Lawson | 00:46:53 | 100.00% |
2 | Simon Dixon | 00:47:14 | 99.26% |
3 | Elle Crownshaw | 00:54:40 | 84.46% |
4 | Willy Kitchen | 00:55:58 | 83.77% |
5 | Emma Mavin | 00:56:24 | 83.13% |
6 | Nicky Spinks | 00:57:15 | 81.89% |
7 | Darren Webb | 00:57:44 | 81.21% |
8 | Keith Holmes | 01:03:08 | 74.26% |
9 | Barry Needle | 01:20:26 | 58.29% |