2023 Winter Mondays Results and League Table - Results of individual races are below this table

Scoring is your percentage of the winners time. Best 10 Total Scores count for final points. There are a 21 Races in the 2023 / 2024 Winter Monday Series

Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17Race 18Race 19Race 20Race 21Race 22Race 23TotalBest 10
NamePos%%%%%%%%%%%%%%%%%%%%%%%   
Chris Lawson2100.0%-98.1%+1099.1%+10+1098.8%+10100.0%+10+10100.0%+10+10-86.7%100.0%+10-100.0%+10+1099.0%+10-94.1%+10-100.0%+10+10100.0%+10+1099.4%+1084.8%+10---1659.811157.38
Simon Dixon197.9%100.0%+10100.0%+10100.0%+10+10100.0%+10+1097.0%+1096.9%+10100.0%+10+1081.5%---100.0%+10+1094.8%+1097.7%+10+10100.0%+10+1099.3%+10-100.0%+10+10100.0%+10+10100.0%+10+10--1925.071197.69
Emma Mavin487.6%85.6%85.7%+10+10-89.1%+10+10-88.7%+10-100.0%+10-99.8%+10---91.3%+1095.3%+10+1086.0%+10-93.2%+10+10----1152.441056.83
Darren Webb784.9%82.7%88.0%+10+1078.1%+1080.2%+10+1075.4%+1073.3%+1079.3%+10+10-73.1%+1086.7%+10+1076.7%+1082.0%+10+10-76.9%+1074.5%+1075.4%+10+1083.3%+10+1086.2%+10+1074.3%+10---1691.031008.74
Nicky Spinks17-73.3%-80.6%+10+10-75.0%+10----75.6%+10+10------------364.52364.52
Rus Beresford2284.9%----------------------84.9584.95
Keith Holmes1084.0%77.2%74.9%+1074.3%+1075.1%+10+1074.7%+1072.7%+1073.2%+10+1085.9%+1078.8%+1077.9%+1075.2%+1071.9%+1078.6%+10+1078.6%+10+1074.3%+1072.2%+1074.7%+10+1083.8%+10+1072.8%+1071.1%+10--1871.87950.70
Martyn Jones1583.7%-85.9%+10+10-86.3%+10+10--------78.4%+10-----77.7%+10---481.90481.90
Willy Kitchen980.0%85.6%+1080.3%+10--77.5%+1077.9%+10+1071.6%+1084.2%+1079.2%+10----79.3%+10+1081.7%+10+10-77.8%+1080.7%+10+1075.2%+1075.2%+10--1296.19956.69
Tom Westgate1877.6%-74.9%-74.3%+10------------------236.84236.84
Tim Hawley2077.6%-74.9%--------------------152.55152.55
Ellie Crownshaw1275.5%77.6%+10-76.8%+1075.5%+1082.9%+10+1068.6%+1072.0%+10+10--76.8%+10+1066.6%+10-----------802.25802.25
Barry Needle1365.6%61.8%62.4%+10-65.9%+1060.0%57.2%56.0%60.9%+1054.7%-------------574.63574.63
Jim Orrel1447.7%-47.8%+10---40.5%+1039.6%42.3%+10--45.3%+10+10-49.3%+1046.6%+10-43.9%--44.3%+10---527.32527.32
Kev Saville5-97.4%85.5%+1091.0%+10+1087.8%+10-80.4%+1091.4%+10+1078.0%82.5%+10+1097.4%+10+1090.4%+1092.3%+10+1077.0%+10----78.9%+10+10----1310.031054.58
Kerry Saville6-96.3%85.7%+1091.3%+10+1089.3%+10-80.4%+1056.9%+1077.9%+1082.3%+10+1098.5%+10+1088.0%+1090.4%+10+10----------1086.901020.03
Tim Rippon8--86.9%+10-80.1%+10-79.4%+10-96.6%+1086.7%+10-79.0%+10-92.2%+10+1082.2%+10-81.8%+10--82.6%+10---957.51957.51
Ian Charlesworth11--86.4%+10-77.0%+10--74.7%+1080.6%+1080.3%+10-75.5%+10-87.2%+10+1070.8%+10-78.1%+10+10-74.5%+1078.7%+10+10---1003.90923.10
Steve Sanders3--86.4%+10-92.4%+10+10-92.2%+1085.7%+10-95.8%+10+10100.0%+10+1092.2%+1091.7%+10100.0%+10+10--90.3%+10-84.1%+1095.4%+10+10---1276.181086.40
Nick Kirk19--------94.2%-----88.4%+10--------192.63192.63
Nat Cunningham21--------70.8%67.6%+10-------------148.44148.44
Paul Elliot16--------------100.0%-94.8%-96.4%+1088.7%---389.88389.88

Winter Mondays (1) .      Broggin

 
    Broggin  
    Race 1  
No Runner Time %Winner
1 Chris Lawson 00:52:01 100.00%
2 Simon Dixon 00:53:07 97.93%
3 Emma Mavin 00:59:22 87.62%
4 Rus Beresford 01:01:14 84.95%
5 Darren Webb 01:01:16 84.90%
6 Keith Holmes 01:01:54 84.03%
7 Martyn Jones 01:02:11 83.65%
8 Willy Kitchen 01:05:00 80.03%
9 Tom Westgate 01:07:00 77.64%
10 Tim Hawley 01:07:00 77.64%
11 Ellie Crownshaw 01:08:56 75.46%
12 Barry Needle 01:19:14 65.65%
13 Jim Orrel 01:49:00 47.72%

Winter Mondays   (2) .   Midhopestones   

    Midhopestones  
    Race 2  
No Runner Time %Winner
1 Simon Dixon 00:47:30 100.00%
2 Kev Saville 00:48:45 97.44%
3 Kerry Saville 00:49:19 96.32%
4 Willy Kitchen 00:55:28 85.64%
5 Emma Mavin 00:55:29 85.61%
6 Darren Webb 00:57:26 82.70%
7 Ellie Crownshaw 01:01:14 77.57%
8 Keith Holmes 01:01:30 77.24%
9 Nicky Spinks 01:04:48 73.30%
10  Barry Needle 01:16:55 61.76%

Winter Mondays   (3) - Upper Midhope  

  
    Midhope Trail  
    Race 3  
No Runner Time %Winner
1 Simon Dixon 00:42:30 100.00%
2 Chris Lawson 00:43:19 98.11%
3 Darren Webb 00:48:19 87.96%
4 Tim Rippon 00:48:54 86.91%
5 Ian Charlesworth 00:49:10 86.44%
6 Steve Sanders 00:49:10 86.44%
7 Martyn Jones 00:49:30 85.86%
8 Emma Mavin 00:49:35 85.71%
9 Kerry Saville 00:49:37 85.66%
10 Kev Saville 00:49:43 85.48%
11 Willy Kitchen 00:52:56 80.29%
12 Tom Westgate 00:56:44 74.91%
13 Tim Hawley 00:56:44 74.91%
14 Keith Holmes 00:56:45 74.89%
15 Barry Needle 01:08:06 62.41%
16 Jim Orrel 01:29:00 47.75%

Winter Mondays   (4) -   Bar Dyke

    
    Bar Dyke  
    Race 4  
No Runner Time %Winner
1 Simon Dixon 00:58:04 100.00%
2 Chris Lawson 00:58:37 99.06%
3 Kerry Saville 01:03:38 91.25%
4 Kev Saville 01:03:47 91.04%
5 Nicky Spinks 01:12:04 80.57%
6 Darren Webb 01:14:19 78.13%
7 Ellie Crownshaw 01:15:36 76.81%
8 Keith Holmes 01:18:07 74.33%

Winter Mondays   (5) - Cutthroat 

    Cutthroat  
    Race 5  
No Runner Time %Winner
1 Simon Dixon 00:47:26 100.00%
2 Chris Lawson 00:48:02 98.75%
3 Steve Sanders 00:51:21 92.37%
4 Kerry Saville 00:53:06 89.33%
5 Emma Mavin 00:53:14 89.10%
6 Kev Saville 00:54:03 87.76%
7 Martyn Jones 00:54:59 86.27%
8 Darren Webb 00:59:10 80.17%
9 Tim Rippon 00:59:15 80.06%
10 Ian Charlesworth 01:01:36 77.00%
11 Ellie Crownshaw 01:02:48 75.53%
12 Keith Holmes 01:03:09 75.11%
13 Tom Westgate 01:03:51 74.29%
14 Barry Needle 01:11:57 65.93%

Winter Mondays   (6) - Walker Edge

    Walker Edge  
    Race 6  
No Runner Time %Winner
1 Chris Lawson 00:41:05 100.00%
2 Simon Dixon 00:42:22 96.97%
3 Ellie Crownshaw 00:49:32 82.94%
4 Willy Kitchen 00:53:00 77.52%
5 Darren Webb 00:54:31 75.36%
6 Nicky Spinks 00:54:45 75.04%
Keith Holmes 00:55:02 74.65%
8 Barry Needle 01:08:25 60.05%

Winter Mondays   (7) - Strines

    Strines  
    Race 7  
No Runner Time %Winner
1 Chris Lawson 00:41:20 100.00%
2 Simon Dixon 00:42:40 96.88%
3 Steve Sanders 00:44:51 92.16%
4 Emma Mavin 00:46:36 88.70%
5 Kev Saville 00:51:23 80.44%
6 Kerry Saville 00:51:25 80.39%
7 Tim Rippon 00:52:03 79.41%
8 Willy Kitchen 00:53:05 77.86%
9 Darren Webb 00:56:23 73.31%
10 Keith Holmes 00:56:53 72.66%
11 Ellie Crownshaw 01:00:13 68.64%
12 Barry Needle 01:12:15 57.21%
13 Jim Orrel 01:42:00 40.52%

Winter Mondays   (8) - Parkin Trail

    Parkin  
    Race 8 Race 8
No Runner Time %Winner
1 Simon Dixon 00:43:57 100.00%
2 Kev Saville 00:48:05 91.40%
3 Steve Sanders 00:51:18 85.67%
4 Darren Webb 00:55:25 79.31%
5 Ian Charlesworth 00:58:48 74.74%
6 Keith Holmes 01:00:04 73.17%
7 Ellie Crownshaw 01:01:05 71.95%
8 Willy Kitchen 01:01:23 71.60%
9 Kerry Saville 01:17:17 56.87%
10 Barry Needle 01:18:29 56.00%
11 Jim Orrel 01:51:00 39.59%

Winter Mondays (9) .      Seal Edge

    Seal Edge  
    Race 9  
No Runner Time %Winner
1 Emma Mavin 00:57:09 100.00%
2 Tim Rippon 00:59:11 96.56%
3 Nick Kirk 01:00:40 94.20%
4 Chris Lawson 01:05:56 86.68%
5 Keith Holmes 01:06:31 85.92%
6 Willy Kitchen 01:07:53 84.19%
7 Simon Dixon 01:10:08 81.49%
8 Ian Charlesworth 01:10:56 80.57%
9 Kev Saville 01:13:15 78.02%
10 Kerry Saville 01:13:21 77.91%
11 Nat Cunningham 01:20:42 70.82%
12 Barry Needle 01:33:49 60.92%
13 Jim Orrel 02:15:00 42.33%

Winter Mondays (10) -  WinLoseHill Trail

    
    WinLoseHill  
    Race 10  
No Runner Time %Winner
1 Chris Lawson 00:51:14 100.00%
2 Steve Sanders 00:53:29 95.79%
3 Tim Rippon 00:59:04 86.74%
4 Kev Saville 01:02:08 82.46%
5 Kerry Saville 01:02:13 82.35%
6 Ian Charlesworth 01:03:47 80.32%
7 Willy Kitchen 01:04:41 79.21%
8 Keith Holmes 01:05:03 78.76%
9 Darren Webb 01:10:05 73.10%
10 Nat Cunningham 01:15:46 67.62%
11 Barry Needle 01:33:38 54.72%

Winter Mondays (11) -    Moorhall Lane   

    Morehall Res  
    Race 11  
No Runner Time %Winner
1 Steve Sanders 00:49:54 100.00%
2 Emma Mavin 00:50:01 99.77%
3 Kerry Saville 00:50:40 98.49%
4 Kev Saville 00:51:14 97.40%
5 Darren Webb 00:57:34 86.68%
6 Keith Holmes 01:04:02 77.93%
7 Ellie Crownshaw 01:04:59 76.79%
8 Nicky Spinks 01:06:00 75.61%

Winter Mondays (12) -   Broomhead Trail

    Broomhead  
    Race 12  
No Runner Time %Winner
1 Chris Lawson 00:31:43 100.00%
2 Steve Sanders 00:34:24 92.20%
3 Kev Saville 00:35:05 90.40%
4 Kerry Saville 00:36:03 87.98%
5 Tim Rippon 00:40:10 78.96%
6 Darren Webb 00:41:22 76.67%
7 Ian Charlesworth 00:41:59 75.55%
8 Keith Holmes 00:42:12 75.16%
9 Ellie Crownshaw 00:47:39 66.56%
10 Jim Orrel 01:10:00 45.31%

Winter Mondays (13) -   Whitwhizzle Reverse  

    Witwhizzle Reverse  
    Race 13  
No Runner Time %Winner
1 Simon Dixon 00:47:40 100.00%
2 Chris Lawson 00:48:10 98.96%
3 Kev Saville 00:51:37 92.35%
4 Steve Sanders 00:51:58 91.73%
5 Kerry Saville 00:52:45 90.36%
6 Darren Webb 00:58:06 82.04%
7 Keith Holmes 01:06:15 71.95%

Winter Mondays (14) -   Orrell Crook Trail

    Orrell Crook  
    Race 14  
No Runner Time %Winner
1 Steve Sanders 00:54:12 100.00%
2 Simon Dixon 00:57:09 94.84%
3 Tim Rippon 00:58:47 92.20%
4 Ian Charlesworth 01:02:10 87.18%
5 Keith Holmes 01:08:56 78.63%
6 Martyn Jones 01:09:09 78.38%
7 Kev Saville 01:10:24 76.99%
8 Jim Orrel 01:50:00 49.27%

Winter Mondays (15) -   Stannage Trail

    Stannage  
    Race 15  
No Runner Time %Winner
1 Paul Elliot 00:40:06 100.00%
2 Simon Dixon 00:41:03 97.69%
3 Chris Lawson 00:42:38 94.06%
4 Emma Mavin 00:43:55 91.31%
5 Nick Kirk 00:45:21 88.48%
6 Tim Rippon 00:48:48 82.17%
7 Willy Kitchen 00:50:33 79.33%
8 Keith Holmes 00:51:00 78.63%
9 Darren Webb 00:52:08 76.92%
10 Ian Charlesworth 00:56:38 70.81%
11 Jim Orrel 01:26:00 46.63%

Winter Mondays (16) -   Brighthomelee

    Brightholmlee  
    Race 16  
No Runner Time %Winner
1 Simon Dixon 00:51:36 100.00%
2 Emma Mavin 00:54:07 95.35%
3 Willy Kitchen 01:03:10 81.69%
4 Darren Webb 01:09:16 74.49%
5 Keith Holmes 01:09:29 74.26%

Winter Mondays (17) -   Bolsterstone Trail

    Bolsterstone Trail  
    Race 17  
No Runner Time %Winner
1 Chris Lawson 00:39:04 100.00%
2 Simon Dixon 00:39:21 99.28%
3 Paul Elliot 00:41:12 94.82%
4 Steve Sanders 00:43:15 90.33%
5 Emma Mavin 00:45:24 86.05%
6 Tim Rippon 00:47:44 81.84%
7 Ian Charlesworth 00:50:03 78.06%
8 Darren Webb 00:51:47 75.44%
9 Keith Holmes 00:54:08 72.17%
10 Jim Orrel 01:29:00 43.90%

Winter Mondays (18) -   Moorlane Top

    Moorland Top  
    Race 18  
No Runner Time %Winner
1 Chris Lawson 00:44:48 100.00%
2 Darren Webb 00:53:47 83.30%
3 Willy Kitchen 00:57:35 77.80%
4 Keith Holmes 00:59:56 74.75%

Winter Mondays (19) -   Crookstone Trail   

    Crookstone Trail   
    Race 19  
No Runner Time %Winner
1 Simon Dixon 00:38:43 100.00%
2 Chris Lawson 00:38:58 99.36%
3 Paul Elliot 00:40:11 96.35%
4 Emma Mavin 00:41:32 93.22%
5 Darren Webb 00:44:54 86.23%
6 Steve Sanders 00:46:02 84.11%
7 Keith Holmes 00:46:13 83.77%
8 Willy Kitchen 00:48:00 80.66%
9 Ian Charlesworth 00:51:57 74.53%

Winter Mondays (20) -   Thornseat Trail

    Thornseat  
    Race 20  
No Runner Time %Winner
1 Simon Dixon 00:46:30 100.00%
2 Steve Sanders 00:48:45 95.38%
3 Paul Elliot 00:52:25 88.71%
4 Chris Lawson 00:54:49 84.83%
5 Tim Rippon 00:56:16 82.64%
6 Ian Charlesworth 00:59:05 78.70%
7 Martyn Jones 00:59:49 77.74%
8 Willy Kitchen 01:01:50 75.20%
9 Darren Webb 01:02:35 74.30%
10 Keith Holmes 01:03:53 72.79%
11 Jim Orrel 01:45:00 44.29%

Winter Mondays (21) -   Ewden / Witzwhizzle    

    Ewden / Witzwhizzle  
    Race 21  
No Runner Time %Winner
1 Simon Dixon 00:46:19 100.00%
2 Willy Kitchen 01:01:36 75.19%
3 Keith Holmes 01:05:10 71.07%