2020 Winter Series Results and League Table

Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twenty Two Races in the 2020/2021 Winter Series

Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10

Results of each race are shown below this table.

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17Race 18Race 19Race 20Race 21Race 22Race 23TotalBest 8
NamePos%%%%%%%%%%%%%%%%%%%%%%%   
Mark Rhiordan23100.0%100.0%+1084.0%100.0%+10+10---100.0%+10+10-----78.2%+10---------622.20622.20
Simon Dixon199.9%93.9%93.5%93.1%+1086.8%+1095.7%+10+1089.4%+1094.0%+10+1092.1%+1097.4%+10+1098.3%+1089.1%100.0%+10+1088.1%100.0%+10+1089.6%98.5%+10+1088.3%100.0%+10+1088.5%+10100.0%+1087.0%94.6%+10+102387.96940.25
Simon Mills1499.8%-100.0%+1096.0%+10-98.1%+10+1095.4%+1093.4%+10-100.0%+10+10-------------762.74762.74
Chris Lawson2997.8%-76.7%-83.2%+10+10-84.7%+10+10----------------382.37382.37
Sally Fawcett1996.9%-96.2%96.7%+1085.6%+10-91.4%+10+1092.4%+10+1087.9%--------------707.14707.14
Nicky Spinks495.6%81.5%83.0%+1087.0%+10+1086.1%+1095.5%+10+1085.7%+1088.9%+10+1083.7%+090.8%+10+1099.8%+1084.3%+1087.2%+10+1078.3%+1090.9%+10+1097.1%+10+1096.5%+1089.4%+1097.4%+10+2085.5%+1092.6%+10+1095.0%+1090.4%+102372.13912.96
Nick Kirk595.3%87.5%92.0%+1091.3%+1092.0%+10+1098.5%+10+1087.1%+1095.2%+10+1088.8%+096.3%+10+10-----70.6%+1094.1%+10+1086.8%+1093.9%+10+1090.2%+1092.7%+1093.3%+1094.9%+10+101870.68908.24
Michael Squires292.4%90.6%92.3%+1092.9%+10+1092.1%+1099.2%+10+1087.2%+1096.0%+10+1090.6%+097.0%+10+1093.4%-94.0%+10+1091.5%+1098.0%+10+1070.2%+10100.0%+10+1074.4%+1093.4%+10+1086.7%--82.8%2044.43930.35
George Doyle1791.9%-70.3%-79.5%+10+5-77.3%-78.4%+10-75.6%+1075.2%+10-75.8%+10-77.1%+10-70.4%-77.6%+10+10-71.0%73.6%+101088.70716.17
Jim Paxman891.4%82.8%85.2%+10-72.5%+1082.6%+10+1077.0%+1080.7%+10+1075.3%+079.4%+10+10-77.6%+1084.1%+10+1086.2%+10+1082.9%+1084.4%+10+1094.1%+10+1082.0%+1089.2%+10+2081.3%+1083.9%+10+1081.0%86.2%+10+102029.98860.71
Keith Holmes987.3%75.3%76.7%+1078.3%+10+1072.1%+1081.8%+10+1068.8%+1079.9%+10+1075.5%+081.0%+10+1089.3%+1080.3%+1084.7%+10+1080.8%+1084.0%+10+1088.5%+10+1087.4%+1078.2%+1085.2%+10+1080.0%+1084.6%+10+1081.6%86.1%+10+102167.37835.87
Ellie Crownshaw1086.3%78.4%--72.1%+10-68.6%+10--81.3%+10+10-80.3%+1082.8%+10+1083.8%+10+1081.7%84.8%+10+10-78.0%+1085.3%+10+2084.9%+1087.7%+10+1077.1%91.4%+101494.60832.01
Rose Paxman3884.3%79.4%---------------------163.72163.72
Mike Annett1284.3%83.6%81.4%87.6%+10+1076.4%+1091.8%+10+1076.7%+10-77.3%+10+1089.0%+10+1086.5%77.2%+10------89.5%+10+1074.0%+10-84.0%+1088.5%+10+101417.66824.82
Kev Saville1383.9%91.6%+1088.1%93.3%+10+1086.2%+1094.1%+10+1087.9%+10-67.9%+0--------------773.04773.04
Kerry Saville1183.2%86.8%+1087.8%+1089.3%+10+1084.4%+1093.3%+10+1087.7%+1090.5%+10+1068.7%+090.4%+10+10-------------992.11830.22
Ken Jones2181.0%-74.7%-71.3%---68.7%--74.1%+10-----73.8%-74.6%+10+10-74.9%+10-633.11633.11
Amelia Theobald1878.9%-73.9%-71.4%+5-73.5%+10-74.5%+10-70.1%+1070.4%+10+10-71.5%+10-83.8%+10+10-67.8%-72.2%+10+10--78.0%+10+101010.75713.86
Jo Yeoman2477.8%-71.5%-68.6%-67.9%70.8%+1058.9%-92.2%+1076.4%-----------604.11604.11
Steve Yeoman4077.7%----------------------77.6777.67
Rus Beresford2870.4%65.8%63.7%64.6%+10+10-69.3%+10+10-79.2%+10---------------463.02463.02
Anne Beresford3170.4%65.8%63.7%64.6%+10+10-69.3%+10+10-----------------373.81373.81
Barry Needle2666.7%60.0%62.1%+10-64.9%+1064.7%+1059.4%61.2%+1053.9%65.3%+10--63.1%----------671.32558.08
Jim Orrell3549.6%-49.4%-43.6%-50.1%+10----------------202.66202.66
Sharon James45-68.6%---------------------68.5668.56
Oliver Rabjohn34--84.7%-79.6%+5--------77.2%---------246.50246.50
Daniel Kean16--79.3%-----84.9%+10-75.6%+1080.0%+10+10-71.5%-78.2%+10-70.4%-78.6%+10+10-76.5%87.9%+10+10877.84731.00
Jess Rabjohn20--84.0%-84.4%+10+5-85.6%+10-83.2%-71.9%+1077.1%+10+10-74.3%-78.2%+10-------703.65703.65
Tom Bradley6--99.9%-100.0%+10+5-100.0%+10-100.0%+10-75.6%+1090.6%+10+10-100.0%+10-98.8%-95.4%-91.7%+10-82.1%100.0%+10+101239.16877.21
Kris Groom22--92.0%-85.5%+10100.0%+10+1089.0%+1092.1%+10+1093.9%+10+10--------------632.52632.52
Paul Harvey43--69.8%--------------------69.8369.83
Darren Webb1579.0%72.6%63.7%72.7%+10+1068.2%+1080.1%+10+1068.9%74.4%+10+1069.1%+078.9%+10+10--80.1%+1077.3%+1079.0%+10--75.6%82.0%+10+10--67.0%71.9%+10+101430.38759.11
Willy Kitchen2580.1%75.4%66.2%74.1%+10+1063.6%+1080.4%+10+1064.7%+10----------------564.56564.56
Annette Parker27-49.6%-56.3%+10+10-55.9%+10-56.9%+10-49.4%----55.0%+10+10---56.0%+10-58.1%+10--517.24517.24
Martyn Jones30---85.3%+1081.8%+1089.9%+10+1072.0%+10----------------379.05379.05
Oscar Squires44----64.0%+5------------------69.0369.03
Izzy May Wilson33----92.1%+5-----71.9%+1081.2%+10+10-----------280.16280.16
Tom Pape37----82.7%-75.4%+10----------------168.12168.12
James Gregory7----85.6%+1095.3%+10+1085.5%+1088.8%+10+10-90.8%+10+10-84.3%+10--90.9%+10+1089.4%+10-85.9%+1098.3%+10+1085.5%+1095.6%+10+1092.0%90.4%1438.42875.00
James Halse39------86.1%+10----------------96.0996.09
Tim Rippon41------64.7%+10----------------74.6774.67
Ian Winterburn42------72.9%----------------72.9472.94
Matt Harmon3------89.3%+10-87.7%-100.0%+10+10100.0%+10-97.3%+10-100.0%+10+10-100.0%+10+10-100.0%+10+10-100.0%+1097.7%+101101.96914.95
Lynn Denton46--------63.2%--------------63.1863.18
Joe Moss36----------89.3%+1084.2%+10-----------193.50193.50
Sarah Moss47-----------62.2%-----------62.1762.17
Sarah Roscoe32---------------77.3%+10-72.4%+10-77.7%+10--67.2%324.61324.61

Winter Mondays   (1) .   Broggin    

 

No Runner Time %Winner
1 Mark Rhiordan 0:46:36 100.25%
2 Simon Dixon 0:46:38 100.18%
3 Simon Mills 0:46:43 100.00%
4 Chris Lawson 0:47:40 98.01%
5 Sally Fawcett 0:48:05 97.16%
6 Nicky Spinks 0:48:45 95.83%
7 Nick Kirk 0:48:54 95.54%
8 Michael Squires 0:50:27 92.60%
9 George Doyle 0:50:43 92.11%
10 Jim Paxman 0:50:58 91.66%
11 Keith Holmes 0:53:21 87.57%
12 Ellie Crownshaw 0:53:58 86.57%
13 Rose Paxman 0:55:15 84.56%
14 Mike Annett 0:55:16 84.53%
15 Kev Saville 0:55:33 84.10%
16 Kerry Saville 0:56:00 83.42%
17 Ken Jones 0:57:31 81.22%
18 Willy Kitchen 0:58:10 80.11%
19 Darren Webb 0:58:58 79.03%
20 Amelia Theobald 0:59:05 79.07%
21 Jo Yeoman 0:59:56 77.95%
22 Steve Yeoman 1:00:00 77.86%
23 Rus Beresford 1:06:14 70.53%
24 Anne Beresford 1:06:14 70.53%
25 Barry Needle 1:09:51 66.88%
26 Jim Orrell 1:34:00 49.70%

  

Winter Mondays   (2) .   Midhopestones   

    Race 2  
No Runner Time %Winner
1 Mark Rhiordan 00:42:40 100.00%
2 Simon Dixon 00:45:27 93.88%
3 Kev Saville 00:46:34 91.62%
4 Michael Squires 00:47:07 90.56%
5 Nick Kirk 00:48:46 87.49%
6 Kerry Saville 00:49:10 86.78%
7 Mike Annett 00:51:02 83.61%
8 Jim Paxman 00:51:32 82.79%
9 Nicky Spinks 00:52:23 81.45%
10 Rose Paxman 00:53:45 79.38%
11 Ellie Crownshaw 00:54:24 78.43%
12 Keith Holmes 00:56:39 75.32%
13 Willy Kitchen 00:56:35 75.41%
14 Darren Webb 00:58:47 72.58%
15 Sharon James 01:02:14 68.56%
16 Rus Beresford 01:04:51 65.79%
17 Anne Beresford 01:04:51 65.79%
18 Barry Needle 01:11:07 60.00%
19 Annette Parker 01:26:00 49.61%

   

                 Winter Mondays   (3) - Upper Midhope  
    Race 3  
No Runner Time %Winner
1 Simon Mills 00:36:34 100.00%
2 Tom Bradley 00:36:37 99.86%
3 Sally Fawcett 00:38:01 96.19%
4 Simon Dixon 00:39:06 93.52%
5 Michael Squires 00:39:36 92.34%
6 Nick Kirk 00:39:44 92.03%
7 Kris Groom 00:39:44 92.03%
8 Kev Saville 00:41:29 88.15%
9 Kerry Saville 00:41:40 87.76%
10 Jim Paxman 00:42:54 85.24%
11 Oliver Rabjohn 00:43:11 84.68%
12 Mark Rhiordan 00:43:33 83.96%
13 Jess Rabjohn 00:43:33 83.96%
14 Nicky Spinks 00:44:02 83.04%
15 Mike Annett 00:44:55 81.41%
16 Daniel Kean 00:46:06 79.32%
17 Keith Holmes 00:47:39 76.74%
18 Chris Lawson 00:47:41 76.69%
19 Ken Jones 00:48:57 74.70%
20 Amelia Theobald 00:49:29 73.90%
21 Jo Yeoman 00:51:10 71.47%
22 George Doyle 00:52:00 70.32%
23 Paul Harvey 00:52:22 69.83%
24 Willy Kitchen 00:55:12 66.24%
25 Rus Beresford 00:57:24 63.70%
26 Anne Beresford 00:57:24 63.70%
27 Darren Webb 00:57:25 63.69%
28 Barry Needle 00:58:52 62.12%
29 Jim Orrell 01:14:00 49.41%
  

Winter Mondays   (4) -   Bar Dyke

   
    Race 4  
No Runner Time %Winner
1 Mark Rhiordan 00:53:39 100.00%
2 Sally Fawcett 00:55:28 96.72%
3 Simon Mills 00:55:52 96.03%
4 Kev Saville 00:57:29 93.33%
5 Simon Dixon 00:57:38 93.09%
6 Michael Squires 00:57:46 92.87%
7 Nick Kirk 00:58:44 91.35%
8 Kerry Saville 01:00:06 89.27%
9 Mike Annett 01:01:16 87.57%
10 Nicky Spinks 01:01:41 86.98%
11 Martyn Jones 01:02:52 85.34%
12 Keith Holmes 01:08:32 78.28%
13 Willy Kitchen 01:12:23 74.12%
14 Darren Webb 01:13:49 72.68%
15 Rus Beresford 01:23:00 64.64%
16 Anne Beresford 01:23:00 64.64%
17 Annette Parker 01:35:16 56.32%
 

Winter Mondays   (5) - Cutthroat       

  
    Race 5  
No Runner Time %Winner
1 Tom Bradley 00:40:33 100.00%
2 Michael Squires 00:44:02 92.09%
3 Izzy May Wilson 00:44:03 92.05%
4 Nick Kirk 00:44:04 92.02%
5 Simon Dixon 00:46:43 86.80%
6 Kev Saville 00:47:03 86.18%
7 Nicky Spinks 00:47:07 86.06%
8 James Gregory 00:47:21 85.64%
8 Sally Fawcett 00:47:21 85.64%
10 Kris Groom 00:47:26 85.49%
11 Kerry Saville 00:48:01 84.45%
12 Jess Rabjohn 00:48:03 84.39%
13 Chris Lawson 00:48:45 83.18%
14 Tom Pape 00:49:03 82.67%
15 Martyn Jones 00:49:33 81.84%
16 Oliver Rabjohn 00:50:55 79.64%
17 George Doyle 00:51:00 79.51%
18 Mike Annett 00:53:06 76.37%
19 Jim Paxman 00:55:54 72.54%
20 Keith Holmes 00:56:14 72.11%
21 Ellie Crownshaw 00:56:14 72.11%
22 Amelia Theobald 00:56:49 71.37%
23 Ken Jones 00:56:52 71.31%
24 Jo Yeoman 00:59:07 68.59%
25 Darren Webb 00:59:29 68.17%
26 Barry Needle 01:02:27 64.93%
27 Oscar Squires 01:03:20 64.03%
28 Willy Kitchen 01:03:47 63.57%
29 Jim Orrell 01:33:00 43.60%

Winter Mondays   (6) - Walker Edge

    Race 6  
No Runner Time %Winner
1 Kris Groom 00:40:37 100.00%
2 Michael Squires 00:40:57 99.19%
3 Nick Kirk 00:41:14 98.50%
4 Simon Mills 00:41:23 98.15%
5 Simon Dixon 00:42:27 95.68%
6 Nicky Spinks 00:42:31 95.53%
7 James Gregory 00:42:38 95.27%
8 Kev Saville 00:43:10 94.09%
9 Kerry Saville 00:43:31 93.34%
10 Mike Annett 00:44:14 91.82%
11 Martyn Jones 00:45:10 89.93%
12 Jim Paxman 00:49:10 82.61%
13 Keith Holmes 00:49:38 81.83%
14 Willy Kitchen 00:50:30 80.43%
15 Darren Webb 00:50:44 80.06%
16 Rus Beresford 00:58:36 69.31%
17 Anne Beresford 00:58:36 69.31%
18 Barry Needle 01:02:47 64.69%
19 Annette Parker 01:12:38 55.92%

Winter Mondays   (7) - Strines

    
    Race 7  
No Runner Time %Winner
1 Tom Bradley 00:38:03 100.00%
2 Simon Mills 00:39:53 95.40%
3 Sally Fawcett 00:41:39 91.36%
4 Simon Dixon 00:42:33 89.42%
5 Matt Harmon 00:42:37 89.28%
6 Kris Groom 00:42:45 89.01%
7 Kev Saville 00:43:17 87.91%
8 Kerry Saville 00:43:22 87.74%
9 Michael Squires 00:43:38 87.20%
10 Nick Kirk 00:43:40 87.14%
11 James Halse 00:44:12 86.09%
12 Nicky Spinks 00:44:23 85.73%
13 Jess Rabjohn 00:44:26 85.63%
14 James Gregory 00:44:30 85.51%
15 Chris Lawson 00:44:54 84.74%
16 George Doyle 00:49:15 77.26%
17 Jim Paxman 00:49:25 77.00%
18 Mike Annett 00:49:38 76.66%
19 Tom Pape 00:50:26 75.45%
20 Amelia Theobald 00:51:46 73.50%
21 Ian Winterburn 00:52:10 72.94%
22 Martyn Jones 00:52:53 71.95%
23 Darren Webb 00:55:15 68.87%
24 Keith Holmes 00:55:17 68.83%
25 Ellie Crownshaw 00:55:28 68.60%
26 Jo Yeoman 00:56:01 67.93%
27 Willy Kitchen 00:58:50 64.67%
28 Tim Rippon 00:58:50 64.67%
29 Barry Needle 01:04:05 59.38%
30 Jim Orrell 01:16:00 50.07%

Winter Mondays   (8) - More Hall Reservoir

 

    Race 8  
No Runner Time %Winner
1 Mark Rhiordan 00:43:12 100.00%
2 Michael Squires 00:45:01 95.96%
3 Nick Kirk 00:45:23 95.19%
4 Simon Dixon 00:45:56 94.05%
5 Simon Mills 00:46:15 93.41%
6 Sally Fawcett 00:46:45 92.41%
7 Kris Groom 00:46:55 92.08%
8 Kerry Saville 00:47:44 90.50%
9 Nicky Spinks 00:48:37 88.86%
10 James Gregory 00:48:38 88.83%
11 Jim Paxman 00:53:31 80.72%
12 Keith Holmes 00:54:06 79.85%
13 Rus Beresford 00:54:32 79.22%
14 Darren Webb 00:58:04 74.40%
15 Jo Yeoman 01:01:00 70.82%
16 Barry Needle 01:10:37 61.18%
17 Annette Parker 01:15:56 56.89%

 

 

Winter Mondays (9) .      Broomhead

 

    Race 9  
No Runner Time %Winner
1 Tom Bradley 00:27:31 100.00%
2 Kris Groom 00:29:18 93.91%
3 Simon Dixon 00:29:53 92.08%
4 Michael Squires 00:30:23 90.57%
5 Nick Kirk 00:30:59 88.81%
6 Sally Fawcett 00:31:18 87.91%
7 Matt Harmon 00:31:22 87.73%
8 Daniel Kean 00:32:24 84.93%
9 Nicky Spinks 00:32:53 83.68%
10 Jess Rabjohn 00:33:04 83.22%
11 George Doyle 00:35:06 78.40%
12 Mike Annett 00:35:36 77.29%
13 Keith Holmes 00:36:27 75.49%
14 Jim Paxman 00:36:33 75.28%
15 Amelia Theobald 00:36:57 74.47%
16 Darren Webb 00:39:50 69.08%
17 Ken Jones 00:40:02 68.73%
18 Kerry Saville 00:40:04 68.68%
19 Kev Saville 00:40:33 67.86%
20 Lynn Denton 00:43:33 63.18%
21 Jo Yeoman 00:46:44 58.88%
22 Barry Needle 00:51:05 53.87%

Winter Mondays (10) -  Wigtwizzle Reverse

    Race 10  
No Runner Time %Winner
1 Simon Mills 00:45:45 100.00%
2 Simon Dixon 00:46:58 97.41%
3 Michael Squires 00:47:10 97.00%
4 Nick Kirk 00:47:29 96.35%
5 Nicky Spinks 00:50:22 90.83%
6 James Gregory 00:50:24 90.77%
7 Kerry Saville 00:50:37 90.39%
8 Mike Annett 00:51:26 88.95%
9 Ellie Crownshaw 00:56:15 81.33%
10 Keith Holmes 00:56:29 81.00%
11 Jim Paxman 00:57:36 79.43%
12 Darren Webb 00:57:58 78.92%
13 Barry Needle 01:10:01 65.34%
14 Annette Parker 01:32:34 49.42%

  

Winter Mondays (11) -    Seal Edge in daylight   

    Race 11  
No Runner Time %Winner
1 Matt Harmon 00:53:55 100.00%
2 Nicky Spinks 00:54:03 99.75%
3 Simon Dixon 00:54:51 98.30%
4 Michael Squires 00:57:45 93.36%
5 Jo Yeoman 00:58:27 92.24%
6 Keith Holmes 01:00:22 89.32%
7 Joe Moss 01:00:22 89.32%
8 Mike Annett 01:02:22 86.45%
9 George Doyle 01:11:17 75.64%
10 Daniel Kean 01:11:17 75.64%
11 Tom Bradley 01:11:17 75.64%
12 Jess Rabjohn 01:14:58 71.92%
13 Izzy May Wilson 01:14:58 71.92%
14 Amelia Theobald 01:16:58 70.05%

 

Winter Mondays (12) -   Stannage Trail   

No Runner Time %Winner
1 Matt Harmon 00:34:40 100.00%
2 Tom Bradley 00:39:22 88.06%
3 Simon Dixon 00:40:01 86.63%
4 Nicky Spinks 00:42:18 81.95%
5 James Gregory 00:42:18 81.95%
6 Joe Moss 00:42:22 81.83%
7 Izzy May Wilson 00:43:56 78.91%
8 Keith Holmes 00:44:26 78.02%
9 Ellie Crownshaw 00:44:26 78.02%
10 Daniel Kean 00:44:36 77.73%
11 Jim Paxman 00:45:58 75.42%
12 Mike Annett 00:46:12 75.04%
13 Jess Rabjohn 00:46:16 74.93%
14 Jo Yeoman 00:46:40 74.29%
15 George Doyle 00:47:26 73.09%
16 Ken Jones 00:48:07 72.05%
17 Amelia Theobald 00:50:40 68.42%
18 Sarah Moss 00:57:22 60.43%

Winter Mondays (13) -   Brightholmlee  

 

    Race 13  
No Runner Time %Winner
1 Simon Dixon 00:49:04 100.00%
2 Michael Squires 00:52:13 93.97%
3 Nicky Spinks 00:56:18 87.15%
4 Keith Holmes 00:57:56 84.70%
5 Jim Paxman 00:58:21 84.09%
6 Ellie Crownshaw 00:59:17 82.77%
7 Darren Webb 01:01:15 80.11%
8 Barry Needle 01:17:45 63.11%

 

Winter Mondays (14) -   Bolsterstone Trail

    Race 14  
No Runner Time %Winner
1 Tom Bradley 00:50:01 100.00%
2 Matt Harmon 00:51:25 97.28%
3 Michael Squires 00:54:41 91.47%
4 Simon Dixon 00:56:47 88.08%
5 Jim Paxman 00:58:03 86.16%
6 Ellie Crownshaw 00:59:41 83.80%
7 Keith Holmes 01:01:55 80.78%
8 Nicky Spinks 01:03:52 78.31%
9 Mark Rhiordan 01:03:56 78.23%
10 Darren Webb 01:04:44 77.27%
11 Oliver Rabjohn 01:04:48 77.19%
12 George Doyle 01:06:00 75.78%
13 Jess Rabjohn 01:07:20 74.28%
14 Amelia Theobald 01:10:00 71.45%
15 Daniel Kean 01:10:00 71.45%

Winter Mondays (15) -   Moorlane Top

    Race 15  
No Runner Time %Winner
1 Simon Dixon 00:43:27 100.00%
2 Michael Squires 00:44:21 97.97%
3 Nicky Spinks 00:47:49 90.87%
3 James Gregory 00:47:49 90.87%
5 Keith Holmes 00:51:45 83.96%
6 Jim Paxman 00:52:24 82.92%
7 Ellie Crownshaw 00:53:12 81.67%
8 Darren Webb 00:54:58 79.05%
9 Annette Parker 01:19:01 54.99%

 

Winter Mondays (16)- Broggin Repeat

    Race 16  
No Runner Time %Winner
1 Matt Harmon 00:48:43 100.00%
2 Tom Bradley 00:49:19 98.78%
3 Nicky Spinks 00:50:09 97.14%
4 Simon Dixon 00:54:21 89.64%
5 James Gregory 00:54:30 89.39%
6 Keith Holmes 00:55:01 88.55%
7 Ellie Crownshaw 00:57:25 84.85%
8 Jim Paxman 00:57:42 84.43%
9 Amelia Theobald 00:58:10 83.75%
10 Daniel Kean 01:02:19 78.18%
11 Jess Rabjohn 01:02:20 78.16%
12 Sarah Roscoe 01:03:00 77.33%
13 George Doyle 01:03:10 77.12%
14 Nick Kirk 01:09:01 70.59%
15 Michael Squires 01:09:22 70.23%

Winter Mondays (17) -   Ewden/Witwizzle

    Race 17  
No Runner Time %Winner
1 Michael Squires 00:48:06 100.00%
2 Simon Dixon 00:48:49 98.53%
3 Nicky Spinks 00:49:51 96.49%
4 Nick Kirk 00:51:06 94.13%
5 Jim Paxman 00:51:12 93.95%
6 Keith Holmes 00:55:02 87.40%

Winter Mondays (18) -   Thornseat Trail

    Race 18  
No Runner Time %Winner
1 Matt Harmon 00:41:40 100.00%
2 Tom Bradley 00:43:41 95.38%
3 Nicky Spinks 00:46:36 89.41%
4 Simon Dixon 00:47:10 88.34%
5 Nick Kirk 00:48:00 86.81%
6 James Gregory 00:48:30 85.91%
7 Jim Paxman 00:50:49 81.99%
8 Keith Holmes 00:53:17 78.20%
9 Ellie Crownshaw 00:53:24 78.03%
10 Darren Webb 00:55:09 75.55%
11 Michael Squires 00:56:02 74.36%
12 Ken Jones 00:56:28 73.79%
13 Sarah Roscoe 00:57:32 72.42%
14 George Doyle 00:59:12 70.38%
15 Daniel Kean 00:59:12 70.38%
16 Amelia Theobald 01:01:30 67.75%

Winter Mondays (19) -   Brightholmlee Repeat

    Race 19  
No Runner Time %Winner
1 Simon Dixon 00:49:29 100.00%
2 James Gregory 00:50:20 98.31%
3 Nicky Spinks 00:50:48 97.41%
4 Nick Kirk 00:52:42 93.90%
5 Michael Squires 00:52:59 93.39%
6 Mike Annett 00:55:19 89.45%
7 Jim Paxman 00:55:29 89.19%
8 Ellie Crownshaw 00:58:00 85.32%
9 Keith Holmes 00:58:06 85.17%
10 Darren Webb 01:00:21 81.99%
11 Annette Parker 01:28:24 55.98%

Winter Mondays (20) -   Stannage Repeat

No Runner Time %Winner
1 Matt Harmon 00:33:55 100.00%
2 Tom Bradley 00:36:58 91.75%
3 Nick Kirk 00:37:36 90.20%
4 Simon Dixon 00:38:19 88.52%
5 Michael Squires 00:39:07 86.71%
6 Nicky Spinks 00:39:40 85.50%
7 James Gregory 00:39:40 85.50%
8 Ellie Crownshaw 00:39:58 84.86%
9 Jim Paxman 00:41:42 81.33%
10 Keith Holmes 00:42:25 79.96%
11 Daniel Kean 00:43:10 78.57%
12 Sarah Roscoe 00:43:40 77.67%
13 George Doyle 00:43:41 77.64%
14 Ken Jones 00:45:29 74.57%
15 Mike Annett 00:45:49 74.03%
16 Amelia Theobald 00:46:58 72.21%

Winter Mondays (21) -   Moorland Top Repeat

    Race 21  
No Runner Time %Winner
1 Simon Dixon 00:43:35 100.00%
2 James Gregory 00:45:34 95.65%
3 Nick Kirk 00:47:00 92.73%
4 Nicky Spinks 00:47:05 92.57%
5 Ellie Crownshaw 00:49:43 87.66%
6 Keith Holmes 00:51:32 84.57%
7 Jim Paxman 00:51:56 83.92%
8 Annette Parker 01:15:00 68.11%
       

Winter Mondays (22) -   Lost Lad Trail

    Race 22  
No Runner Time %Winner
1 Matt Harmon 00:50:08 100.00%
2 Nicky Spinks 00:52:45 95.04%
3 Nick Kirk 00:53:44 93.30%
4 James Gregory 00:54:28 92.04%
5 Simon Dixon 00:57:38 86.99%
6 Mike Annett 00:59:40 84.02%
7 Tom Bradley 01:01:02 82.14%
8 Keith Holmes 01:01:26 81.61%
9 Jim Paxman 01:01:54 80.99%
10 Ellie Crownshaw 01:05:00 77.13%
11 Daniel Kean 01:05:34 76.46%
12 Ken Jones 01:06:58 74.86%
13 George Doyle 01:10:37 70.99%
14 Darren Webb 01:14:47 67.04%

Winter Mondays (23) -   Broomhead Trail Repeat

    Race 23  
No Runner Time %Winner
1 Tom Bradley 00:27:20 100.00%
2 Matt Harmon 00:27:59 97.68%
3 Nick Kirk 00:28:49 94.85%
4 Simon Dixon 00:28:54 94.58%
5 Ellie Crownshaw 00:29:54 91.42%
6 Nicky Spinks 00:30:14 90.41%
7 James Gregory 00:30:14 90.41%
8 Mike Annett 00:30:53 88.51%
9 Daniel Kean 00:31:05 87.94%
10 Jim Paxman 00:31:43 86.18%
11 Keith Holmes 00:31:45 86.09%
12 Michael Squires 00:33:00 82.83%
13 Amelia Theobald 00:35:02 78.02%
14 George Doyle 00:37:09 73.58%
15 Darren Webb 00:38:01 71.90%
16 Sarah Roscoe 00:40:41 67.19%