Scoring is your percentage of the winners time. Best 5 Total Scores count for final points (there is a glitch with 100% - ignore the Winner's high score). There are Twelve races Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10.
Race Results for the Individual Races are below this Table.
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 5 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | ||
Dave Lund | 2 | 100.0% | 92.5% | - | 100.0%+10 | 100.0% | 92.0% | 100.0%+10 | 99.7% | 92.9% | - | 94.7%+10 | 91.2%+91.2177985948478 | 992.94 | 524.66 |
Tim Rutter | 3 | 94.2% | 94.9%+10 | - | 94.5% | 99.9%+10 | 100.0%+10 | 88.9% | - | 85.4% | 86.1%+10 | - | 78.3%+78.2521346057258 | 862.22 | 515.41 |
Ian Winterburn | 6 | 93.7% | 90.0% | - | 86.9% | 96.1%+10 | - | - | - | 84.4% | 79.3% | - | 73.5%+73.5252477583766 | 613.98 | 461.12 |
Keith Holmes | 7 | 85.9% | 76.1% | - | 79.0%+10 | 80.6%+10 | 74.7% | 77.4%+10 | 84.8%+10 | 79.0% | 79.4%+10 | 67.5% | 66.6%+66.6096622488243 | 901.14 | 451.35 |
Kris Groom | 8 | 94.1% | 90.0% | - | 87.2% | - | - | 82.1% | - | - | 86.1%+10 | - | 75.7%+75.7413709285367 | 525.22 | 449.48 |
Nicky Spinks | 5 | 88.4% | - | - | 73.2% | 79.2%+10 | 83.2%+10 | 80.9% | 88.6%+10 | 82.8% | 83.2%+10 | 75.5% | 68.8%+68.7858719646799 | 843.64 | 462.47 |
Steve Sanders | 10 | 88.7% | - | - | - | - | 72.1% | 73.4%+10 | 87.0%+10 | 86.5% | - | - | - | 427.69 | 427.69 |
Sarah Jones Morris | 39 | 69.9% | - | - | - | - | - | - | - | - | - | - | - | 69.91 | 69.91 |
Chris Charlesworth | 12 | 82.2% | 74.2% | - | 72.9% | - | - | 70.4% | 80.1%+10 | - | 71.7% | 70.0% | 65.3%+65.2975691533948 | 596.90 | 391.20 |
Tom Westgate | 13 | 71.3% | 66.7% | - | 70.0%+10 | 73.6%+10 | 72.2% | - | - | 67.4% | 65.9% | - | - | 507.17 | 374.52 |
Graham Berry | 14 | 69.3% | 58.6% | - | - | - | 57.7% | 58.6%+10 | 67.5%+10 | 54.6% | 58.9%+10 | 61.4%+10 | 54.1%+54.0972222222222 | 580.71 | 355.67 |
Ralph Skrimshire | 1 | - | 100.0% | - | - | - | - | 99.5% | 100.0%+10 | 100.0%+10 | 96.4% | 100.0%+10 | 100.0%+10+110 | 735.86 | 540.00 |
Ellie Crownshaw | 25 | 86.0% | - | - | - | - | 74.4% | - | - | - | - | - | - | 160.45 | 160.45 |
Jack Crownshaw | 34 | 87.1% | - | - | - | - | - | - | - | - | - | - | - | 87.08 | 87.08 |
Tim Hawley | 9 | 83.6% | 76.0% | - | 70.1% | - | 78.5%+10 | 75.3% | 83.9%+10 | 79.6% | 74.8% | 75.0%+10 | 65.5%+65.4897015552753 | 792.40 | 430.62 |
Jim Paxman | 11 | 71.8% | - | - | 76.4%+10 | 72.0% | 77.1%+10 | - | 77.9%+10 | 68.0% | - | - | - | 473.14 | 405.09 |
Steve Wathall | 27 | - | - | - | - | 79.2% | - | - | - | - | 64.1% | - | - | 143.29 | 143.29 |
Fiona Fulwood | 18 | - | - | - | - | - | - | 56.5% | 67.5%+10 | 66.2% | - | - | 51.0%+51.0150622134905 | 251.24 | 251.24 |
Simon Bachsich | 24 | 62.6% | 64.0%+10 | - | 63.9% | - | - | - | - | - | - | - | - | 200.43 | 200.43 |
Laurence Piercy | 32 | - | - | - | - | 100.0% | - | - | - | - | - | - | - | 100.00 | 100.00 |
Simon Dixon | 15 | - | - | - | - | - | - | 78.2% | 89.2%+10 | 86.7% | - | - | 56.4%+56.4492753623188 | 320.62 | 320.62 |
Paul Fryers | 43 | - | - | - | - | - | - | - | - | - | 64.2% | - | - | 64.17 | 64.17 |
Dave Pickering | 44 | - | - | - | - | - | - | - | - | - | 64.1% | - | - | 64.13 | 64.13 |
Mark Harvey | 21 | - | 51.4% | - | - | - | - | 78.1%+10 | - | - | 64.1% | - | - | 203.70 | 203.70 |
Barry Needle | 16 | - | 54.9% | - | 60.3%+10 | - | 62.9%+10 | - | 60.7% | - | 58.4% | 53.4% | 52.6%+52.6173590003377 | 423.14 | 317.13 |
Adrian Davis | 26 | 81.0% | 78.2% | - | - | - | - | - | - | - | - | - | - | 159.21 | 159.21 |
Andy Harmer | 17 | - | 51.4% | - | 56.4%+10 | - | 57.8%+10 | - | - | - | - | 61.1%+10 | 53.3%+53.3378979801438 | 310.06 | 310.06 |
James Pierce | 19 | - | 78.2% | - | - | - | 73.6% | - | 88.5%+10 | - | - | - | - | 250.22 | 250.22 |
Richard Hunt | 4 | - | 87.6% | - | - | 99.7%+10 | - | 87.1% | - | 94.4%+10 | 80.4% | - | - | 469.20 | 469.20 |
Simon Mills | 33 | - | 90.7% | - | - | - | - | - | - | - | - | - | - | 90.67 | 90.67 |
Kev Saville | 41 | - | 68.2% | - | - | - | - | - | - | - | - | - | - | 68.19 | 68.19 |
Hannah Saville | 40 | - | 68.4% | - | - | - | - | - | - | - | - | - | - | 68.37 | 68.37 |
Clare Oliffe | 28 | - | - | - | - | - | - | 56.5% | - | - | 74.5%+10 | - | - | 141.03 | 141.03 |
Rupert Allison | 22 | - | - | - | - | 94.7% | 96.9%+10 | - | - | - | - | - | - | 201.67 | 201.67 |
John Boyle | 35 | - | - | - | - | - | - | 82.1% | - | - | - | - | - | 82.06 | 82.06 |
Lewis Ashton | 42 | - | - | - | - | - | - | 68.1% | - | - | - | - | - | 68.14 | 68.14 |
Josh Williams | 20 | - | - | - | - | - | - | 98.9% | - | - | 100.0%+10 | - | - | 208.95 | 208.95 |
Eoin Conaughton | 29 | - | - | - | - | - | - | - | 77.8% | - | - | 61.5% | - | 139.35 | 139.35 |
Clive Last | 30 | - | - | - | - | - | - | - | 67.3% | - | 49.9% | - | - | 117.23 | 117.23 |
Neil Northrop | 23 | - | - | - | - | - | - | - | - | 90.6% | 100.0%+10 | - | - | 200.56 | 200.56 |
Andy Barnett | 36 | 80.3% | - | - | - | - | - | - | - | - | - | - | - | 80.30 | 80.30 |
Jim Orrel | 31 | - | - | - | - | - | - | - | - | - | 44.1% | - | 46.7%+10+56.7166416791604 | 100.82 | 100.82 |
Ben Walker | 38 | - | - | - | - | - | - | - | - | - | - | 73.2% | - | 73.18 | 73.18 |
Willy Kitchen | 45 | - | - | - | - | - | - | - | - | - | - | 63.4% | - | 63.42 | 63.42 |
Aldous Everard | 37 | - | - | - | - | - | - | - | - | - | - | - | 77.4%+77.3969200198708 | 77.40 | 77.40 |
DP Summer Series (1) .. " Back Tor and a Little Beyond " 11th April 2016
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 48.31 | 100.00 | 15 | Tom Westgate | 68.05 | 71.26 |
2 | Tim Rutter | 51.30 | 94.21 | 16 | Sarah Jones Morris | 69.24 | 69.91 |
3 | Kris Groom | 51.35 | 94.05 | 17 | Graham Berry | 70.00 | 69.31 |
4 | Ian Winterburn | 51.48 | 93.66 | 18 | Simon Bachsich | 77.31 | 62.59 |
5 | Steve Sanders | 54.43 | 88.67 | 19 | |||
6 | Nicky Spinks | 54.54 | 88.37 | 20 | |||
7 | Jack Crownshaw | 55.43 | 87.08 | 21 | |||
8 | Ellie Crownshaw | 56.24 | 86.02 | 22 | |||
9 | Keith Holmes | 56.29 | 85.90 | 23 | |||
10 | Tim Hawley | 58.03 | 83.58 | 24 | |||
11 | Chris Charlesworth | 59.01 | 82.21 | 25 | |||
12 | Adrian Davis | 59.53 | 81.02 | 26 | |||
13 | Andy Barnett | 60.25 | 80.30 | 26 | |||
14 | Jim Paxman | 67.35 | 71.79 | 28 |
DP Summer Series (2) .. "Broomhead Bash" 18th April 2016
Conditions:
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 46.18 | 100.00 | 13 | Hannah Saville | 67.43 | 68.37 |
2 | Tim Rutter | 48.47 | 94.91 | 14 | Kev Saville | 67.54 | 68.19 |
3 | Dave Lund | 50.04 | 92.48 | 15 | Tom Westgate | 69.22 | 66.75 |
4 | Simon Mills | 51.04 | 90.67 | 16 | Simon Bacsich | 72.22 | 63.98 |
5 | Ian Winterburn | 51.25 | 90.05 | 17 | Graham Berry | 79.00 | 58.61 |
6 | Kris Groom | 51.25 | 90.05 | 18 | Barry Needle | 84.21 | 54.89 |
7 |
Richard Hunt | 52.50 | 87.63 | 19 | Mark Harvey | 90.30 | 51.44 |
8 | James Pierce | 59.12 | 78.21 | 20 | Andy Harmer | 90.30 | 51.44 |
9 | Adrian Davis | 59.13 | 78.19 | ||||
10 | Keith Holmes | 60.49 | 76.13 | ||||
11 | Tim Hawley | 60.54 | 76.03 | ||||
12 | Chris Charlesworth | 62.22 | 74.24 |
DP Summer Series (4) .. " Pike Lowe Direct " 23rd May 2016
Conditions: No wind, drizzle, 9C
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 27:18 | 100.00 | 11 | Simon Bachsich | 42:45 | 63.86 |
2 | Tim Rutter | 28:54 | 94.46 | 12 | Barry Needle | 45:15 | 60.33 |
3 | Kris Groom | 31:18 | 87.22 | 13 | Andy Harmer | 48:24 | 56.40 |
4 | Ian WInterburn | 31:25 | 86.90 | 14 | |||
5 | Keith Holmes | 34:33 | 79.02 | 14 | |||
6 | Jim Paxman | 35:45 | 76.36 | 16 | |||
7 | Nicky Spinks | 37:18 | 73.19 | 17 | |||
8 | Chris Charlesworth | 37:26 | 72.93 | ||||
9 | Tim Hawley | 38:56 | 70.12 | ||||
10 | Tom Westgate | 39:01 | 69.97 |
DP Summer Series (5) .. "Rowlee Zigzag" - 13th June 2016
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Laurence Piercy | 56.13 | 100.00 | 12 | |||
2 | Dave Lund | 56.14 | 99.97 | 13 | |||
3 | Tim Rutter | 56.16 | 99.91 | 14 | |||
4 | Richard Hunt | 56.23 | 99.70 | 15 | |||
5 | Ian Winterburn | 58.30 | 96.10 | 16 | |||
6 | Rupert Allison | 59.20 | 94.75 | 17 | |||
7 | Keith Holmes | 69.43 | 80.64 | 18 | |||
8 | Nicky Spinks | 71.00 | 79.18 | 19 | |||
9 | Steve Wathall | 71.01 | 79.16 | 20 | |||
10 | Tom Westgate | 76.20 | 73.65 | 21 | |||
11 | Jim Paxman | 78.05 | 72.00 |
DP Summer Series (6) .. "Black Tour" - 20th June 2016
Conditions: perfect, sunny, breezy but wet underfoot
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Rutter | 37.47 | 100.00 | 10 | Tom Westgate | 52.18 | 72.24 |
2 | Rupert Allison | 38.59 | 96.92 |
11 |
Steve Sanders | 52.23 | 72.13 |
3 | Dave Lund | 41.05 | 91.97 | 12 | Barry Needle | 60.07 | 62.85 |
4 | Nicky Spinks | 45.26 | 83.16 | 13 | Andy Harmer | 65.25 | 57.76 |
5 | Tim Hawley | 48.09 | 78.47 | 14 | Graham Berry | 65.30 | 57.68 |
6 | Jim Paxman | 49.01 | 77.08 | 15 | |||
7 | Keith Holmes | 50.35 | 74.70 | 16 | |||
8 | Ellie Crownshaw | 50.46 | 74.43 | 17 | |||
9 | James Pierce | 51.22 | 73.56 | 18 |
DP Summer Series (7) .. "Way out West " 4th July 2016
Conditions: Heavy rain before the start made the descents slippery. But it was dry and warm for the race.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Dave Lund | 53.21 | 100.00 | 10 | Mark Harvey | 68.17 | 78.13 |
2 | Ralph Skrimshire | 53.37 | 99.50 | 11 | Keith Holmes | 68.55 | 77.41 |
3 | Josh Williams | 53.55 | 98.95 | 12 | Tim Hawley | 70.50 | 75.32 |
4 | Tim Rutter | 60.00 | 88.92 | 13 | Steve Sanders | 72.44 | 73.35 |
5 | Richard Hunt | 61.04 | 87.13 | 14 | Chris Charlesworth | 75.44 | 70.44 |
6 | Kris Groom | 65.00 | 82.08 | 15 | Lewis Ashton | 78.18 | 68.14 |
7 | John Boyle | 65.01 | 82.06 | 16 | Graham Berry | 91.00 | 58.63 |
8 | Nicky Spinks | 65.58 | 80.87 | 17 | Clare Oliffe | 94.23 | 56.52 |
9 | Simon Dixon | 68.13 | 78.21 | 17 | Fiona Fulwood | 94.23 | 56.52 |
DP Summer Series (8) .. "Wicken Whiz" - 11th July 2016
Conditions: 12C Just stopped raining. A little wind but very wet underfoot
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 38.03 | 100.00 | 12 | Fiona Fulwood | 56.20 | 67.54 |
2 | Dave Lund | 38.10 | 99.69 | 13 | Graham Berry | 56.22 | 67.50 |
3 | Simon Dixon | 42.39 | 89.21 | 14 | Clive Last | 56.33 | 67.29 |
4 | Nicky Spinks | 42.58 | 88.56 | 15 | Barry Needle | 62.41 | 60.70 |
5 | James Pierce | 43.01 | 88.45 | 16 | |||
6 | Steve Sanders | 43.44 | 87.00 | 17 | |||
7 | Keith Holmes | 44.51 | 84.84 | 18 | |||
8 | Tim Hawley | 45.20 | 83.93 | 18 | |||
9 | Chris Charlesworth | 47.30 | 80.11 | 20 | |||
10 | Jim Paxman | 48.52 | 77.86 | ||||
11 | Eoin Connaughton | 48.53 | 77.84 |
DP Summer Series (9) .. " UTMBamford" - 25th July 2016
Conditions: 16C Little wind and dry.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 35.40 | 100.00 | 10 | Tim Hawley | 44.48 | 79.61 |
2 | Richard Hunt | 37.48 | 94.36 | 11 | Keith Holmes | 45.09 | 79.00 |
3 | Dave Lund | 38.23 | 92.92 | 12 | Jim Paxman | 52.25 | 68.04 |
4 | Neil Northrop | 39.23 | 90.56 | 13 | Tom Westgate | 52.55 | 67.40 |
5 | Simon Dixon | 41.07 | 86.75 | 14 | Fiona Fulwood | 53.55 | 66.15 |
6 | Steve Sanders | 41.13 | 86.53 | 15 | Graham Berry | 65.16 | 54.65 |
7 | Tim Rutter | 41.45 | 85.43 | 16 | |||
8 | Ian Winterburn | 42.15 | 84.42 | 17 | |||
9 | Nicky Spinks | 43.04 | 82.82 | 18 |
DP Summer Series (10) .. "Hobson's Choice" 1st August 2016
2016 Conditions: Warm 14C, no wind, no clag, dry underfoot.
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Neil Northrop | 48.57 | 100.00 | 13 | Tom Westgate | 74.17 | 65.90 |
1 | Josh Williams | 48.57 | 100.00 | 14 | Paul Fryers | 76.17 | 64.17 |
3 | Ralph Skrimshire | 50.48 | 96.36 | 15 | Steve Wathall | 76.20 | 64.13 |
4 | Tim Rutter | 56.50 | 86.13 | 15 | Dave Pickering | 76.20 | 64.13 |
5 | Kris Groom | 56.52 | 86.08 | 17 | Mark Harvey | 76.20 | 64.13 |
6 | Nicky Spinks | 58.50 | 83.20 | 18 | Graham Berry | 83.10 | 58.86 |
7 | Richard Hunt | 60.54 | 80.38 | 19 | Barry Needle | 83.53 | 58.35 |
8 | Keith Holmes | 61.37 | 79.44 | 20 | Clive Last | 98.00 | 49.95 |
9 | Ian Winterburn | 61.42 | 79.34 | 21 | Jim Orrell | 111.00 | 44.10 |
10 | Tim Hawley | 65.25 | 74.83 | 22 | |||
11 | Clare Ollife | 65.42 | 74.51 | ||||
12 | Chris Charlesworth | 68.15 | 71.72 |
DP Summer Series (11) .. "Birchin" - 15th August 2016
Conditions: Warm 20C, dry, no wind - but extremely long undergrowth; bracken and heather
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 0.47.34 | 100.00 | 13 | |||
2 | Dave Lund | 0.50.14 | 94.69 | 14 | |||
3 | Nicky Spinks | 1.03.00 | 75.50 | 15 | |||
4 | Tim Hawley | 1.03.24 | 75.03 | 16 | |||
5 | Ben Walker | 1.05.00 | 73.18 | 17 | |||
6 | Chris Charlesworth | 1.08.00 | 69.95 | 18 | |||
7 | Keith Holmes | 1.10.30 | 67.47 | 19 | |||
8 | Willy Kitchen | 1.15.00 | 63.42 | 20 | |||
9 | Eoin Connaughton | 1.17.20 | 61.51 | 21 | |||
10 | Graham Berry | 1.17.30 | 61.38 | 22 | |||
11 | Andy Harmer | 1.17.50 | 61.11 | ||||
12 |
DP Summer Series (12) .." Broggin " - 5th September 2016
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Ralph Skrimshire | 25.58 | 100.00 | 11 | Simon Dixon | 46.00 | 56.45 |
2 | Dave Lund | 28.28 | 91.22 | 12 | Graham Berry | 48.00 | 54.10 |
3 | Tim Rutter | 33.11 | 78.25 | 13 | Andy Harmer | 48.41 | 53.34 |
4 | Aldous Everard | 33.33 | 77.40 | 14 | Barry Needle | 49.21 | 52.62 |
5 | Kris Groom | 34.17 | 75.74 | 15 | Fiona Fulwood | 50.54 | 51.02 |
6 | Ian Winterburn | 35.19 | 73.53 | 16 | Jim Orrell | 55.35 | 56.72 |
7 | Nicky Spinks | 37.45 | 68.79 | ||||
8 | Keith Holmes | 38.59 | 66.61 | ||||
9 | Tim Hawley | 39.39 | 65.49 | ||||
10 | Chris Charlesworth | 39.46 | 65.30 |