2008 / 2009 Winter Mondays League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
- 10 if you run faster than before round
the same course as a repeat.
will be shown as +10
Best 5 to count , together
with all bonuses gained. Counting events in bold.
Results of League
races are shown underneath the main table.
Christmas 08 race End of Winter 09 race
Name | Pos | 1. | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | Total | Best 5 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||||
Martin Booth | 1 | 100 | 100 +10 | 97.97 | 93.36 | 87.93 | 98.26 +10 | 100 +10 | 97.97 | 96.97 | 100 +10 | 1012.46 | 538.26 | |
Darren Unwin | 2 | 100 | 93.13 | 90.00 | 100 +10 | 100 +10 | 100 +10 | 612.13 | 523.13 | |||||
Keith Holmes | 3 | 78.88 | 88.71 +10 | 91.29 +10 | 90.64 | 86.48 | 82.50 | 90.02 +10 | 92.72 +10 | 91.32 +10 | 89.96 +10 | 91.33 +10 +10 | 1053.85 | 516.68 |
Ian Winterburn | 4 | 84.47 | 94.70 +10 | 99.61 +10 | 90.69 | 88.76 | 85.20 | 91.95 +10 | 94.05 +10 +10 | 779.43 | 508.90 | |||
Nicky Spinks | 5 | 76.00 | 82.02 +10 | 83.55 +10 | 84.78 + 10 | 77.01 | 75.08 | 85.72 +10 | 84.97 | 81.23 | 83.35 +10 +10 | 85.45 +10 +10 | 979.16 | 492.85 |
Nick Morris | 6 | 83.03 | 87.55 + 10 | 80.72 | 89.76 +10 | 90.08 +10 +10 | 89.87 | 561.01 | 480.29 | |||||
Damien Kilpin | 7 | 86.16 | 94.94 +10 | 93.01 | 82.82 | 83.77 +10 | 460.70 | 460.70 | ||||||
Rus Beresford | 8 | 86.07 | 85.10 | 76.55 | 90.04 +10 | 84.54 | 87.97 +10 | 530.27 | 453.72 | |||||
Stuart Woodhead | 9 | 81.29 | 90.15 +10 | 90.51 +10 | 89.16 | 75.06 | 446.17 | 446.17 | ||||||
Ian Wragg | 10 | 78.89 | 80.86 + 10 | 75.39 | 73.69 | 85.34 +10 | 83.88 | 82.26 | 580.31 | 431.23 | ||||
Geoff Dimelow | 11 | 73.28 | 76.83 +10 | 78.90 +10 | 77.88 | 72.43 | 68.19 | 75.22 +10 | 74.87 | 75.13 +10 | 712.73 | 423.96 | ||
Dave Foster | 12 | 82.50 | 79.55 | 72.21 | 75.40 +10 | 79.27 +10 | 408.93 | 408.93 | ||||||
Bob Innes | 13 | 74.50 | 67.47 | 72.07 +10 | 72.76 +10 | 72.04 | 79.37 +10 | 468.21 | 400.74 | |||||
Jane Cockerton | 14 | 68.18 | 73.11 +10 | 74.50 + 10 | 64.92 | 68.30 +10 | 71.26 +10 | 460.27 | 395.35 | |||||
Lee Storey | 96.86 | 96.23 | 82.46 | 88.70 +10 | 374.25 | |||||||||
Steve Storey | 95.56 | 99.76 +10 | 82.46 | 287.78 | ||||||||||
Simon Rippon | 94.50 | 90.58 | 92.47 +10 | 287.55 | ||||||||||
Nick Swift | 100 | 100 +10 | 210.00 | |||||||||||
Chris Pollard | 67.10 | 72.85 +10 | 149.95 | |||||||||||
Shaun Dimelow | 100 | 100 | ||||||||||||
Ian Charlesworth | 90.45 | 90.45 | ||||||||||||
Jan Danilo | 83.67 | 83.67 | ||||||||||||
John Gunnee | 78.55 | 78.55 | ||||||||||||
Winter Mondays (1) . Ewden / Wigtwizzle
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Shaun Dimelow | 39.10 | 100 | 8 | Nicky Spinks | 51.45 | 76.00 |
2 | Damien Kilpin | 45.38 | 86.16 | 9 | Geoff Dimelow | 53.36 | 73.28 |
3 | Rus Beresford | 45.43 | 86.07 | 10 | Jane Cockerton | 57.35 | 68.18 |
4 | Ian Winterburn | 46.29 | 84.47 | 11 | Chris Pollard | 58.27 | 67.10 |
5 | Stuart Woodhead | 48.10 | 81.29 | ||||
6 | Ian Wragg | 49.56 | 78.89 | ||||
7 | Keith Holmes | 49.57 | 78.88 |
Winter Mondays (2) . More Hall Reservoir
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Martin Booth | 41.09 | 100 | 9 | Rus Beresford | 48.29 | 85.10 |
2 | Lee Storey | 42.42 | 96.86 | 10 | Nicky Spinks | 50.10 | 82.02 |
3 | Steve Storey | 43.00 | 95.56 | 11 | Geoff Dimelow | 53.48 | 76.83 |
4 | Damien Kilpin | 43.29 | 94.94 | 12 | Jane Cockerton | 56.20 | 73.11 |
5 | Ian Winterburn | 43.39 | 94.70 | 13 | Chris Pollard | 56.40 | 72.85 |
6 | Ian Charlesworth | 45.43 | 90.45 | 14 | |||
7 | Stuart Woodhead | 45.58 | 90.15 | 15 | |||
8 | Keith Holmes | 46.32 | 88.71 |
Winter Mondays (3) - Low Bradfield
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Martin Booth | 41.10 | 100 | 7 | Nicky Spinks | 49.19 | 83.55 |
2 | Steve Storey | 41.20 | 99.76 | 8 | Nick | 49.50 | 83.03 |
3 | Ian Winterburn | 41.26 | 99.61 | 9 | Geoff Dimelow | 52.09 | 78.90 |
4 | Damien Kilpin | 44.19 | 93.01 | 10 | |||
5 | Keith Holmes | 45.02 | 91.29 | ||||
6 | Stuart Woodhead | 45.41 | 90.51 |
Winter Mondays (4) - Bar Dyke
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Darren Unwin | 51.06 | 100 | 10 | Ian Wragg | 63.15 | 80.86 |
2 | Martin Booth | 52.12 | 97.97 | 11 | John Gunnee | 65.00 | 78.55 |
3 | Lee Storey | 53.06 | 96.23 | 12 | Geoff Dimelow | 65.56 | 77.88 |
4 | Simon Rippon | 54.03 | 94.50 | 13 | Bob Innes | 68.54 | 74.50 |
5 | Ian Winterburn | 56.30 | 90.69 | 14 | Jane Cockerton | 68.54 | 74.50 |
6 | Keith Holmes | 56.33 | 90.64 | 15 | |||
7 | Stuart Woodhead | 57.27 | 89.16 | 16 | |||
8 | Nick Morris | 58.32 | 87.55 | 17 | |||
9 | Nicky Spinks | 60.23 | 84.78 |
Winter Mondays (5) - Walker Edge
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Swift | 34.04 | 100 | 9 | Lee Storey | 41.28 | 82.46 |
2 | Martyn Booth | 36.46 | 93.36 | 10 | Nick Morris | 42.17 | 80.72 |
3 | Darren Unwin | 36.55 | 93.13 | 11 | Nicky Spinks | 44.20 | 77.01 |
4 | Simon Rippon | 37.58 | 90.58 | 12 | Ian Wragg | 45.15 | 75.39 |
5 | Ian Winterburn | 38.35 | 88.76 | 13 | Stuart Woodhead | 45.35 | 75.06 |
6 | Keith Holmes | 39.36 | 86.48 | 14 | Geoff Dimelow | 47.00 | 72.43 |
7 | Damien Kilpin | 41.10 | 82.82 | 15 | Bob Innes | 50.45 | 67.47 |
8 | Steve Storey | 41.28 | 82.46 | 16 | Jane Cockerton | 52.43 | 64.92 |
Winter Mondays (6) - Moor Lane Top
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Swift | 35.55 | 100 | 7 | Rus Beresford | 46.44 | 76.55 |
2 | Darren Unwin | 39.50 | 90.00 | 8 | Nicky Spinks | 47.35 | 75.08 |
3 | Lee Storey | 40.08 | 88.70 | 9 | Ian Wragg | 48.24 | 73.69 |
4 | Martyn Booth | 40.43 | 87.93 | 10 | Bob Innes | 49.33 | 72.07 |
5 | Damien Kilpin | 42.44 | 83.77 | 11 | Geoff Dimelow | 52.13 | 68.19 |
6 | Keith Holmes | 43.09 | 82.50 |
Winter Mondays (7) - Midhopestones
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Darren Unwin | 42.32 | 100 | 6 | Dave Foster | 51.30 | 82.50 |
2 | Martin Booth | 43.07 | 98.26 | 7 | Geoff Dimelow | 56.26 | 75.22 |
3 | Keith Holmes | 47.01 | 90.02 | 8 | |||
4 | Nicky Spinks | 49.37 | 85.72 | ||||
5 | Ian Wragg | 49.59 | 85.34 |
Winter Mondays (8) - Brightholmlee
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Martin Booth | 44.56 | 100 | 6 | Nicky Spinks | 52.44 | 84.97 |
2 | Keith Holmes | 48.06 | 92.72 | 7 | Dave Foster | 56.02 | 79.55 |
3 | Simon Rippon | 48.19 | 92.47 | 8 | Geoff Dimelow | 59.52 | 74.87 |
4 | Rus Beresford | 49.49 | 90.04 | 9 | Bob Innes | 61.24 | 72.76 |
5 | Ian Winterburn | 52.30 | 85.20 | 10 | Jane Cockerton | 65.24 |
68.30 |
Winter Mondays (9) . More Hall Reservoir Repeat
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Darren Unwin | 41.47 | 100 | 6 | Ian Wragg | 49.44 | 83.88 |
2 | Martin Booth | 42.33 | 97.97 | 7 | Nicky Spinks | 51.05 | 81.23 |
3 | Ian Winterburn | 45.10 | 91.95 | 8 | Dave Foster | 57.43 | 72.21 |
4 | Keith Holmes | 45.41 | 91.32 | 9 | |||
5 | Nick Morris | 46.20 | 89.76 | 10 |
Winter Mondays (10) - Low Bradfield Repeat
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Darren Unwin | 40.04 | 100 | 6 | Nicky Spinks | 48.04 | 83.35 |
2 | Martin Booth | 41.29 | 96.97 | 7 | Dave Foster | 53.10 | 75.40 |
3 | Nick Morris | 44.45 | 90.08 | 8 | Bob Innes | 55.58 | 72.04 |
4 | Keith Holmes | 44.51 | 89.96 | 9 | Jane Cockerton | 56.19 | 71.26 |
5 | Rus Beresford | 47.36 | 84.54 | 10 |
Winter Mondays (11) - Ewden / Wigwizzle Repeat
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Martin Booth | 42.33 | 100 | 7 | Jan Danilo | 50.59 | 83.67 |
2 | Ian Winterburn | 45.01 | 94.05 | 8 | Ian Wragg | 51.46 | 82.26 |
3 | Keith Holmes | 46.35 | 91.33 | 9 | Bob Innes | 53.33 | 79.37 |
4 | Nick Morris | 47.10 | 89.87 | 10 | Dave Foster | 53.40 | 79.27 |
5 | Rus Beresford | 48.12 | 87.97 | 11 | Geoff Dimelow | 56.34 | 75.13 |
6 | Nicky Spinks | 49.54 | 85.45 |