2009 / 2010 Winter Mondays Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
- 10 if you run faster than before round
the same course as a repeat.
will be shown as +10
Best 5 race scores to count.
Results of each race are shown below
Name | Pos | 1. | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | Total | Best 5 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||||
Ian Winterburn | 90.79 | 100 +10 | 100 +10 | 99.51 | 100 +10 | 90.13 | 94.85 +10 | 100 +10 +10 | 100 +10 | 945.28 | 560.00 | |||
Keith Holmes | 95.03 | 76.60 | 91.41 +10 | 84.70 | 93.27 +10 | 86.27 | 90.75 +10 | 100 +10 | 86.84 | 90.53 +10 +10 | 92.56 +10 +10 | 1067.95 | 537.76 | |
Lee Storey | 84.86 | 96.55 +10 | 97.40 +10 | 91.38 | 100 +10 +10 | 94.08 | 604.27 | 519.40 | ||||||
Nick Kirk | 100.00 | 98.22 | 100 +10 | 93.05 | 98.55 +10 | 509.81 | 509.81 | |||||||
Jan Danilo | 99.21 | 81.92 | 87.01 +10 | 91.30 +10 | 92.48 +10 | 98.98 +10 | 590.90 | 508.98 | ||||||
Steve Storey | 84.86 | 83.51 | 86.88 +10 | 85.95 | 91.38 +10 | 90.56 | 89.49 +10 +10 | 94.08 +10 | 756.71 | 502.39 | ||||
Nicky Spinks | 90.97 | 68.85 | 81.86 +10 | 87.39 +10 | 83.71 | 88.45 +10 | 91.36 +10 | 79.43 | 77.94 +10 | 85.16 +10 | 895.11 | 484.21 | ||
Willy Kitchen | 89.07 | 77.85 | 82.96 +10 | 88.28 +10 | 83.95 | 77.84 | 87.37 +10 +10 | 627.33 | 471.63 | |||||
Bob Innes | 90.38 | 69.17 | 79.75 +10 | 71.20 | 69.55 | 84.38 | 72.60 | 557.03 | 418.31 | |||||
Jane Cockerton | 70.76 | 69.17 | 66.44 | 66.65 +10 | 69.83 +10 +10 | 372.84 | 372.84 | |||||||
Jim Orrel - cycling | 89.80 | 77.07 | 97.00 +10 | 85.42 | 359.29 | |||||||||
Geoff Dimelow | 72.40 | 77.71 +10 | 78.88 +10 | 71.69 | 320.68 | |||||||||
Paul Elliot | 91.03 | 88.72 | 88.60 | 268.35 | ||||||||||
Nick Morris | 80.86 | 89.34 +10 | 84.19 | 264.39 | ||||||||||
Simon Dixon | 72.55 | 91.79 +10 | 87.90 | 262.24 | ||||||||||
Phillip Morris | 78.65 | 82.76 +10 | 171.41 | |||||||||||
Martin Booth | 88.17 | 85.54 | 173.70 | |||||||||||
Tom Westgate | 80.29 | 80.61 +10 | 80.39 | 251.29 | ||||||||||
Rus Beresford | 91.24 | 76.35 | 167.59 | |||||||||||
Martyn Goodwin | 69.53 | 74.67 +10 | 164.20 | |||||||||||
Nick Swift | 100 | 100 | ||||||||||||
Jim Bell | 100 | 100 | ||||||||||||
Damien Kilpin | 89.05 | 89.05 | ||||||||||||
Eoin Connaughton | 86.70 | 86.70 | ||||||||||||
Kev Saville | 80.64 | 80.64 | ||||||||||||
Tim Morris | 77.53 | 77.53 | ||||||||||||
Stuart Woodhead | 74.10 | 74.10 | ||||||||||||
Paul Gavin | 71.60 | 71.60 | ||||||||||||
John Gunnee | 70.55 | 70.55 | ||||||||||||
Kelvin Bowskill | 68.81 | 68.81 | ||||||||||||
(1) . Ewden / Wigtwizzle
Measured at 6.31 miles with 314m (1000') climb.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Jim Bell | 44.00 | 100 | 7 | Eoin Connaughton | 50.45 | 86.70 |
2 | Jan Danilo | 44.21 | 99.21 | 8 | Jane Cockerton | 1.02.11 | 70.80 |
3 | Keith Holmes | 46.18 | 95.03 | ||||
4 | Nicky Spinks | 48.22 | 90.97 | ||||
5 | Bob Innes | 48.41 | 90.38 | ||||
1 | Jim Orrel - cycling | 49.00 | 89.80 | ||||
6 | Willy Kitchen | 49.24 | 89.07 |
(2) . Bar Dyke
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Swift | 46.49 | 100 | 9 | Keith Holmes | 61.07 | 76.60 |
2 | Ian Winterburn | 51.34 | 90.79 | 10 | Simon Dixon | 64.32 | 72.55 |
3 | Martin Booth | 53.06 | 88.17 | 11 | Geoff Dimelow | 64.40 | 72.40 |
4 | Steve Storey | 55.10 | 84.86 | 12 | Paul Gavin | 65.23 | 71.60 |
5 | Lee Storey | 55.10 | 84.86 | 13 | Martyn Goodwin | 67.20 | 69.53 |
6 | Jan Danilo | 57.09 | 81.92 | 14 | Nicky Spinks | 68.00 | 68.85 |
7 | Nick Morris | 57.54 | 80.86 | ||||
8 | Willy Kitchen | 60.08 | 77.85 |
(3) - Low Bradfield
6.3miles, 1020ft ascent.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 40.05 | 100 | 8 | Willy Kitchen | 48.19 | 82.96 |
2 | Lee Storey | 41.31 | 96.55 | 9 | Phillip Morris | 50.58 | 78.65 |
3 | Simon Dixon | 43.40 | 91.79 | 10 | Jeff Dimelow | 51.35 | 77.71 |
4 | Keith Holmes | 43.51 | 91.41 | 11 | Tim Morris | 51.42 | 77.53 |
5 | Rus Beresford | 43.56 | 91.24 | 12 | John Gunnee | 56.49 | 70.55 |
6 | Nick Morris | 44.52 | 89.34 | 13 | Jane Cockerton | 57.57 | 69.17 |
7 | Steve Storey | 48.00 | 83.51 | 14 | Bob Innes | 57.57 | 69.17 |
(4) More Hall Reservoir
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 39.51 | 100 | 10 | Tom Westgate | 49.38 | 80.29 |
2 | Simon Dixon | 45.20 | 87.90 | 11 | Bob Innes | 49.58 | 79.75 |
3 | Jan Danilo | 45.48 | 87.01 | 12 | Martyn Goodwin | 53.22 | 74.67 |
4 | Steve Storey | 45.52 | 86.88 | Eoin Connaughton-short course | 27.00 | ||
5 | Keith Holmes | 47.03 | 84.70 | John Gunnee | dnf | ||
6 | Nick Morris | 47.20 | 84.19 | ||||
7 | Phillip Morris | 48.09 | 82.76 | ||||
8 | Nicky Spinks | 48.41 | 81.86 | ||||
9 | Kev Saville | 49.25 | 80.64 |
(5) - Walker Edge
6.35 miles. 1020 ft climb
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 37.25 | 100 | 9 | Tom Westgate | 46.25 | 80.61 |
2 | Ian Winterburn | 37.36 | 99.51 | 10 | Geoff Dimelow | 47.26 | 78.88 |
3 | Lee Storey | 38.25 | 97.40 | 11 | Bob Innes | 52.33 | 71.20 |
4 | Keith Holmes | 40.07 | 93.27 | 12 | Jane Cockerton | 56.19 | 66.44 |
5 | Jan Danilo | 40.59 | 91.30 | ||||
6 | Willy Kitchen | 42.23 | 88.28 | ||||
7 | Nicky Spinks | 42.49 | 87.39 | ||||
8 | Steve Storey | 43.32 | 85.95 |
(6) - Moor Lane Top
5.86 miles
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 38.32 | 100 | 9 | Stuart Woodhead | 52.00 | 74.10 |
2 | Nick Kirk | 39.14 | 98.22 | 10 | Bob Innes | 55.24 | 69.55 |
3 | Jan Danilo | 41.40 | 92.48 | 11 | Kelvin Bowskill | 56.00 | 68.81 |
4 | Lee Storey | 42.10 | 91.38 | 12 | Jane Cockerton | 57.49 | 66.65 |
4 | Steve Storey | 42.10 | 91.38 | ||||
6 | Keith Holmes | 44.40 | 86.27 | Jim Orrel - cycling | 50.00 | 77.07 | |
7 | Willy Kitchen | 45.54 | 83.95 | ||||
8 | Nicky Spinks | 46.02 | 83.71 | ||||
(7) - Midhopestones
6.31 miles 945ft climb
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Nick Kirk | 43.39 | 100 | 6 | Nicky Spinks | 49.21 | 88.45 |
2 | Jan Danilo | 44.06 | 98.98 | 7 | Bob Innes | 51.44 | 84.38 |
3 | Paul Elliot | 47.57 | 91.03 |
8 |
Geoff Dimelow | 60.53 | 71.69 |
4 | Keith Holmes | 48.06 | 90.75 | Jim Orrell - cycling | 45.00 | 97.00 | |
5 | Steve Storey | 48.12 | 90.56 |
(8) - Brightholmlee
6.70miles with 1300ft climb. Ran in very snowy / icy conditions in 2010.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Keith Holmes | 50.24 | 100 | 84.97 | |||
2 | Nick Kirk | 54.10 | 93.05 | 79.55 | |||
3 | Nicky Spinks | 55.10 | 91.36 | 74.87 | |||
4 | Ian Winterburn | 55.55 | 90.13 | 72.76 | |||
5 | Jim Orrell - cycling | 59.00 | 85.42 |
68.30 |
(9) . Low Bradfield Repeat
6.3miles, 1020ft ascent.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Lee Storey | 39.35 | 100 | 6 | Paul Elliot | 44.37 | 88.72 |
2 | Nick Kirk | 40.10 | 98.55 | 7 | Keith Holmes | 45.35 | 86.84 |
3 | Ian Winterburn | 41.44 | 94.85 | 8 | Nicky Spinks | 49.50 | 79.43 |
4 | Steve Storey | 44.14 | 89.49 | 9 | Willy Kitchen | 50.51 | 77.84 |
5 | Damien Kilpin | 44.27 | 89.05 |
(10) . Bar Dyke Repeat
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 51.07 | 100 | ||||
2 | Keith Holmes | 56.28 | 90.53 | ||||
3 | Tom Westgate | 1.02.35 | 80.39 | ||||
4 | Nicky Spinks | 1.05.35 | 77.94 | ||||
5 |
(11) Ewden / Wigwizzle repeat of (1)
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 42.05 | 100 | 7 | Martyn Booth | 49.12 | 85.54 |
2 | Steve Storey | 44.43 | 94.08 | 8 | Nicky Spinks | 49.25 | 85.16 |
3 | Lee Storey | 44.44 | 94.08 | 9 | Rus Beresford | 55.07 | 76.35 |
4 | Keith Holmes | 45.28 | 92.56 | 10 | Bob Innes | 57.58 | 72.60 |
5 | Paul Elliot | 47.30 | 88.60 | 11 | Jane Cockerton | 1.00.16 | 69.83 |
6 | Willy Kitchen | 48.10 | 87.37 |