2010 / 2011 Winter Mondays Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
- 10 if you run faster than before round
the same course as a repeat.
will be shown as +10
Best 5 race scores to count.
Results of each race shown below this table.
Name | Pos | 1. | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | Total | Best 5 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||||
Ian Winterburn | 93.32 | 97.56 +10 | 100 +10 | 100 +10 | 93.11 | 97.70 +10 | 99.06 +10 | 95.92 | 81.75 | 90.68 +10 | 1009.10 | 544.32 | ||
Nick Kirk | 97.24 | 100 +10 | 100 +10 | 100 +10 | 92.93 | 93.80 +10 | 100 +10 | 733.97 | 543.80 | |||||
Keith Holmes | 84.56 | 84.89 +10 | 89.36 +10 | 89.80 +10 | 84.25 | 93.05 +10 | 99.77 +10 | 91.78 | 87.14 +10 | 89.00 +10 +10 | 92.92 +10 +10 | 1086.51 | 534.55 | |
Lee Storey | 100 | 100 +10 | 99.58 | 100 +10 | 100 +10 | 529.58 | 529.58 | |||||||
Willy Kitchen | 84.06 | 90.71 +10 | 98.69 +10 | 86.32 | 85.88 +10 | 86.06 +10 | 92.72 +10 +10 | 684.43 | 514.06 | |||||
Simon Dixon | 90.68 | 88.97 | 93.37 +10 | 94.24 +10 | 86.59 | 100 +10 | 98.14 | 89.78 | 771.77 | 506.43 | ||||
Nicky Spinks | 83.62 | 85.40 +10 | 89.93 +10 | 89.64 | 85.65 | 93.92 +10 | 95.93 +10 | 87.53 | 83.15 | 80.37 | 85.12 +10 | 1010.16 | 500.19 | |
Steve Storey | 87.48 | 87.42 | 92.95 +10 | 84.28 | 94.74 +10 | 84.90 | 88.28 +10 | 83.82 | 733.87 | 480.86 | ||||
Rus Beresford | 82.94 | 83.49 +10 | 85.62 +10 | 81.13 | 81.16 +10 | 87.76 +10 | 84.14 | 81.12 | 82.66 +10 | 800.01 | 470.69 | |||
Bob Innes | 80.91 | 79.00 | 79.18 +10 | 79.72 +10 | 78.93 | 81.80 +10 | 72.38 | 66.09 | 68.15 +10 | 82.31 +10 +10 | 828.50 | 453.95 | ||
Jim Paxman | 76.71 | 90.96 +10 | 88.98 +10 | 84.47 | 81.87 +10 | 442.98 | 442.98 | |||||||
Anne Beresford | 70.75 | 74.50 +10 | 75.89 +10 | 75.69 | 71.40 | 79.15 +10 | 74.44 | 70.21 | 73.34 +10 | 76.71 +10 +10 | 802.06 | 439.58 | ||
Geoff Dimelow | 56.16 | 72.67 +10 | 79.14 +10 | 77.18 | 77.51 +10 | 82.75 +10 | 78.04 | 72.64 +10 | 661.14 | 434.71 | ||||
Eoin Connaughton | 75.60 | 72.32 | 76.46 +10 | 70.74 | 85.10 +10 | 78.59 | 76.77 +10 | 565.57 | 422.51 | |||||
Paul Elliot | 89.67 | 89.40 | 92.52 +10 | 93.16 +10 | 384.71 | |||||||||
Tom Westgate | 75.69 | 78.72 +10 | 82.29 +10 | 79.54 | 336.24 | |||||||||
Dave Foster | 67.99 | 78.85 +10 | 82.62 +10 | 72.73 +10 | 332.18 | |||||||||
John Gunnee | 71.25 | 75.34 +10 | 74.70 | 76.18 +10 | 317.48 | |||||||||
Tom Saville | 100 | 91.45 | 88.73 | 280.17 | ||||||||||
Jane Cockerton | 75.03 | 67.66 | 61.41 | 63.84 +10 | 277.94 | |||||||||
Kev Saville | 74.52 | 78.97 +10 | 83.78 +10 | 257.26 | ||||||||||
Jim Bell | 94.91 | 96.46 +10 | 201.36 | |||||||||||
Gavin Roberts | 91.10 | 89.43 | 180.52 | |||||||||||
Ruth Batty | 78.89 | 86.18 +10 | 175.07 | |||||||||||
Dave McGuiness | 78.56 | 84.27 +10 | 172.83 | |||||||||||
Jim Orrel - cycling | 80.48 | 71.31 | 151.80 | |||||||||||
Mick Stenton | 100 | 100 | ||||||||||||
Simon Rippon | 96.28 | 96.28 | ||||||||||||
Andrea Halman | 63.55 | 63.55 | ||||||||||||
Richard Hakes | 61.28 | 61.28 | ||||||||||||
Winter Mondays (1) . Midhopestones
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 40.04 | 100 | 9 | Willy Kitchen | 47.40 | 84.06 |
2 | Jim Bell | 42.13 | 94.91 | 10 | Nicky Spinks | 47.55 | 83.62 |
3 | Ian Winterburn | 42.56 | 93.32 | 11 | Bob Innes | 47.30 | 80.94 |
4 | Gavin Roberts | 43.59 | 91.10 | 12 | Dave McGuiness | 51.00 | 78.56 |
5 | Simon Dixon | 44.11 | 90.68 | 13 | Tom Westgate | 52.56 | 75.69 |
6 | Paul Elliot | 44.41 | 89.67 | 14 | Eoin Connaughton | 53.00 | 75.60 |
7 | Steve Storey | 45.48 | 87.48 | 15 | John Gunnee | 56.14 | 71.25 |
8 | Keith Holmes | 47.23 | 84.56 | 16 | Geoff Dimelow | 56.16 | 71.20 |
17 | Anne Beresford | 56.38 | 70.75 |
Winter Mondays (2) . Bar Dyke
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 49.54 | 100 | 12 | Rus Beresford | 1.00.10 | 82.94 |
2 | Ian Winterburn | 51.09 | 97.56 | 13 | Jim Orrel - cycling | 1.02.00 | 80.48 |
3 | Nick Kirk | 51.19 | 97.24 | 14 | Bob Innes | 1.03.10 | 79.00 |
4 | Jim Bell | 51.44 | 96.46 | 15 | Dave Foster | 1.03.17 | 78.85 |
5 | Gavin Roberts | 55.48 | 89.43 | 16 | Ruth Batty | 1.03.15 | 78.84 |
6 | Paul Elliot | 55.49 | 89.40 | 17 | Jim Paxman | 1.05.03 | 76.71 |
7 | Simon Dixon | 56.05 | 88.97 | 18 | John Gunnee | 1.06.14 | 75.34 |
8 | Steve Storey | 57.05 | 87.42 | 19 | Anne Beresford | 1.06.59 | 74.50 |
9 | Nicky Spinks | 58.26 | 85.40 | 20 | Owen Connaughton | 1.09.00 | 72.32 |
10 | Keith Holmes | 58.47 | 84.89 | ||||
11 | Dave McGuiness | 59.13 | 84.27 |
Winter Mondays (3) - Walker Edge
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 37.05 | 100 | 8 | Rus Beresford | 44.25 | 83.49 |
1 | Ian Winterburn | 37.05 | 100 | 9 | Bob Innes | 46.50 | 79.18 |
3 | Simon Dixon | 39.43 | 93.37 | 10 | Eoin Connaughton | 48.30 | 76.46 |
4 | Paul Elliot | 40.05 | 92.52 | 11 | Anne Beresford | 48.52 | 75.89 |
5 | Willy Kitchen | 40.53 | 90.71 | 12 | Jim Orrel - cycling | 52.00 | 71.31 |
6 | Nicky Spinks | 41.17 | 89.99 | 13 | |||
7 | Keith Holmes | 41.30 | 89.36 | 14 |
Winter Mondays (4) - More Hall Reservoir
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 41.59 | 100 | 10 | Bob Innes | 52.40 | 79.72 |
1 | Ian Winterburn | 41.59 | 100 | 11 | Geoff Dimelow | 53.03 | 79.14 |
3 | Simon Dixon | 44.33 | 94.24 | 12 | Tom Westgate | 53.20 | 78.72 |
4 | Paul Elliot | 45.04 | 93.16 | 13 | Anne |Beresford | 55.28 | 75.69 |
5 | Steve Storey | 45.10 | 92.95 | 14 | John Gunnee | 56.12 | 74.70 |
6 | Keith Holmes | 46.45 | 89.80 | ||||
7 | Nicky Spinks | 46.50 | 89.64 | ||||
8 | Rus Beresford | 49.02 | 85.62 | ||||
9 | Dave Foster | 50.49 | 82.62 |
Richard Hakes pics DPFR- 2010/Bolsterstone
Winter Mondays (5) - Low Bradfield
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Mick Stenton | 39.24 | 100 | 9 | Jim Paxman | 48.40 | 80.96 |
2 | Lee Storey | 39.34 | 99.58 | 10 | Bob Innes | 49.55 | 78.93 |
3 | Ian Winterburn | 42.19 | 93.11 | 11 | Geoff Dimelow | 51.03 | 77.18 |
4 | Simon Dixon | 45.30 | 86.59 | 12 | John Gunnee | 51.43 | 86.18 |
5 | Nicky Spinks | 46.00 | 85.65 | 13 | Anne Beresford | 55.11 | 71.40 |
6 | Steve Storey | 46.45 | 84.28 | 14 | Eoin Connaughton | 55.42 | 70.74 |
7 | Keith Holmes | 46.46 | 84.25 | 15 | Andrea Halman | 60.02 | 63.55 |
8 | Rus Beresford | 48.34 | 81.13 |
Winter Mondays (6) - Ewden / Wigtwizzle
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Simon Dixon | 45.19 | 100 | 9 | |||
2 | Ian Winterburn | 46.23 | 97.70 | 10 | |||
3 | Steve Storey | 47.50 | 94.74 | 11 | |||
4 | Nicky Spinks | 48.15 | 93.92 | 12 | |||
4 | Keith Holmes | 48.42 | 93.05 | ||||
6 | Tom Westgate | 55.04 | 82.29 | ||||
7 | Rus Beresford | 55.50 | 81.16 | ||||
8 | Geoff Dimelow | 58.28 | 77.51 | ||||
Winter Mondays (7) - More Lane Top
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Tom Saville | 43.58 | 100 | 9 | Rus Beresford | 50.06 | 87.76 |
2 | Keith Holmes | 44.04 | 99.77 | 10 | Ruth Batty | 51.01 | 86.18 |
3 | Ian Winterburn | 44.23 | 99.06 |
11 |
Eoin Connaughton | 51.40 | 85.10 |
4 | Willy Kitchen | 44.33 | 98.69 | 12 | Bob Innes | 53.45 | 81.80 |
5 | Simon Dixon | 44.48 | 98.14 | 13 | Anne Beresford | 55.33 | 79.15 |
6 | Simon Rippon | 45.40 | 96.28 | 14 | Jane Cockerton | 58.36 | 75.03 |
7 | Nicky Spinks | 45.50 | 95.93 | 15 | Kev Saville | 59.00 | 74.52 |
8 |
Jim Paxman | 49.25 | 88.97 |
Winter Mondays (8) - Brightholmlee
6.70miles with 1300ft climb.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Nick Kirk | 46.41 | 100 | 9 | Jim Paxman | 55.16 | 84.47 |
2 | Ian Winterburn | 48.40 | 95.92 | 10 | Rus Beresford | 55.29 | 84.14 |
3 | Keith Holmes | 50.52 | 91.78 | 11 | Kev Saville | 59.07 | 78.97 |
4 | Tom Saville | 51.03 | 91.45 | 12 | Eoin Connaughton | 59.24 | 78.59 |
5 | Simon Dixon | 52.00 | 89.78 | 13 | Geoff Dimelow | 59.49 | 78.04 |
6 | Nicky Spinks | 53.20 | 87.53 | 14 | Anne Beresford | 62.43 | 74.44 |
7 | Willy Kitchen | 54.05 | 86.32 | 15 | Bob Innes | 64.30 | 72.38 |
8 | Steve Storey | 54.59 | 84.90 | Jane Cockerton | 69.00 | 67.66 |
Winter Mondays (9) . Midhopstones Repeat
6.31miles, 945ft ascent.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Lee Storey | 40.32 | 100 | 9 | Ian Winterburn | 49.35 | 81.75 |
2 | Nick Kirk | 43.37 | 92.93 | 10 | Rus Beresford | 49.58 | 81.12 |
3 | Tom Saville | 45.41 | 88.73 | 11 | Eoin Connaughton | 52.48 | 76.77 |
4 | Steve Storey | 45.55 | 88.28 | 12 | Dave Foster | 55.44 | 72.73 |
5 | Keith Holmes | 46.31 | 87.14 | 13 | Geoff Dimelow | 55.48 | 72.64 |
6 | Willy Kitchen | 47.12 | 85.88 | 14 | Anne Beresford | 57.44 | 70.21 |
7 | Kev Saville | 48.23 | 83.78 | 15 | Bob Innes | 61.20 | 66.09 |
8 | Nicky Spinks | 48.45 | 83.15 | 16 | Jane Cockerton | 66.00 | 61.41 |
Winter Mondays (10) . Bar Dyke Repeat
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 50.26 | 100 | 9 | Nicky Spinks | 62.45 | 80.37 |
2 | Nick Kirk | 53.46 | 93.80 | 10 | Anne Beresford | 68.46 | 73.34 |
3 | Ian Winterburn | 55.37 | 90.68 | 11 | Bob Innes | 74.00 | 68.15 |
4 | Keith Holmes | 56.40 | 89.00 | 12 | Jane Cockerton | 79.00 | 63.84 |
5 | Willy Kitchen | 58.36 | 86.06 | 13 | |||
6 | Steve Storey | 60.10 | 83.82 | ||||
7 | Rus Beresford | 61.01 | 82.66 | ||||
8 | Jim Paxman | 61.36 | 81.87 |
Winter Mondays (11) Walker Edge Repeat
6.35 miles 1020ft climb
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 37.23 | 100 | 7 | Anne Beresford | 48.44 | 76.71 |
2 | Keith Holmes | 40.14 | 92.92 | 8 | Richard Hakes | 61.00 | 61.28 |
3 | Willy Kitchen | 40.19 | 92.72 | 9 | |||
4 | Nicky Spinks | 43.55 | 85.12 | 10 | |||
5 | Bob Innes | 45.25 | 82.31 | 11 | |||
6 | Tom Westgate | 47.00 | 79.54 |