2011 / 2012 Winter Mondays Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
- 10 if you run faster than before round
the same course as a repeat.
will be shown as +10
Best 5 race scores to count.
Results of individual races are below this table
Name | Pos | 1. | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | Total | Best 5 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||||
Ian Winterburn | 96.52 | 96.85 +10 | 100 +10 | 99.92 | 100 +10 | 100 +10 | 98.14 | 99.93 +10 | 100 +10 | 100 +10 +10 | 100 +10 | 1181.35 | 560.00 | |
Willy Kitchen | 82.03 | 90.11 +10 | 94.30 +10 | 86.63 | 89.63 +10 | 94.17 +10 | 97.27 +10 | 96.52 | 91.41 | 80.14 | 94.47 +10 +10 | 1067.20 | 530.83 | |
Keith Holmes | 88.38 | 85.63 | 89.85 +10 | 80.47 | 83.54 +10 | 87.59 +10 | 91.67 +10 | 93.31 +10 | 91.54 +10 | 91.46 +10 | 93.22 +10 | 1056.67 | 511.21 | |
Nicky Spinks | 79.39 | 79.79 +10 | 82.37 +10 | 79.47 | 80.37 +10 | 87.76 +10 | 87.79 +10 | 86.73 | 85.83 +10 | 84.49 +10 | 88.99 +10 +10 | 1012.98 | 494.86 | |
Darren Webb | 82.79 | 78.47 | 86.41 +10 | 85.57 | 87.94 +10 | 88.89 +10 | 82.57 +10 | 88.49 +10 | 731.13 | 484.30 | ||||
David Sugden | 83.31 | 81.63 | 85.04 +10 | 76.93 | 81.74 +10 | 87.91 +10 | 85.22 | 86.86 +10 | 708.64 | 466.77 | ||||
Tom Westgate | 81.22 | 79.09 | 83.61 +10 | 78.11 | 80.69 +10 | 86.11 +10 | 85.11 | 80.81 | 684.75 | 446.74 | ||||
Jim Paxman | 81.73 | 80.83 | 77.86 | 82.96 +10 | 85.40 +10 | 84.67 | 513.44 | 435.58 | ||||||
Keith Gordon | 78.13 | 78.47 +10 | 75.04 | 73.30 | 78.96 +10 | 82.14 +10 | 81.60 | 577.67 | 429.31 | |||||
Barry Needle | 70.45 | 68.56 | 72.66 +10 | 67.53 | 74.42 +10 | 74.47 +10 | 75.17 +10 | 74.20 +10 | 73.35 +10 | 710.80 | 421.61 | |||
Rus Beresford | 91.47 | 90.89 | 93.31 +10 | 45.38 | 53.88 +10 | 394.93 | 394.93 | |||||||
Geoff Dimelow | 76.96 | 74.98 | 80.71 +10 | 75.13 | 71.99 | 389.76 | 389.76 | |||||||
Lee Storey | 100.00 | 100.00 +10 | 100 +10 | 85.14 | 405.14 | |||||||||
Rob Stein | 94.66 | 89.70 | 100 +10 | 404.35 | ||||||||||
John Howsham | 82.36 | 86.38 +10 | 92.03 +10 | 81.32 | 362.08 | |||||||||
John Gunnee | 74.52 | 74.96 +10 | 75.39 +10 | 69.20 | 314.06 | |||||||||
Martin Booth | 91.94 | 95.65 +10 | 95.02 | 292.60 | ||||||||||
Sheila Duffy | 69.59 | 68.22 | 69.35 +10 | 65.28 | 282.45 | |||||||||
Steve Storey | 89.15 | 85.14 | 85.63 +10 | 269.92 | ||||||||||
Owen Connaughton | 74.67 | 80.56 +10 | 86.55 +10 | 261.78 | ||||||||||
Richard Hakes | 70.65 | 64.82 | 70.98 +10 | 216.45 | ||||||||||
Damien Kilpin | 94.78 | 98.19 +10 | 202.96 | |||||||||||
Nick Kirk | 100.00 | 96.32 | 196.32 | |||||||||||
Paul Sanderson | 80.23 | 83.19 +10 | 173.42 | |||||||||||
Joe Beresford | 45.38 | 53.88 +10 | 109.26 | |||||||||||
David Hakes | 100 | 100.00 | ||||||||||||
Tom Saville | 94.01 | 94.01 | ||||||||||||
Simon Dixon | 85.66 | 85.66 | ||||||||||||
Jim Bell | 83.96 | 83.96 | ||||||||||||
Paul Elliot | 78.17 | 78.17 | ||||||||||||
Chris Pollard | 74.22 | 74.22 | ||||||||||||
Hannah Saville | 1.18.56 | 64.27 | 64.27 | |||||||||||
Kev Saville | 1.19.00 | 64.22 | 64.22 |
Winter Mondays (1) . Midhopestones
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 41.05 | 100 | 11 | Keith Gordon | 52.35 | 78.13 |
2 | Ian Winterburn | 42.34 | 96.52 | 12 | Geoff Dimelow | 53.23 | 76.96 |
3 | Steve Storey | 46.05 | 89.15 | 13 | John Gunnee | 55.08 | 74.52 |
4 | Keith Holmes | 46.29 | 88.38 | 14 | Chris Pollard | 55.21 | 74.22 |
5 | David Sugden | 49.19 | 83.31 | 15 | Richard Hakes | 58.09 | 70.65 |
6 | John Howsham | 49.53 | 82.36 | 16 | Barry Needle | 58.19 | 70.45 |
7 | Willy Kitchen | 50.05 | 81.73 | 17 | Sheila Duffy | 59.02 | 69.59 |
8 | Jim Paxman | 50.16 | 81.73 | ||||
9 | Tom Westgate | 50.35 | 81.22 | ||||
10 | Nicky Spinks | 51.45 | 79.39 |
Winter Mondays (2) . Bar Dyke
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 51.58 | 100.00 | 12 | Keith Gordon | 1.04.39 | 78.47 |
2 | Ian Winterburn | 52.23 | 96.85 | 13 | Geoff Dimelow | 1.07.40 | 74.98 |
3 | Tom Saville | 53.58 | 94.01 | 14 | John Gunnee | 1.07.41 | 74.96 |
4 | Martin Booth | 55.11 | 91.94 | 15 | Barry Needle | 1.14.00 | 68.56 |
5 | Willy Kitchen | 56.18 | 90.11 | 16 | Sheila Duffy | 1.14.22 | 68.22 |
6 | John Howsham | 58.44 | 86.38 | 17 | Hannah Saville | 1.18.56 | 64.27 |
7 | Keith Holmes | 59.15 | 85.63 | 18 | Kev Saville | 1.19.00 | 64.22 |
8 | David Sugden | 1.02.09 | 81.63 | 19 | |||
9 | Jim Paxman | 1.02.46 | 80.83 | 20 | |||
10 | Nicky Spinks | 1.03.35 | 79.79 | ||||
11 | Tom Westgate | 1.04.09 | 79.09 |
Winter Mondays (3) - Walker Edge
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Nick Kirk | 38.05 | 100.00 | 11 | Darren Webb | 46.00 | 82.79 |
1 | Ian Winterburn | 38.05 | 100.00 | 12 | Nicky Spinks | 46.14 | 82.37 |
3 | Martin Booth | 39.49 | 95.65 | 13 | Geoff Dimelow | 47.11 | 80.71 |
4 | Rob Stein | 40.14 | 94.66 | 14 | Paul Elliot | 48.43 | 78.17 |
5 | Willy Kitchen | 40.23 | 94.30 | 15 | John Gunnee | 50.31 | 75.39 |
6 | John Howsham | 41.23 | 92.03 | 16 | Eoin Connaughton | 51.00 | 74.67 |
7 | Rus Beresford | 41.38 | 91.47 | 17 | Barry Needle | 52.25 | 72.66 |
8 | Keith Holmes | 42.23 | 89.85 | Sheila Duffy | 54.55 | 69.35 | |
9 | David Sugden | 44.47 | 85.04 | ||||
10 | Tom Westgate | 45.33 | 83.61 |
Winter Mondays (4) - More Hall Reservoir
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 39.37 | 100 | 10 | Darren Webb | 50.29 | 78.47 |
2 | Ian Winterburn | 39.39 | 99.92 | 11 | Tom Westgate | 50.43 | 78.11 |
3 | Rob Stein | 44.10 | 89.70 | 12 | Jim Paxman | 50.53 | 77.86 |
4 | Willy Kitchen | 45.44 | 86.63 | 13 | Dave Sugden | 51.30 | 76.93 |
5 | Simon Dixon | 46.15 | 85.66 | 14 | Geoff Dimelow | 52.44 | 75.13 |
6 | Jim Bell | 47.11 | 83.96 | 15 | Barry Needle | 58.40 | 67.53 |
7 | John Howsham | 48.43 | 81.32 | 16 | Sheila Duffy | 60.41 | 65.28 |
8 | Keith Holmes | 49.14 | 80.47 | ||||
9 | Nicky Spinks | 49.51 | 79.47 |
Winter Mondays (5) - Low Bradfield
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 39.55 | 100 | 9 | Dave Sugden | 48.50 | 81.74 |
2 | Damien Kilpin | 42.07 | 94.78 | 10 | Tom Westgate | 49.28 | 80.69 |
3 | Rus Beresford | 43.55 | 90.89 | 11 | Nicky Spinks | 49.40 | 80.37 |
4 | Willy Kitchen | 44.32 | 89.63 | 12 | Paul Sanderson | 49.45 | 80.23 |
5 | Lee Storey | 46.53 | 85.14 | 13 | Keith Gordon | 50.33 | 78.96 |
5 | Steve Storey | 46.53 | 85.14 | 14 | Geoff Dimelow | 55.27 | 71.99 |
7 | Keith Holmes | 47.47 | 83.54 | 15 | John Gunnee | 57.41 | 69.20 |
8 | Jim Paxman | 48.07 | 82.96 | 16 | Richard Hakes | 61.35 | 64.82 |
Winter Mondays (6) - Ewden / Wigtwizzle
Very icy all the way to Strines then the gritters came along and it was much better after that!
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 45.46 | 100.00 | 9 | Steve Storey | 53.27 | 85.63 |
2 | Martin Booth | 48.10 | 95.02 | 10 | Paul Sanderson | 55.01 | 83.19 |
3 | Willy Kitchen | 48.36 | 94.17 | 11 | Keith Gordon | 55.43 | 82.14 |
4 | Rus Beresford | 49.03 | 93.31 | 12 | Barry Needle | 1.01.30 | 74.42 |
4 | Nicky Spinks | 52.09 | 87.76 | ||||
6 | Keith Holmes | 52.15 | 87.59 | ||||
7 | Darren Webb | 52.58 | 86.41 | ||||
8 | Tom Westgate | 53.09 | 86.11 | ||||
Winter Mondays (7) - More Lane Top
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Rob Stein | 42.12 | 100 | 9 | Keith Gordon | 51.43 | 81.60 |
2 | Ian Winterburn | 43.00 | 98.14 | 10 | Barry Needle | 56.40 | 74.47 |
3 | Willy Kitchen | 43.23 | 97.27 |
11 |
|||
4 | Keith Holmes | 46.02 | 91.67 | 12 | |||
5 | Nicky Spinks | 48.04 | 87.79 | 13 | |||
6 | Jim Paxman | 49.25 | 85.40 | 14 | |||
7 | Tom Westgate | 49.35 | 85.11 | 15 | |||
8 |
Darren Webb | 49.19 | 85.57 |
Winter Mondays (8) - Brightholmlee
6.70miles with 1300ft climb.
2012 conditions: 3C, full moon, no wind or rain.
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Rob Stein | 48.08 | 100 | 9 | Barry Needle | 64.02 | 75.17 |
2 | Ian Winterburn | 48.10 | 99.93 | 10 | |||
3 | Willy Kitchen | 49.52 | 96.52 | 11 | |||
4 | Keith Holmes | 51.35 | 93.31 | 12 | |||
5 | Darren Webb | 54.44 | 87.94 | 13 | |||
6 | David Sugden | 54.45 | 87.91 | 14 | |||
7 | Nicky Spinks | 55.30 | 86.73 | 15 | |||
8 | Owen Connaughton | 59.45 | 80.56 |
Winter Mondays (9) . Bar Dyke
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Ian Winterburn | 54.07 | 100 | 9 | Jim Paxman | 63.55 | 84.67 |
2 | Damien Kilpin | 55.07 | 98.19 | 10 | Barry Needle | 72.56 | 74.20 |
3 | Nick Kirk | 56.11 | 96.32 | 11 | |||
4 | Keith Holmes | 59.07 | 91.54 | 12 | |||
5 | Willy Kitchen | 59.12 | 91.41 | 13 | |||
6 | Darren Webb | 60.53 | 88.89 | 14 | |||
7 | Nicky Spinks | 63.03 | 85.83 | 15 | |||
8 | Dave Sugden | 60.30 | 88.89 | 16 |
Winter Mondays (10) . Walker Edge Repeat
Cold, clear night with a good moon. Icy on the roads down by the reservoir.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 37.40 | 100 | 9 | |||
2 | Keith Holmes | 41.11 | 91.46 | 10 | |||
3 | Nicky Spinks | 44.35 | 84.49 | 11 | |||
4 | Darren Webb | 45.37 | 82.57 | 12 | |||
5 | Willy Kitchen | 47.00 | 80.14 | 13 | |||
6 | Barry Needle | 51.21 | 73.35 | ||||
7 | Joe Beresford | 83.00 | 45.38 | ||||
7 | Rus Beresford | 83.00 | 45.38 |
Winter Mondays (11) Midhopestones Repeat
6.35 miles 1020ft climb
Windy - blowing against us on the way out and on the top road, 5C, dry underfoot.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 44.43 | 100.00 | 7 | Dave Sugden | 51.29 | 86.86 |
1 | David Hakes | 44.43 | 100.00 | 8 | Owen Connaughton | 51.40 | 86.55 |
3 | Willy Kitchen | 47.05 | 94.97 | 9 | Tom Westgate | 55.20 | 80.81 |
4 | Keith Holmes | 47.58 | 93.22 | 10 | Richard Hakes | 63.00 | 70.98 |
5 | Nicky Spinks | 50.15 | 88.99 | 11 | Joe Beresford | 83.00 | 53.88 |
6 | Darren Webb | 50.32 | 88.49 | 12 | Rus Beresford | 83.00 | 53.88 |