2013 / 2014 Winter Mondays Results and League Table
Results of each race
are below the table
Name | Pos | 1. | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | Total | Best 5 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
||||
Stuart Walker | 100.00 | 100.00 +10 | 100.00 +10 | 100.00 +10 | 100.00 +10 | 100.00 +10 | 100.00 +10 | 100.00 +10 +10 | 880.00 | 780.00 | ||||
Ian Winterburn | 100.00 | 82.44 | 91.95 +10 | 88.04 | 88.50 +10 | 95.15 +10 | 79.26 | 92.26 +10 | 100.00 +10 | 87.39 | 87.12 +10 | 1052.13 | 519.37 | |
Simon Dixon | 99.81 | 82.73 | 88.88 +10 | 89.39 +10 | 85.71 | 93.28 +10 | 84.85 | 92.26 +10 | 100.00 +10 | 83.40 | 85.29 +10 | 1045.60 | 514.37 | |
Keith Holmes |
98.91 |
83.71 | 88.48 +10 | 89.39 +10 | 82.58 | 92.63 +10 | 84.47 | 90.10 +10 | 90.90 +10 | 81.71 | 81.27 | 1014.14 | 501.93 | |
Willy Kitchen | 90.56 | 80.07 | 82.90 +10 | 82.49 | 81.39 | 86.02 +10 | 81.32 | 85.01 +10 | 92.31 +10 | 82.33 +10 | 84.55 +10 +10 | 999.04 | 490.78 | |
Nicky Spinks | 89.22 | 78.41 | 81.89 +10 | 84.34 +10 | 76.63 | 80.66 +10 | 79.48 | 87.64 +10 | 93.57 +10 +10 | 82.25 +10 | 79.55 | 983.64 | 489.69 | |
Nick Kirk | 74.77 | 81.16 +10 | 82.11 +10 | 82.64 +10 | 90.15 +10 | 450.82 | 450.82 | |||||||
Darren Webb | 87.91 | 71.44 | 74.87 +10 | 73.45 | 67.99 | 72.94 +10 +10 | 72.84 | 551.42 | 412.00 | |||||
Anne Beresford | 81.46 | 66.17 | 71.80 +10 | 70.55 | 70.18 | 73.01 +10 | 65.19 | 79.01 +10 | 607.36 | 405.82 | ||||
Bob Innes | 73.70 | 70.58 | 67.87 | 68.31 +10 | 63.09 | 63.99 +10 | 68.94 +10 | 76.32 +10 | 69.14 | 66.96 +10 | 58.55 | 794.45 | 394.51 | |
Tom Westgate | 84.94 | 74.44 | 78.58 +10 | 69.97 | 68.35 | 386.28 | 386.28 | |||||||
Jane Cockerton | 68.80 | 60.92 | 61.94 +10 | 68.33 +10 | 56.89 | 336.89 | 336.89 | |||||||
Barry Needle | 62.07 | 61.78 | 61.63 | 61.46 | 68.23 +10 | 325.17 | 325.17 | |||||||
Eoin Connaughton | 77.78 | 68.70 | 67.40 | 213.88 | ||||||||||
Damien Kilpin | 90.98 | 100.00 +10 | 200.98 | |||||||||||
Rus Beresford | 79.73 | 85.16 +10 | 174.89 | |||||||||||
Leanne Muscroft | 93.45 | 77.49 | 170.94 | |||||||||||
Jim Paxman | 77.21 | 79.81 +10 | 167.02 | |||||||||||
Geoff Dimelow | 79.07 | 69.07 | 147.14 | |||||||||||
Dave Sugden | 74.10 | 66.38 | 140.48 | |||||||||||
Brent Lindsey | 71.85 | 60.53 | 132.38 | |||||||||||
Simon Bachsich | 74.10 | 59.72 | 129.92 | |||||||||||
Josh | 70.20 | 96.90 | 96.60 | |||||||||||
Neil Northrop | 95.81 | 95.81 | ||||||||||||
Shaun Dimelow | 93.35 | 93.35 | ||||||||||||
Clare Oliffe | 90.53 | 90.53 | ||||||||||||
Lee Storey | 87.58 | 87.58 | ||||||||||||
Kirk Hardwick | 80.65 | 80.65 | ||||||||||||
Steve Storey | 74.28 | 74.28 | ||||||||||||
Winter Mondays (1) . Low Bradfield
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Ian Winterburn | 44.00 | 100.00 | 11 | Eoin Connaughton | 56.34 | 77.78 |
2 | Simon Dixon | 44.05 | 99.81 | 12 | Bob Innes | 59.42 | 73.70 |
3 | Keith Holmes | 44.29 | 98.91 | 13 | Jane Cockerton | 63.57 | 68.80 |
4 | Leanne Muscroft | 47.05 | 93.45 | 14 | |||
5 | Willy Kitchen | 48.32 | 90.66 | 15 | |||
6 | Nicky Spinks | 49.19 | 89.22 | 16 | |||
7 | Darren Webb | 50.03 | 87.91 | 17 | |||
8 | Tom Westgate | 51.48 | 84.94 | ||||
9 | Anne Beresford | 54.01 | 81.46 | ||||
10 | Geoff Dimelow | 55.39 | 79.07 |
Winter Mondays (2) . Bar Dyke
Conditions - Rain which stopped. 8C no wind.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 47.16 | 100.00 | 12 | Leanne Muscroft | 1.01.00 | 77.49 |
2 | Neil Northrop | 49.20 | 95.81 | 13 | Nick Kirk | 1.03.13 | 74.77 |
3 | Shaun Dimelow | 50.38 | 93.35 | 14 | Steve Storey | 1.03.38 | 74.28 |
4 | Damien Kilpin | 51.57 | 90.98 | 15 | Brent Lindsey | 1.05.47 | 71.85 |
5 | Lee Storey | 53.58 | 87.58 | 16 | Darren Webb | 1.06.10 | 71.44 |
6 | Keith Holmes | 56.28 | 83.71 | 17 | Bob Innes | 1.06.58 | 70.58 |
7 | Simon Dixon | 57.08 | 82.73 | 18 | Geoff Dimelow | 1.08.26 | 69.07 |
8 | Ian Winterburn | 57.20 | 82.44 | 19 | Eoin Connaughton | 1.08.48 | 68.70 |
9 | Willy Kichen | 59.02 | 80.07 | 20 | Anne Beresford | 1.11.26 | 66.17 |
10 | Rus Beresford | 59.17 | 79.73 | ||||
11 | Nicky Spinks | 1.00.17 | 78.41 |
Winter Mondays (3) - Moorhall Reservoir
Conditions: Dry, clear 6C Lots of wet leaves on the lower path.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 39.25 | 100.00 | 10 | Darren Webb | 52.39 | 74.87 |
2 | Ian Winterburn | 42.52 | 91.95 | 11 | Anne Beresford | 54.54 | 71.80 |
3 | Simon Dixon | 44.21 | 88.88 | 12 | Bob Innes | 1.00.46 | 64.87 |
4 | Keith Holmes | 44.33 | 88.48 | 13 | Barry Needle | 1.03.48 | 61.78 |
5 | Rus Beresford | 46.17 | 85.16 | 14 | Jane Cockerton | 1.04.42 | 60.92 |
6 | Willy Kitchen | 47.33 | 82.90 | 15 | Brent Lindsey | 1.05.07 | 60.53 |
7 | Nicky Spinks | 48.08 | 81.89 | 16 | |||
8 | Nick Kirk | 48.34 | 81.16 | ||||
9 | Jim Paxman | 51.03 | 77.21 |
Winter Mondays (4) - Walker Edge
Conditions:
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 35.06 | 100.00 | 10 | Barry Needle | 56.57 | 61.63 |
2 | Simon Dixon | 39.16 | 89.39 | 11 | |||
3 | Keith Holmes | 39.16 | 89.39 | 12 | |||
4 | Ian Winterburn | 39.52 | 88.04 | 13 | |||
5 | Nicky Spinks | 41.37 | 84.34 | 14 | |||
6 | Willy Kitchen | 42.33 | 82.49 | 15 | |||
7 | Nick Kirk | 42.45 | 82.11 | 16 | |||
8 | Anne Beresford | 49.45 | 70.55 | ||||
9 | Bob Innes | 51.23 | 68.31 |
Winter Mondays (5) - Midhopestones
Conditions: Good. No wind, 0 to 2C, dry.
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 38.29 | 100.00 | 9 | Anne Beresford | 54.50 | 70.18 |
2 | Ian Winterburn | 43.29 | 88.50 | 10 | Bob Innes | 61.00 | 63.09 |
3 | Simon Dixon | 44.54 | 85.71 | 11 | Barry Needle | 62.37 | 61.46 |
4 | Nick Kirk | 46.34 | 83.64 | 12 | |||
5 | Keith Holmes | 46.36 | 82.58 | 13 | |||
5 | Willy Kitchen | 47.17 | 81.39 | 14 | |||
7 | Kirk Hardwick | 47.43 | 80.65 | 15 | |||
8 | Nicky Spinks | 50.13 | 76.63 | 16 |
Winter Mondays (6) - Ewden / Wigtwizzle
Conditions: Dry, 7C, no wind
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Damian Kilpin | 42.33 | 100.00 | 9 | Jim Paxman | 53.19 | 79.81 |
2 | Ian Winterburn | 44.43 | 95.15 | 10 | Darren Webb | 57.56 | 73.45 |
3 | Simon Dixon | 45.37 | 93.28 | 11 | Anne Beresford | 58.17 | 73.01 |
4 | Keith Holmes | 45.56 | 92.63 | 12 | Barry Needle | 1.02.22 | 68.23 |
4 | Clare Oliffe | 47.00 | 90.53 | 13 | Bob Innes | 1.06.30 | 63.98 |
6 | Nick Kirk | 47.12 | 90.15 | 14 | Jane Cockerton | 1.08.42 | 61.94 |
7 | Willy Kitchen | 49.28 | 86.02 | ||||
8 | Nicky Spinks | 52.45 | 80.66 | ||||
Winter Mondays (7) - More Lane Top
Conditions - windy, wet roads but not actually raining. 6C
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Stuart Walker | 37.31 | 100.00 | 9 | Bob Innes | 54.25 | 68.94 |
2 | Simon Dixon | 44.13 | 84.85 | 10 | Anne Beresford | 57.33 | 65.19 |
3 | Keith Holmes | 44.25 | 84.47 |
11 |
|||
4 | Willy Kitchen | 46.08 | 82.31 | 12 | |||
5 | Nicky Spinks | 47.12 | 79.48 | 13 | |||
6 | Ian Winterburn | 47.20 | 79.26 | 14 | |||
7 | Darren Webb | 55.11 | 67.99 | 15 | |||
8 |
Eoin Connaughton | 55.40 | 67.40 |
Winter Mondays (8) - Brightholmlee
6.70miles with 1300ft climb.
2014 conditions: Clear, dry and no wind
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Stuart Walker | 44.54 | 100.00 | 9 | |||
2 | Simon Dixon | 48.40 | 92.26 | 10 | |||
2 | Ian Winterburn | 48.40 | 92.26 | 11 | |||
4 | Keith Holmes | 49.50 | 90.10 | 12 | |||
5 | Nicky Spinks | 51.14 | 87.61 | 13 | |||
6 | Willy Kitchen | 52.49 | 85.01 | 14 | |||
7 | Tom Westgate | 60.19 | 74.44 | 15 | |||
8 | Bob Innes | 58.50 | 76.32 |
Winter Mondays (9) . Midhopestones Repeat
2014 conditions: Cool, dry, 2C, headwind on Strines and running back to Bolsterstone
Pos. |
Name |
Time |
Score |
Pos | Name | Time | Score |
1 | Ian Winterburn | 45.36 | 100.00 | 9 | Jane Cockerton | 1.06.44 | 68.33 |
1 | Simon Dixon | 45.36 | 100.00 | 10 | |||
3 | Nicky Spinks | 48.44 | 93.57 | 11 | |||
4 | Willy Kitchen | 49.24 | 92.31 | 12 | |||
5 | Keith Holmes | 50.10 | 90.90 | 13 | |||
6 | Anne Beresford | 57.43 | 79.01 | 14 | |||
7 | Tom Westgate | 58.02 | 78.58 | 15 | |||
8 | Bob Innes | 1.05.37 | 69.14 | 16 |
Winter Mondays (10) - Ewden / Witzwizzle Repeat .
2014 conditions: Warm 6C, slight drizzle and bit of wind on the exposed roads
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 39.37 | 100.00 | 9 | Simon Bascich | 56.26 | 70.20 |
2 | Ian Winterburn | 45.20 | 87.39 | 10 | Tom Westgate | 56.37 | 69.97 |
3 | Simon Dixon | 47.30 | 83.40 | 11 | Bob Innes | 59.10 | 66.96 |
4 | Willy Kitchen | 48.07 | 92.33 | 12 | |||
5 | Nicky Spinks | 48.10 | 92.25 | 13 | |||
6 | Keith Holmes | 48.29 | 81.71 | ||||
7 | Dave Sugden | 53.28 | 74.10 | ||||
8 | Darren Webb | 54.19 | 72.94 |
Winter Mondays (11) - Walker Edge Repeat
2014 conditions: dry, 2C no wind
Pos | Name | Time | Score | Pos | Name | Time | Score |
1 | Stuart Walker | 33.50 | 100.00 | 8 | Darren Webb | 46.27 | 72.84 |
2 | Josh | 34.55 | 96.90 | 9 | Tom Westgate | 49.30 | 68.35 |
3 | Ian Winterburn | 38.50 | 87.12 | 10 | Dave Sugden | 50.58 | 66.38 |
4 | Simon Dixon | 39.40 | 85.29 | 11 | Simon Bachsich | 56.39 | 59.72 |
5 | Willy Kitchen | 40.01 | 84.55 | 12 | Bob Innes | 57.47 | 58.55 |
6 | Keith Holmes | 41.38 | 81.27 | 13 | Jane Cockerton | 59.28 | 56.89 |
7 | Nicky Spinks | 42.32 | 79.55 | 14 |