2008 Summer Series Results and League Table
Scoring is your percentage of the winners time.
Bonus Points - 10- if you equal, or get a higher percentage than your previous run.
will be shown as +10
Best 6 to count , together
with all bonuses gained. Counting events in bold.
Results of each race shown below this table.
Name | Pos | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
8 | 9 | 10 | 11 | 12 | Total | Best 6 |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% | % | % | ||||
Tim Hawley | 1 | 90.69 | 100 +10 | 77.84 | 93.47 +10 | 92.79 | 96.42 +10 | 97.93 +10 | 88.40 | 95.48 +10 | 91.99 | 975.01 | 626.09 | ||
Mark Harvey | 2 | 87.71 | 99.47 +10 | 100 + 10 | 98.25 | 96.42 | 57.89 | 100 +10 | 99.83 | 89.79 | 859.36 | 623.97 | |||
Ian Winterburn | 3 | 87.71 | 99.47 +10 | 99.79 +10 | 85.07 | 89.81 +10 | 90.56 +10 | 85.40 | 677.81 | 592.74 | |||||
Ashley Kaye | 4 | 95.63 | 99.63 +10 | 85.53 | 90.54 +10 | 98.87 +10 | 89.68 | 589.88 | 589.88 | ||||||
Nicky Spinks | 5 | 82.13 | 81.48 | 83.28 +10 | 83.33 +10 | 87.34 +10 | 89.41 +10 | 82.70 | 84.21 +10 | 89.90 +10 | 83.59 | 907.37 | 577.47 | ||
Richard Hakes | 6 | 78.93 | 77.04 | 88.99 +10 | 91.82 +10 | 87.80 | 83.21 | 76.31 | 84.95 +10 | 699.05 | 545.70 | ||||
Martyn Goodwin | 7 | 82.13 | 78.33 | 94.81 +10 | 83.28 | 88.53 +10 | 80.87 | 527.95 | 527.95 | ||||||
John Gunnee | 8 | 81.59 | 73.95 | 89.03 +10 | 82.86 | 82.87 +10 | 68.70 | 499.00 | 499.00 | ||||||
Tom Westgate | 9 | 76.27 | 90.45 +10 | 62.44 | 82.83 +10 | 81.95 | 81.11 | 495.05 | 495.05 | ||||||
Rus Beresford | 88.37 | 78.75 | 99.22 +10 | 99.04 | 96.73 | 472.11 | |||||||||
Shane Ohly | 100 | 100 +10 | 100 +10 | 100 +10 | 430.00 | ||||||||||
Greg Rimmer | 97.52 | 93.88 | 100 +10 | 301.41 | |||||||||||
Pete Gorvett | 82.91 | 98.33 +10 | 87.69 | 278.93 | |||||||||||
Phil Crowson | 100 | 100 +10 | 210.00 | ||||||||||||
Damien Kilpin | 98.26 | 100 +10 | 208.26 | ||||||||||||
Jane Cockerton | 66.06 | 66.11 +10 | 63.37 | 205.54 | |||||||||||
Bob Innes | 66.06 | 66.11 +10 | 63.37 | 205.54 | |||||||||||
Matt Hulley | 100 | 99.50 | 199.50 | ||||||||||||
Gavin Williams | 99.73 | 96.91 | 196.64 | ||||||||||||
David Hakes | 98.55 | 93.17 | 191.72 | ||||||||||||
Paul Pycroft | 81.29 | 94.90 +10 | 186.19 | ||||||||||||
Ian Charlesworth | 93.99 | 90.54 | 184.53 | ||||||||||||
Roy Small | 93.51 | 87.40 | 180.91 | ||||||||||||
Andy Harmer | 88.53 | 87.69 | 176.22 | ||||||||||||
Lynne Bland | 66.76 | 83.06 +10 | 159.82 | ||||||||||||
David McGuiness | 74.77 | 73.27 | 148.04 | ||||||||||||
Lee Storey | 100 | 100.00 | |||||||||||||
Jim Bell | 97.72 | 97.72 | |||||||||||||
Chris Barber | 94.95 | 94.95 | |||||||||||||
Mick Stenton | 94.66 | 94.66 | |||||||||||||
Dave Sykes | 93.54 | 93.54 | |||||||||||||
Simon Rippon | 92.60 | 92.60 | |||||||||||||
Eoin Connaughton | 89.35 | 89.35 | |||||||||||||
Carl Beresford | 88.31 | 88.31 | |||||||||||||
Paul Sanderson | 86.56 | 86.56 | |||||||||||||
Steve Storey | 86.54 | 86.54 | |||||||||||||
John Boyle | 85.40 | 85.40 | |||||||||||||
Ben Robson | 85.08 | 85.08 | |||||||||||||
Stu Woodhead | 83.70 | 83.70 | |||||||||||||
Jan Danilo | 82.06 | 82.06 | |||||||||||||
Tim Ray | 79.90 | 79.90 | |||||||||||||
Phil Winskill | 78.75 | 78.75 | |||||||||||||
Jono Hakes | 69.35 | 69.35 | |||||||||||||
Kev Saville | 66.76 | 66.76 | |||||||||||||
Tom Saville | 66.76 | 66.76 | |||||||||||||
John Snowdon | 66.06 | 66.06 | |||||||||||||
Charlie Plumridge | 62.44 | 62.44 | |||||||||||||
Stewart Reid | 78.37 | 78.37 | |||||||||||||
John Dalton | 67.97 | 67.97 | |||||||||||||
Paul Gavin | 59.96 | 59.96 | |||||||||||||
Pete Hughes | 59.08 | 59.08 |
DP Summer Series (1) .. "Back Tor and a Little Beyond". 7th April 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Shane Olly | 43.53 | 100.00 | 9 | Martyn Goodwin | 53.00 | 82.13 |
2 | David Hakes | 44.17 | 98.55 | 10 | Nicky Spinks | 53.00 | 82.13 |
3 | Damien Kilpin | 44.30 | 98.26 | 11 | John Gunnee | 53.35 | 81.59 |
4 | Ashley Kaye | 45.52 | 95.63 | 12 | Richard Hakes | 55.15 | 78.93 |
5 | Tim Hawley | 48.00 | 90.69 | 13 | Lynne Bland | 65.20 | 66.76 |
6 | Rus Beresford | 49.26 | 88.37 | 13 | Kev Saville | 65.20 | 66.76 |
7 | Steve Storey | 50.30 | 86.54 | 14 | Tom Saville | 65.20 | 66.76 |
8 |
Pete Gorvett |
52.50 | 82.91 |
DP Summer Series (2) .. "Washington Wasp". 28th April 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Shane Ohly | 37.05 | 100 | 8 | Tim Ray | 46.37 | 79.90 |
2 | Simon Rippon | 40.01 | 92.60 | 9 | Rus Beresford | 47.05 | 78.75 |
3 | Ian Winterburn | 42.24 | 87.71 | 10 | Phil Winskill | 47.05 | 78.75 |
4 | Mark Harvey | 42.24 | 87.71 | 11 | Martyn Goodwin | 47.30 | 78.33 |
5 | Jan Danilo | 45.15 | 82.06 | 12 | Richard Hakes | 48.09 | 77.04 |
6 | Nicky Spinks | 45.47 | 81.48 | 13 | Tom Westgate | 48.58 | 76.27 |
7 |
Paul Rycroft | 45.58 | 81.29 | 14 | John Gunnee | 50.10 | 73.95 |
DP Summer Series (3) .. "Barber's Left Bollock ". 19th May 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Tim Hawley | 39.30 | 100 | 8 | TomWestgate | 43.45 | 90.45 |
2 | Ian Winterburn | 39.51 | 99.47 | 9 | John Gunnee | 44.14 | 89.03 |
2 | Mark Harvey | 39.51 | 99.47 | 10 | Richard Hakes | 44.16 | 88.99 |
2 | Matt Hunt | 39.51 | 99.47 | 11 | Carl Beresford | 44.50 | 88.31 |
5 | Chris Barber | 41.39 | 94.95 | 12 | Paul Sanderson | 45.40 | 86.56 |
6 | Paul Pycroft | 41.41 | 94.90 | 13 | |||
7 | Martyn Goodwin | 41.45 | 94.81 |
DP Summer Series (4) .. "Dalton Dash ". 9th May 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Mark Harvey | 43.24 | 100 | 10 | Tim Hawley | 55.55 | 77.84 |
2 | Ian Winterburn | 43.33 | 99.79 | 11 | Jono Hakes | 62.35 | 69.35 |
3 | Ashley Kay | 43.40 | 99.63 | 12 | Jane Cockerton | 65.46 | 66.06 |
4 | Rus Beresford | 43.58 | 99.22 | 13 | Bob Innes | 65.46 | 66.06 |
5 | Ben Robson | 44.30 | 97.61 | 14 | |||
6 | Greg Rimmer | 44.34 | 97.52 | 15 | |||
7 | Roy Small | 46.24 | 93.51 | 16 | |||
8 | Richard Hakes | 47.09 | 91.82 | 17 | |||
9 | Lynn Bland | 52.06 | 83.06 | 18 |
DP Summer Series (5) .. "Storey's Revenge". 16th June 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Lee Storey | 36.06 | 100 | 8 | Ian Winterburn | 42.39 | 85.07 |
1 | Damien Kilpin | 36.06 | 100 | 9 | Stu Woodhead | 43.08 | 83.70 |
3 | Rus Beresford | 36.41 | 99.04 | 10 | Martyn Goodwin | 43.30 | 83.28 |
4 | Greg Rimmer | 38.41 | 93.88 | 11 | Nicky Spinks | 43.30 | 83.28 |
5 | Tim Hawley | 38.58 | 93.47 | 12 | John Gunnee | 43.52 | 82.86 |
6 | Eoin Connaughton | 40.36 | 89.35 | 13 | |||
7 | Richard Hakes | 41.07 | 87.80 |
DP Summer Series (6) .. "Whinstone Whizz ". 30th June 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Phil Crowson | 56.20 | 100 | 7 | Richard Hakes | 67.54 | 83.21 |
2 | Gavin Williams | 56.35 | 99.73 | 8 | Jane Cockerton | 85.02 | 66.11 |
3 | Mark Harvey | 57.20 | 98.25 | 9 | Bob Innes | 85.02 | 66.11 |
4 | Tim Hawley | 60.57 | 92.79 | 10 | Charlie Plumridge | 90.00 | 62.44 |
5 |
Roy Small | 64.30 | 87.40 |
11 |
Tom Westgate | 90.00 | 62.44 |
6 | Nicky Spinks | 67.44 | 83.33 |
DP Summer Series (7) .. " Broomhead Bash ". 7th July 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Phil Crowson | 63.00 | 100 | 6 | Martyn Goodwin | 71.16 | 88.53 |
2 | Tim Hawley | 65.34 | 96.42 | 7 | Nicky Spinks | 72.13 | 87.34 |
3 | Mark Harvey | 65.34 | 96.42 | ||||
4 | Ian Winterburn | 70.15 | 89.81 | ||||
5 | Andy Harmer | 71.16 | 88.53 |
DP Summer Series (8) .. "Rimmer Round ". 21st July 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Greg Rimmer | 52.10 | 100 | 9 | |||
2 | Tim Hawley | 53.20 | 97.93 | 10 | |||
3 | Nicky Spinks | 58.27 | 89.41 | 11 | |||
4 | Jane Cockerton | 82.22 | 63.37 | 12 | |||
5 | Bob Innes | 82.22 | 63.37 | 13 | |||
6 | Mark Harvey | 90.00 | 57.89 | 14 | |||
7 | 15 | ||||||
8 |
DP Summer Series (9) .. " Pike Lowe ". 28th July 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Mark Harvey | 29.25 | 100 | 7 | Tom Westgate | 35.31 | 82.83 |
2 | Rus Beresford | 30.24 | 96.73 | 8 | Nicky Spinks | 35.37 | 82.70 |
3 | Ian Charlesworth | 31.12 | 93.99 | 9 | Martyn Goodwin | 36.17 | 80.85 |
4 | Ian Winterburn | 32.30 | 90.56 | 10 | John Snowdon | 44.28 | 66.06 |
5 | Tim Hawley | 33.09 | 88.40 | ||||
6 | Lesley Andrews | 34.20 | 85.53 |
DP Summer Series (10) .. "Emlin ". 11th August 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Shane Ohly | 60.04 | 100 | 6 | Nicky Spinks | 71.30 | 84.21 |
2 | Pete Gorvett | 61.06 | 98.33 | 7 | John Gunnee | 72.45 | 82.87 |
3 | Jim Bell | 61.44 | 97.72 | 8 | David MacGuiness | 80.30 | 74.77 |
4 | Ian Charlesworth | 66.31 | 90.54 | ||||
5 | Ashley Kay | 66.31 | 90.54 |
DP Summer Series (11) .. "Gusset Race ". 1st September 2008
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Matt Hulley | 54.45 | 100 | 6 | Nicky Spinks | 60.57 | 89.90 |
2 | Mark Harvey | 54.54 | 99.83 | 7 | Tom Westgate | 66.44 | 81.95 |
3 | Ashley Kay | 55.07 | 98.87 | 8 | Richard Hakes | 71.35 | 76.31 |
4 | Tim Hawley | 57.03 | 95.48 | 9 | David McGuiness | 74.31 | 73.27 |
5 | David Hakes | 58.44 | 93.17 | 10 | Jono Hakes |
DP Summer Series (12) .. " Crookstone Special ".
Pos. | Name | Time | Score | Pos | Name | Time | Score |
1 | Shane Ohly | 36.06 | 100 | 11 | Ian Winterburn | 42.22 | 85.40 |
2 | Matt Hulley | 36.24 | 99.50 | 12 | Ben Robson | 42.38 | 85.08 |
3 | Gavin Williams | 37.21 | 96.91 | 13 | Richard Hakes | 42.45 | 84.95 |
4 | Mick Stenton | 38.10 | 94.66 | 14 | Andy Harmer | 43.05 | 87.69 |
5 | David Sykes | 38.55 | 93.54 | 15 | Nicky Spinks | 43.14 | 83.59 |
6 | Tim Hawley | 39.20 | 91.99 | 16 | Tom Westgate | 44.46 | 81.10 |
7 | Mark Harvey | 4.16 | 89.79 | 17 | John Gunnee | 52.44 | 68.76 |
8 | Ashley Kay | 40.21 | 89.68 | 18 | John Dalton | 53.05 | 67.97 |
9 | John Boyle | 40.31 | 89.46 | 19 | Stewart Reid | 46.01 | 78.37 |
10 | Pete Gorvett | 41.12 | 87.69 | 20 | Paul Gavin | 60.14 | 59.97 |
21 | Pete Hughes | 64.00 | 56.34 |